Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jason BROWN | USA | 242.39 | 3 | 1 |
| 2 | Morisi KVITELASHVILI | GEO | 236.65 | 2 | 4 |
| 3 | Makar IGNATOV | RUS | 229.22 | 8 | 2 |
| 4 | Artur DANIELIAN | RUS | 227.41 | 10 | 3 |
| 5 | Aleksandr SELEVKO | EST | 221.94 | 4 | 5 |
| 6 | Camden PULKINEN | USA | 219.57 | 5 | 7 |
| 7 | Adam SIAO HIM FA | FRA | 213.98 | 13 | 6 |
| 8 | Alexei BYCHENKO | ISR | 213.13 | 1 | 10 |
| 9 | Alexei KRASNOZHON | USA | 212.51 | 7 | 8 |
| 10 | Daniel Albert NAURITS | EST | 203.89 | 12 | 9 |
| 11 | Gabriele FRANGIPANI | ITA | 201.47 | 9 | 12 |
| 12 | Mark GORODNITSKY | ISR | 200.71 | 6 | 14 |
| 13 | Konstantin MILYUKOV | BLR | 195.63 | 18 | 11 |
| 14 | Paul FENTZ | GER | 194.48 | 15 | 13 |
| 15 | Daniel SAMOHIN | ISR | 187.35 | 11 | 20 |
| 16 | Vladimir LITVINTSEV | AZE | 185.12 | 14 | 19 |
| 17 | Donovan CARRILLO | MEX | 183.87 | 17 | 18 |
| 18 | Georgii RESHTENKO | CZE | 183.61 | 21 | 15 |
| 19 | Alessandro FADINI | ITA | 179.62 | 22 | 16 |
| 20 | Catalin DIMITRESCU | GER | 177.51 | 16 | 23 |
| 21 | Alexander ZLATKOV | BUL | 175.96 | 20 | 22 |
| 22 | Mattia DALLA TORRE | ITA | 167.63 | 26 | 21 |
| 23 | Rakhat BRALIN | KAZ | 167.29 | 28 | 17 |
| 24 | Harrison Jon-Yen WONG | HKG | 162.63 | 24 | 24 |
| 25 | Valtter VIRTANEN | FIN | 150.38 | 27 | 25 |
| 26 | Yamato ROWE | PHI | 134.99 | 29 | 26 |
| WD | Luc MAIERHOFER | AUT | |||
| WD | Thomas STOLL | GER | |||
| WD | Nikita MANKO | KAZ |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Elizaveta TUKTAMYSHEVA | RUS | 221.15 | 1 | 1 |
| 2 | Viktoriia SAFONOVA | BLR | 192.49 | 2 | 2 |
| 3 | Nicole SCHOTT | GER | 182.71 | 3 | 4 |
| 4 | Sofia SAMODUROVA | RUS | 180.61 | 4 | 3 |
| 5 | Ekaterina RYABOVA | AZE | 176.51 | 6 | 5 |
| 6 | Lara Naki GUTMANN | ITA | 167.60 | 7 | 7 |
| 7 | Lucrezia BECCARI | ITA | 167.17 | 9 | 6 |
| 8 | Dasa GRM | SLO | 158.39 | 5 | 11 |
| 9 | Maia MAZZARA | FRA | 152.25 | 20 | 8 |
| 10 | Roberta RODEGHIERO | ITA | 151.11 | 11 | 10 |
| 11 | Eva Lotta KIIBUS | EST | 148.66 | 18 | 9 |
| 12 | Niki WORIES | NED | 147.69 | 8 | 14 |
| 13 | Kyarha VAN TIEL | NED | 147.44 | 10 | 12 |
| 14 | Yi ZHU | CHN | 143.10 | 13 | 13 |
| 15 | Stefanie PESENDORFER | AUT | 139.06 | 12 | 16 |
| 16 | Kristina ISAEV | GER | 138.14 | 19 | 15 |
| 17 | Antonina DUBININA | SRB | 134.58 | 15 | 18 |
| 18 | Aiza MAMBEKOVA | KAZ | 132.52 | 14 | 19 |
| 19 | Nelli IOFFE | ISR | 128.53 | 16 | 20 |
| 20 | Andrea MONTESINOS CANTU | MEX | 127.45 | 22 | 17 |
| 21 | Taylor MORRIS | ISR | 119.51 | 21 | 21 |
| 22 | Simona GOSPODINOVA | BUL | 111.05 | 23 | 22 |
| 23 | Alina IUSHCHENKOVA | ISR | 108.97 | 24 | 23 |
| 24 | Linden VAN BEMMEL | NED | 101.14 | 25 | 24 |
| WD | Lara ROTH | AUT | |||
| WD | Romana KAISER | LIE |
Senior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ashley CAIN-GRIBBLE / Timothy LEDUC | USA | 199.43 | 1 | 1 |
| 2 | Tarah KAYNE / Danny O'SHEA | USA | 194.29 | 3 | 2 |
| 3 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 185.09 | 2 | 3 |
| 4 | Karina AKAPOVA / Maksim SHAGALOV | RUS | 175.49 | 4 | 4 |
| 5 | Ioulia CHTCHETININA / Mark MAGYAR | HUN | 158.87 | 6 | 7 |
| 6 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 157.28 | 8 | 6 |
| 7 | Olivia SERAFINI / Mervin TRAN | USA | 155.21 | 12 | 5 |
| 8 | Laura BARQUERO / Ton CONSUL | ESP | 153.83 | 9 | 8 |
| 9 | Coline KERIVEN / Antoine PIERRE | FRA | 153.00 | 7 | 10 |
| 10 | Elena PAVLOVA / Ruben BLOMMAERT | GER | 151.81 | 5 | 12 |
| 11 | Anna VERNIKOV / Evgeni KRASNOPOLSKI | ISR | 150.44 | 10 | 9 |
| 12 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | CRO | 144.73 | 11 | 11 |
| 13 | Sara CONTI / Niccolo MACII | ITA | 136.20 | 17 | 13 |
| 14 | Isabella GAMEZ / David-Alexandre PARADIS | PHI | 135.90 | 14 | 15 |
| 15 | Daria DANILOVA / Michel TSIBA | NED | 135.71 | 13 | 16 |
| 16 | Dorota BRODA / Pedro BETEGON MARTIN | ESP | 133.32 | 15 | 17 |
| 17 | Camille MENDOZA / Pavel KOVALEV | FRA | 131.03 | 18 | 14 |
| 18 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 121.84 | 19 | 18 |
| 19 | Sofiia NESTEROVA / Artem DARENSKYI | UKR | 119.75 | 16 | 19 |
| 20 | Irma CALDARA / Marco SANTUCCI | ITA | 108.12 | 20 | 20 |
| 21 | Eloise PAPKA / Johann WILKINSON | RSA | 98.03 | 21 | 21 |
| WD | Ksenia STOLBOVA / Andrei NOVOSELOV | RUS |
Senior Isdans
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Charlene GUIGNARD / Marco FABBRI | ITA | 202.18 | 1 | 1 |
| 2 | Annabelle MOROZOV / Andrei BAGIN | RUS | 191.71 | 2 | 2 |
| 3 | Caroline GREEN / Michael PARSONS | USA | 187.10 | 4 | 3 |
| 4 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 183.47 | 3 | 5 |
| 5 | Jennifer URBAN / Benjamin STEFFAN | GER | 171.87 | 6 | 4 |
| 6 | Katharina MUELLER / Tim DIECK | GER | 169.59 | 8 | 6 |
| 7 | Jasmine TESSARI / Francesco FIORETTI | ITA | 165.48 | 5 | 7 |
| 8 | Shari KOCH / Christian NUECHTERN | GER | 156.26 | 9 | 8 |
| 9 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 152.93 | 7 | 10 |
| 10 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 147.00 | 10 | 11 |
| 11 | Emiliya KALEHANOVA / Uladzislau PALKHOUSKI | BLR | 145.88 | 11 | 9 |
| 12 | Emily MONAGHAN / Ilias FOURATI | HUN | 136.79 | 12 | 12 |
| WD | Adelina GALYAVIEVA / Louis THAURON | FRA | |||
| WD | Aurelija IPOLITO / J.T. MICHEL | LAT |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Lucas ALTIERI | USA | 183.76 | 1 | 1 |
| 2 | Charles Henry KATANOVIC | CRO | 141.59 | 2 | 2 |
| 3 | Arlet LEVANDI | EST | 129.06 | 3 | 4 |
| 4 | Jakub LOFEK | POL | 118.56 | 4 | 3 |
| 5 | Patrizio Romano ROSSI LOPEZ | ESP | 104.80 | 5 | 5 |
| WD | Yann FRECHON | FRA |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ksenia TSIBINOVA | RUS | 186.64 | 1 | 1 |
| 2 | Starr ANDREWS | USA | 161.53 | 2 | 2 |
| 3 | Nargiz SULEYMANOVA | GER | 145.46 | 5 | 3 |
| 4 | Elsa CHENG | USA | 144.13 | 3 | 5 |
| 5 | Varvara KURNOSENKO | RUS | 137.21 | 6 | 4 |
| 6 | Viktoriia IUSHCHENKOVA | ISR | 132.55 | 4 | 7 |
| 7 | Ester SCHWARZ | ITA | 130.10 | 7 | 6 |
| 8 | Hiu Ching KWONG | HKG | 116.15 | 10 | 8 |
| 9 | Hana CVIJANOVIC | CRO | 114.76 | 8 | 9 |
| 10 | Pantaree SUTCHARIT | THA | 109.42 | 9 | 10 |
| 11 | Clara GUTMANN | ITA | 108.00 | 12 | 12 |
| 12 | Alexandra Michaela FILCOVA | SVK | 106.41 | 14 | 11 |
| 13 | Manca KRMELJ | SLO | 105.56 | 11 | 13 |
| 14 | Darja MIJATOVIC | SRB | 99.72 | 15 | 14 |
| 15 | Anne Marie JORDAN | LUX | 97.19 | 13 | 15 |
| 16 | Marianne MUST | EST | 93.12 | 16 | 16 |
| 17 | Hana KOSIC | CRO | 90.09 | 18 | 18 |
| 18 | Andrea PEKAREK | PER | 86.72 | 17 | 19 |
| 19 | Amelia KONIK | POL | 85.83 | 21 | 17 |
| 20 | Danica DJORDJEVIC | SRB | 81.66 | 19 | 22 |
| 21 | Lorena CIZMEK | CRO | 80.15 | 20 | 21 |
| 22 | Stella RISTIC | CRO | 78.81 | 23 | 20 |
| 23 | Luce STIPANICEV | CRO | 75.15 | 22 | 23 |
| 24 | Virginia Elisa BUSTOS | ARG | 56.31 | 24 | 24 |
| WD | Beverly WOODEN | AZE | |||
| WD | Mariia SENIUK | ISR |
Junior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alina BUTAEVA / Luka BERULAVA | GEO | 142.54 | 3 | 1 |
| 2 | Anastasiia SMIRNOVA / Danylo SIIANYTSIA | USA | 132.70 | 1 | 3 |
| 3 | Winter DEARDORFF / Mikhail JOHNSON | USA | 132.59 | 2 | 2 |
| 4 | Giulia PAPA / Riccardo MAGLIO | ITA | 100.66 | 4 | 4 |
Junior Isdans
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Arina USHAKOVA / Maxim NEKRASOV | RUS | 164.95 | 2 | 1 |
| 2 | Katarina WOLFKOSTIN / Jeffrey CHEN | USA | 163.81 | 1 | 2 |
| 3 | Carolina PORTESI PERONI / Michael CHRASTECKY | ITA | 151.67 | 3 | 4 |
| 4 | Emily ROSE BROWN / James HERNANDEZ | GBR | 151.58 | 4 | 3 |
| 5 | Angelina KUDRIAVTSEVA / Ilia KARANKEVICH | CYP | 141.24 | 6 | 5 |
| 6 | Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY | ISR | 132.95 | 7 | 6 |
| 7 | Nicole CALDERARI / Marco CILLI | ITA | 129.95 | 8 | 7 |
| 8 | Denisa CIMLOVA / Vilem HLAVSA | CZE | 126.01 | 9 | 8 |
| 9 | Anastasiia SAMMEL / Mykyta POGORIELOV | UKR | 120.23 | 10 | 10 |
| 10 | Viktoriia LOPUSOVA / Asaf KAZIMOV | GER | 119.05 | 12 | 9 |
| 11 | Karina SIDARENKA / Maksim YALENICH | BLR | 117.31 | 11 | 12 |
| 12 | Olivia OLIVER / Joshua ANDARI | POL | 115.33 | 13 | 11 |
| 13 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | 109.24 | 14 | 14 |
| 14 | Erin GILLIES / Joshua TARRY | GBR | 108.77 | 15 | 13 |
| 15 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 103.50 | 18 | 15 |
| 16 | Diana KIST / Sergey GROSS | GER | 102.73 | 17 | 16 |
| 17 | Elizaveta NOVIK / Oleksandr KUKHAREVSKYI | BLR | 101.65 | 16 | 17 |
| 18 | Michaela Elizabeth SEWALL / Oleksandr KOLOSOVSKYI | ISR | 100.00 | 19 | 18 |
| WD | Sasha FEAR / George WADDELL | GBR | |||
| WD | Elvira NIKOLOVA / Dane Francis AYERS | BUL |
Se flere detaljer her.

Ingen kommentarer:
Send en kommentar