Resultat (kun senior)
Senior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Ivan RIGHINI | ITA | 202.21 | 1 | 1 | |
| 2 | Franz STREUBEL | ECO | GER | 185.06 | 3 | 4 |
| 3 | Petr COUFAL | CZE | 183.71 | 5 | 3 | |
| 4 | Paul FENTZ | GER | 182.72 | 8 | 2 | |
| 5 | Kirill SOKOLOV | RUS | 180.45 | 4 | 5 | |
| 6 | Evgeniy VLASOV | RUS | 179.52 | 2 | 6 | |
| 7 | Peter HALLAM | GBR | 165.22 | 7 | 7 | |
| 8 | Valtter VIRTANEN | FIN | 161.73 | 6 | 9 | |
| 9 | Matteo RIZZO | ITA | 144.62 | 13 | 8 | |
| 10 | Gaylord LAVOISIER | FRA | 138.38 | 12 | 10 | |
| 11 | Marcus BJÖRK | SWE | 135.78 | 9 | 12 | |
| 12 | Julian LAGUS | FIN | 134.34 | 10 | 11 | |
| WD | Stanislav SAMOHIN | ISR | ||||
| WD | Michael MARTINEZ | PHI |
Senior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Joshi HELGESSON | SWE | 162.93 | 2 | 1 | |
| 2 | Anna OVCHAROVA | SUI | 151.33 | 1 | 2 | |
| 3 | Anais VENTARD | FRA | 138.62 | 4 | 3 | |
| 4 | Elizaveta UKOLOVA | CZE | 137.90 | 3 | 4 | |
| 5 | Jennifer PARKER | ECO | GER | 129.16 | 5 | 5 |
| 6 | Alina FJODOROVA | LAT | 121.87 | 9 | 6 | |
| 7 | Antonia DUBININA | RUS | 120.16 | 8 | 8 | |
| 8 | Tina STÜRZINGER | SUI | 116.51 | 7 | 10 | |
| 9 | Nicole SCHOTT | GER | 116.22 | 13 | 7 | |
| 10 | Jennifer URBAN | ECO | GER | 112.42 | 6 | 13 |
| 11 | Kim BELL | NED | 111.72 | 10 | 11 | |
| 12 | Jana COUFALOVA | CZE | 109.89 | 15 | 9 | |
| 13 | Kaat VAN DAELE | BEL | 108.57 | 12 | 12 | |
| 14 | Timila SHRESTHA | FIN | 103.87 | 14 | 14 | |
| 15 | Josefine TALJEGARD | SWE | 100.92 | 11 | 17 | |
| 16 | Isabelle PIEMAN | BEL | 100.73 | 16 | 15 | |
| 17 | Seidi RANTANEN | FIN | 95.65 | 17 | 16 | |
| 18 | Deborah SACCHI | ITA | 87.52 | 19 | 18 | |
| WD | Anneli KAWELKE | ERCM | GER | |||
| WD | Carol BRESSANUTTI | ITA |
Senior Parløb
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Julia ANTIPOVA / Nodari MAISURADZE | RUS | 178.09 | 1 | 1 | |
| 2 | Katarina GERBOLDT / Alexander ENBERT | RUS | 150.19 | 2 | 2 | |
| 3 | Giulia FORESTI / Luca DEMATTE | ITA | 144.40 | 3 | 4 | |
| 4 | Amany FANCY / Christopher BOYADJI | GBR | 142.19 | 4 | 3 | |
| WD | Annabelle PRÖLß / Ruben BLOMMAERT | ECO | GER |
Senior Isdans
| FPl. | Name | Club | Nation | Points | SD | FD |
|---|---|---|---|---|---|---|
| 1 | Justyna PLUTOWSKA / Peter GERBER | POL | 141.46 | 1 | 1 | |
| 2 | Shari KOCH / Christian NÜCHTERN | GER | 132.15 | 3 | 3 | |
| 3 | Henna LINDHOLM / Ossi KANERVO | FIN | 132.11 | 2 | 4 | |
| 4 | Gabriela KUBOVA / Matej NOVAK | CZE | 131.63 | 4 | 2 | |
| 5 | Valeria ZENKOVA / Valeriy SINITSIN | RUS | 127.71 | 5 | 5 | |
| 6 | Ramona ELSENER / Florian ROOST | SUI | 121.71 | 9 | 6 | |
| 7 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 120.08 | 6 | 8 | |
| 8 | Olesia KARMI / Max LINDHOLM | FIN | 118.10 | 11 | 7 | |
| 9 | Cecilia TÖRN / Jussiville PARTANEN | FIN | 114.13 | 12 | 9 | |
| 10 | Yura MIN / Timothy KOLETO | KOR | 110.21 | 10 | 10 | |
| WD | Xeniya KOROBKOVA / Daryn ZHUNUSSOV | KAZ | ||||
| WD | Barbora SILNA / Juri KURAKIN | AUT | ||||
| WD | Cecile POSTIAUX / Richard POSTIAUX | BEL | ||||
| WD | Allison REED / Vasili ROGOV | ISR |
Se flere detaljer her.