Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Slavik HAYRAPETYAN | ARM | 208.63 | 1 | 1 |
2 | Conor STAKELUM | IRL | 145.05 | 2 | 2 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emmi PELTONEN | FIN | 149.24 | 1 | 1 |
2 | Morgan FLOOD | AZE | 126.30 | 3 | 2 |
3 | Aiza MAMBEKOVA | KAZ | 121.25 | 4 | 3 |
4 | Kerstin FRANK | AUT | 108.80 | 2 | 5 |
5 | Thita LAMSAM | THA | 99.84 | 5 | 6 |
6 | Sophia MAAROUF | FRA | 96.09 | 8 | 4 |
7 | Zhansaya ADYKHANOVA | KAZ | 92.65 | 6 | 7 |
8 | Stephanie YUUNG-SHUH CHANG | TPE | 84.48 | 9 | 8 |
9 | Victoria KAFOL | AUT | 82.12 | 10 | 9 |
10 | Zahra LARI | UAE | 81.53 | 7 | 10 |
11 | Huda BADRAN | UAE | 54.46 | 11 | 11 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nikita MANKO | KAZ | 139.30 | 1 | 2 |
2 | Yann FRECHON | FRA | 136.96 | 3 | 1 |
3 | Chadwick WANG | SNG | 119.96 | 4 | 3 |
4 | Sam MCALLISTER | IRL | 117.44 | 2 | 4 |
5 | Pagiel SNG | SNG | 98.98 | 5 | 6 |
6 | Naoki MA | HKG | 93.79 | 6 | 5 |
WD | Sereir LOTFI | FRA | |||
WD | Vladislav PANTELEEV | RUS |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 123.28 | 1 | 1 |
2 | Alana TOKTAROVA | KAZ | 117.97 | 2 | 2 |
3 | Cheuk Ka Kahlen CHEUNG | HKG | 112.85 | 3 | 3 |
4 | Ekaterina CHERNOVA | RUS | 101.46 | 4 | 4 |
5 | Amy LIN | TPE | 97.94 | 8 | 5 |
6 | Laia BERTRAN GARCIA | ESP | 94.49 | 5 | 7 |
7 | Eva IAKOVLEVA | KRG | 93.90 | 7 | 6 |
8 | Anna BERTRAN GARCIA | ESP | 92.90 | 6 | 8 |
9 | Madelyn CHERRY | AUS | 90.27 | 9 | 9 |
10 | Ashley WANG | TPE | 74.56 | 10 | 11 |
11 | Georgia BOSTON | CAN | 71.13 | 11 | 10 |
WD | Joelle Maria NASHEIM | AUT |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vladislav PANTELEEV | RUS | 81.24 | 1 | 1 |
2 | Eric ALIS BOSQUET | ESP | 79.74 | 2 | 2 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elizabeth GOLDING | IRL | 72.76 | 2 | 1 |
2 | Annadea GULBIANI-SCHMIDT | GEO | 71.69 | 1 | 3 |
3 | Darya VDOVINA | KAZ | 70.54 | 4 | 2 |
4 | Simone AUBRECHT | AUS | 66.23 | 5 | 4 |
5 | Ameera MUBARAK | UAE | 65.04 | 3 | 7 |
6 | Karolina KARLIKOVA | CZE | 62.71 | 6 | 5 |
7 | Louise EHRHARD | FRA | 61.25 | 7 | 8 |
8 | Mareva TIAN SIO PO | FRA | 59.17 | 8 | 10 |
9 | Emma DOBSON | AUS | 57.63 | 9 | 9 |
10 | Jada Emily CHUI | HKG | 57.05 | 10 | 6 |
11 | Antonella MESSMER | SUI | 46.65 | 12 | 11 |
12 | Chiara Larissa CLOPATH | SUI | 45.64 | 13 | 12 |
13 | Adela HUBACKOVA | CZE | 44.25 | 11 | 13 |
WD | Georgiou CHRYSO | CYP |
Se flere detaljer her.