Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Michael Christian MARTINEZ | PHI | 181.84 | 5 | 1 | |
2 | June Hyoung LEE | KOR | 176.60 | 2 | 2 | |
3 | Maurizio ZANDRON | ITA | 170.44 | 1 | 3 | |
4 | Armen AGAIAN | GEO | 147.53 | 4 | 4 | |
5 | Marco ZANDRON | ITA | 147.44 | 3 | 5 | |
6 | Dario BETTI | ITA | 115.01 | 6 | 6 | |
7 | Albert MUCK | AUT | 100.59 | 8 | 7 | |
WD | Alessandro FADINI | ITA |
Senior Damer
Pl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Miyu NAKASHIO | JPN | 148.44 | 1 | 1 | |
2 | Yura MATSUDA | JPN | 146.35 | 2 | 2 | |
3 | Ilaria NOGARO | ITA | 120.36 | 3 | 3 | |
4 | Fruzsina MEDGYESI | HUN | 113.82 | 4 | 4 | |
5 | Alission Krystle PERTICHETO | PHI | 103.60 | 5 | 5 | |
WD | Julia SAUTER | ROM |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sejong BYUN | KOR | 148.13 | 1 | 2 | |
2 | Hugh BRABYN JONES | GBR | 140.76 | 2 | 1 | |
3 | Andras CSERNOCH | HUN | 109.16 | 4 | 3 | |
4 | Alexander BOROVOJ | HUN | 105.77 | 5 | 4 | |
WD | Nikoloz KADAGISHVILI | GEO | 38.45 | 3 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Dabin CHOI | KOR | 166.00 | 1 | 1 | |
2 | Giulia FORESTI | ITA | 104.57 | 5 | 3 | |
3 | Martina MANZO | ITA | 103.54 | 2 | 4 | |
4 | Matilde BATTAGIN | ITA | 102.50 | 8 | 2 | |
5 | Samantha CABILES | PHI | 96.22 | 4 | 8 | |
6 | Tullia Maria TREVISAN | ITA | 94.35 | 3 | 9 | |
7 | Nina POLSAK | SLO | 92.50 | 9 | 6 | |
8 | Sara CONTI | ITA | 92.38 | 12 | 5 | |
9 | Tena COPOR | CRO | 90.61 | 10 | 7 | |
10 | Michela SACCHET | ITA | 89.73 | 6 | 10 | |
11 | Antonia BANOVIC | CRO | 85.59 | 11 | 11 | |
12 | Camilla CAPPELLIN | ITA | 85.50 | 7 | 12 | |
13 | Valentina MIKAC | CRO | 72.61 | 13 | 15 | |
14 | Polina USTINOVA | CYP | 71.90 | 14 | 14 | |
15 | Marusa UDRIH | SLO | 67.79 | 15 | 13 | |
WD | Antonella PALMISANO | ITA |
Advanced Novice Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Yuto KISHINA | JPN | 105.56 | 1 | 1 | |
2 | Guido OFFSAS | ITA | 66.09 | 2 | 3 | |
3 | Nika EGADZE | GEO | 64.75 | 3 | 2 |
Advanced Novice Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | So Hyun AN | KOR | 120.48 | 1 | 1 | |
2 | Momoka SUMI | JPN | 104.24 | 2 | 2 | |
3 | Lucrezia GENNARO | ITA | 89.32 | 3 | 3 | |
4 | Hana KOSIC | CRO | 83.76 | 4 | 4 | |
5 | Dora NAGY | HUN | 78.74 | 6 | 5 | |
6 | Katarina KITAROVIĆ | CRO | 77.09 | 8 | 6 | |
7 | Alisa STOMAKHINA | AUT | 76.61 | 7 | 7 | |
8 | Lara-Naki GUTMANN | ITA | 73.69 | 5 | 10 | |
9 | Julia WILLNAUER | AUT | 72.37 | 9 | 11 | |
10 | Lara GUCEK | SLO | 72.05 | 11 | 8 | |
11 | Stephanie FRANCESCHINI | ITA | 69.98 | 14 | 9 | |
12 | Hana CVIJANOVIC | CRO | 68.38 | 16 | 12 | |
13 | Kaja GRIL | SLO | 67.46 | 13 | 13 | |
14 | Martina MANCUSI | ITA | 67.17 | 10 | 14 | |
15 | Nea SMOLEJ | SLO | 66.16 | 12 | 15 | |
16 | Victoria MCMAHON | GBR | 60.05 | 18 | 16 | |
17 | Lucrezia ERBA | ITA | 59.73 | 15 | 17 | |
18 | Nana KHUNDADZE | GEO | 57.01 | 17 | 18 | |
19 | Nika NOVAK | SLO | 49.89 | 19 | 19 |
Se flere detaljer her.