Sæsonens syvende konkurrence i Challenger Serien var Minsk-Arena Ice Star 2017, som blev afholdt den 26.-29. oktober i Minsk, Hviderusland. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Resultat
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sergei VORONOV | RUS | 250.10 | 1 | 1 | |
2 | Moris KVITELASHVILI | GEO | 227.31 | 2 | 3 | |
3 | Daniel SAMOHIN | ISR | 219.75 | 6 | 4 | |
4 | Ivan RIGHINI | ITA | 219.61 | 10 | 2 | |
5 | Makar IGNATOV | RUS | 216.33 | 7 | 5 | |
6 | Alexei BYCHENKO | ISR | 211.21 | 4 | 7 | |
7 | Ivan PAVLOV | UKR | 210.89 | 3 | 8 | |
8 | Maurizio ZANDRON | ITA | 205.03 | 5 | 9 | |
9 | Anton SHULEPOV | RUS | 204.53 | 8 | 6 | |
10 | Peter LIEBERS | GER | 196.59 | 9 | 11 | |
11 | Jiri BELOHRADSKY | CZE | 190.04 | 12 | 10 | |
12 | Matyas BELOHRADSKY | CZE | 181.73 | 14 | 12 | |
13 | Igor REZNICHENKO | POL | 174.58 | 13 | 13 | |
14 | Yakau ZENKO | BLR | 169.95 | 11 | 14 | |
15 | Anton KARPUK | BLR | 163.03 | 15 | 15 | |
16 | Se Jong BYUN | KOR | 153.62 | 16 | 16 | |
17 | Davide LEWTON BRAIN | MON | 126.74 | 17 | 17 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Elizabet TURSYNBAEVA | KAZ | 187.57 | 3 | 1 | |
2 | Serafima SAKHANOVICH | RUS | 174.49 | 2 | 2 | |
3 | So Hyun AN | KOR | 169.22 | 1 | 3 | |
4 | Anastasia GRACHEVA | RUS | 162.59 | 6 | 4 | |
5 | Nicole SCHOTT | GER | 161.62 | 4 | 5 | |
6 | Anna KHNYCHENKOVA | UKR | 157.09 | 5 | 7 | |
7 | Hanul KIM | KOR | 153.50 | 8 | 6 | |
8 | Anita OSTLUND | SWE | 150.31 | 7 | 8 | |
9 | Lutricia BOCK | GER | 135.88 | 14 | 9 | |
10 | Elzbieta KROPA | LTU | 133.88 | 10 | 10 | |
11 | Eliska BREZINOVA | CZE | 127.77 | 9 | 14 | |
12 | Michaela-Lucie HANZLIKOVA | CZE | 127.27 | 12 | 11 | |
13 | Greta MORKYTE | LTU | 126.12 | 13 | 12 | |
14 | Yoonmi LEHMANN | SUI | 124.81 | 11 | 13 | |
15 | Johanna ALLIK | EST | 107.21 | 15 | 16 | |
16 | Angelina KUCHVALSKA | LAT | 107.20 | 16 | 15 | |
17 | Hanna PAROSHYNA | BLR | 97.85 | 17 | 17 | |
18 | Maryia SALDAKAYEVA | BLR | 92.04 | 18 | 18 | |
19 | Katsiarina PAKHAMOVICH | BLR | 66.97 | 19 | 20 | |
20 | Tatsiana CHORNAYA | BLR | 66.38 | 20 | 19 |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Aleksandra BOIKOVA / Dmitrii KOZLOVSKII | RUS | 191.58 | 1 | 1 | |
2 | Annika HOCKE / Ruben BLOMMAERT | GER | 172.64 | 2 | 2 | |
3 | Paige CONNERS / Evgeni KRASNOPOLSKI | ISR | 153.98 | 4 | 3 | |
4 | Minerva Fabienne HASE / Nolan SEEGERT | GER | 153.16 | 3 | 4 | |
5 | Alina USTIMKINA / Nikita VOLODIN | RUS | 136.96 | 5 | 5 | |
6 | Ioulia CHTCHETININA / Mikhail AKULOV | SUI | 124.28 | 6 | 6 |
Senior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Anna CAPPELLINI / Luca LANOTTE | ITA | 183.49 | 1 | 1 | |
2 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 169.81 | 2 | 2 | |
3 | Victoria SINITSINA / Nikita KATSALAPOV | RUS | 165.30 | 3 | 3 | |
4 | Alexandra NAZAROVA / Maxim NIKITIN | UKR | 156.21 | 4 | 4 | |
5 | Yura MIN / Alexander GAMELIN | KOR | 152.00 | 5 | 5 | |
6 | Katharina MULLER / Tim DIECK | GER | 138.96 | 6 | 7 | |
7 | Anna YANOVSKAYA / Adam LUKACS | HUN | 138.64 | 7 | 8 | |
8 | Shari KOCH / Christian NUCHTERN | GER | 135.52 | 11 | 6 | |
9 | Justyna PLUTOWSKA / Jeremie FLEMIN | POL | 129.80 | 10 | 9 | |
10 | Jennifer URBAN / Benjamin STEFFAN | GER | 128.43 | 9 | 11 | |
11 | Vlada SOLOVIEVA / Yuri VLASENKO | RUS | 123.33 | 12 | 10 | |
12 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 119.16 | 13 | 12 | |
13 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 112.45 | 14 | 13 | |
WD | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | ||||
WD | Sara HURTADO / Kirill KHALIAVIN | ESP |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Vladimir SAMOYLOV | RUS | 230.53 | 1 | 1 | |
2 | Irakli MAYSURADZE | GEO | 199.12 | 3 | 2 | |
3 | Artem ZOTOV | RUS | 197.61 | 2 | 3 | |
4 | Kim Georgs PAVLOVS | LAT | 170.88 | 4 | 5 | |
5 | Denis GURDZHI | GER | 166.63 | 5 | 4 | |
6 | Maksim FEDOTOV | RUS | 162.44 | 6 | 6 | |
7 | Nikita MANKO | KAZ | 136.34 | 7 | 7 | |
8 | Mikalai KAZLOU | BLR | 110.98 | 8 | 8 | |
9 | Mikita STSIAPANKOU | BLR | 92.39 | 9 | 9 | |
WD | Aleksandr SELEVKO | EST | ||||
WD | Mihhail SELEVKO | EST |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anna TARUSINA | RUS | 187.84 | 1 | 1 | |
2 | Ksenia PANKOVA | RUS | 178.32 | 2 | 2 | |
3 | Viktoria VASILIEVA | RUS | 169.44 | 3 | 3 | |
4 | Paulina RAMANAUSKAITE | LTU | 113.97 | 4 | 4 | |
5 | Nelli IOFFE | ISR | 110.98 | 8 | 5 | |
6 | Lizaveta KHLYPAUKA | BLR | 107.32 | 6 | 6 | |
7 | Kim CHEREMSKY | AZE | 99.41 | 9 | 8 | |
8 | Anastasiya BAZHANKOVA | BLR | 98.88 | 7 | 9 | |
9 | Arina SOMOVA | LAT | 98.24 | 10 | 7 | |
10 | Lizaveta MALINOUSKAYA | BLR | 96.82 | 5 | 11 | |
11 | Aliaksandra CHEPELEVA | BLR | 94.93 | 11 | 10 | |
12 | Kerli ILLIPE | EST | 90.44 | 12 | 12 | |
13 | Palina SALANEKA | BLR | 87.21 | 13 | 14 | |
14 | Ieva IAKOVLEVA | KGZ | 85.42 | 14 | 13 | |
15 | Varvara PETROVA | KGZ | 76.86 | 16 | 15 | |
16 | Anastassiya PAVLENKO | KAZ | 70.88 | 15 | 16 | |
17 | Adelia SHAKIROVA | KGZ | 57.07 | 17 | 17 | |
WD | Kristina SKULETA-GROMOVA | EST | ||||
WD | Maria TSETKOVA | EST |
Junior Isdans
FPl. | Name | Club | Nation | Points | SD | FD |
---|---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 143.03 | 1 | 1 | |
2 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 130.67 | 2 | 4 | |
3 | Angelina LAZAREVA / Maksim PROKOFIEV | RUS | 126.81 | 3 | 3 | |
4 | Eva KUTS / Dmitrii MIKHAILOV | RUS | 126.64 | 4 | 2 | |
5 | Emilia KALEHANAVA / Uladzislau PALKHOUSKI | BLR | 115.03 | 5 | 5 | |
6 | Maria IANETTA / Arnaud CAFFA | FRA | 103.57 | 7 | 6 | |
7 | Lara LUFT / Asaf KAZIMOV | GER | 102.88 | 6 | 8 | |
8 | Gaukhar NAURYZOVA / Boyisangur DATIEV | KAZ | 98.15 | 8 | 7 | |
9 | Karina SIDARENKA / Maksim YALENICH | BLR | 82.05 | 9 | 9 | |
10 | Joy DAVIS / Eron WESTWOOD | GBR | 71.49 | 10 | 11 | |
11 | Gioia PUCCI / Kevin OJALA | EST | 70.13 | 13 | 10 | |
12 | Yana LAPKES / Radion ILUTKO | BLR | 62.19 | 11 | 12 | |
13 | Ksenia ZAYATS / Raman BALANOVICH | BLR | 57.68 | 12 | 13 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Yelissey VOLKOV | KAZ | 86.30 | 1 | 1 | |
2 | Andrey MIKHALCHUK | BLR | 77.91 | 2 | 2 | |
3 | Daniels KOCHKERS | LAT | 69.89 | 4 | 3 | |
4 | Pilip STSIAPANKOU | BLR | 66.20 | 3 | 4 | |
WD | Andrei LOGOVIK | BLR | ||||
WD | Aleksandr GOLUBEV | RUS |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Varvara KISEL | RUS | 113.43 | 1 | 1 | |
2 | Seung Been YU | KOR | 106.29 | 2 | 2 | |
3 | Sofia CHAPLYGINA | RUS | 95.22 | 3 | 3 | |
4 | Jogaile AGLINSKYTE | LTU | 90.29 | 5 | 4 | |
5 | Emelie NORDQVIST | SWE | 84.16 | 4 | 6 | |
6 | Darya KAPSKAYA | BLR | 81.97 | 7 | 5 | |
7 | Anastasija KONGA | LAT | 75.83 | 11 | 7 | |
8 | Sofyia SARNOVSKAYA | RUS | 75.46 | 8 | 16 | |
9 | Anastasiya KOYAN | BLR | 75.20 | 9 | 11 | |
10 | Aliaksandra HAURYLKINA | BLR | 74.26 | 6 | 18 | |
11 | Milana RAMASHOVA | BLR | 73.11 | 10 | 15 | |
12 | Yuliana LASHKEVICH | BLR | 71.95 | 15 | 9 | |
13 | Alesya KOLESNIKOVA | BLR | 71.17 | 12 | 13 | |
14 | Kseniya LIASNEUSKAYA | BLR | 70.80 | 13 | 12 | |
15 | Hanna HAUDZIS | BLR | 69.50 | 19 | 8 | |
16 | Kseniya ZHEHULSKAYA | BLR | 69.46 | 17 | 10 | |
17 | Anastasiia SKLYAR | UKR | 68.68 | 14 | 14 | |
18 | Zlata HALAVEYCHUK | BLR | 65.38 | 16 | 17 | |
19 | Bagdana RAKHISHOVA | KAZ | 61.82 | 18 | 19 | |
20 | Russalina SHAKROVA | KAZ | 57.70 | 21 | 21 | |
21 | Aleks NAM | KGZ | 57.47 | 20 | 22 | |
22 | Acco AVIV | ISR | 56.90 | 25 | 20 | |
23 | Anastasiya LOBANOVA | KAZ | 52.37 | 24 | 23 | |
24 | Aisha MUKHAMETKALIYEVA | KAZ | 52.18 | 22 | 24 | |
25 | Tatiana TITOVA | EST | 48.38 | 23 | 25 | |
26 | Saikal BULATOVA | KGZ | 43.05 | 26 | 26 | |
WD | Karina KARAVAJEVA | EST | ||||
WD | Aleksandra PRONINA | RUS |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Yulia ALIEVA / Mikhail KAIGORODTSEV | RUS | 82.86 | 2 | 1 | 1 | |
2 | Tamara ZHUKOVA / Artur BIKTIMIROV | RUS | 78.70 | 4 | 3 | 2 | |
3 | Anastasia BURKINA / Nikita VITRYANUK | RUS | 76.88 | 1 | 9 | 3 | |
4 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 74.84 | 6 | 2 | 4 | |
5 | Sofya LUKINSKAYA / Valerij ANGELOPOL | RUS | 70.72 | 3 | 5 | 8 | |
6 | Ekaterina TKACHEVA / Daniil GORELKIN | RUS | 68.74 | 5 | 4 | 9 | |
7 | Yelyzaveta KRAPYVNA / Andrii KAPRAN | UKR | 66.75 | 12 | 8 | 7 | |
8 | Alisa ABDULLIN / Maxim NURALIEV | RUS | 66.46 | 15 | 7 | 5 | |
9 | Anfisa KHUBULOVA / Artem ZHULIDOV | RUS | 65.60 | 14 | 12 | 6 | |
10 | Guilia TUBA / Andrea TUBA | ITA | 64.69 | 8 | 14 | 10 | |
11 | Taisiia PETROVA / Vladislav GRISHIN | RUS | 64.61 | 9 | 10 | 12 | |
12 | Tatiana BUNINA / Ivan KUZNETSOV | EST | 64.52 | 7 | 13 | 11 | |
13 | Noemi TALI / Stefano FRASCA | ITA | 57.01 | 18 | 17 | 13 | |
14 | Stanislava FREYTAK / Boris FROLOV | RUS | 56.55 | 13 | 6 | 17 | |
15 | Yana BOYDAK / Filipp KOMADEI | BLR | 55.80 | 11 | 15 | 16 | |
16 | Giorgia GALIMBERTI / Matteo Libasse MANDELLI | ITA | 54.14 | 17 | 16 | 14 | |
17 | Emily-Lucine PHILLIPS / Jayin PANESAR | GBR | 53.84 | 10 | 11 | 18 | |
18 | Ksenia SHEMAROVA / Egor SKOBELEV | RUS | 52.14 | 16 | 18 | 15 | |
19 | Daniella MOLCHAN / Andrei PETRUKOVICH | BLR | 44.98 | 19 | 19 | 19 |
Se flere detaljer her (senior) og her (junior/novice).