Resultat (kun senior og junior)
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Charlene GUIGNARD / Marco FABBRI | ITA | 144.28 | 1 | 1 |
2 | Alisa AGAFONOVA / Alper UCAR | TUR | 132.46 | 2 | 2 |
3 | Kharis RALPH / Asher HILL | CAN | 130.27 | 4 | 3 |
4 | Allison REED / Vasili ROGOV | ISR | 127.55 | 3 | 5 |
5 | Siobhan HEEKIN CANEDY / Dmitriy DUN | UKR | 127.18 | 7 | 4 |
6 | Shari KOCH / Christian NÜCHTERN | GER | 125.66 | 5 | 6 |
7 | Gabriela KUBOVA / Matej NOVAK | CZE | 123.58 | 6 | 7 |
8 | Barbora SILNA / Juri KURAKIN | AUT | 112.65 | 9 | 8 |
9 | Carter JONES / Richard SHARPE | GBR | 111.11 | 10 | 9 |
10 | Celia ROBLEDO / Luis FENERO | ESP | 96.07 | 11 | 10 |
11 | Anastasiya GALETA / Avidan BROWN | UKR | 94.50 | 12 | 11 |
WD | Julia ZLOBINA / Aleksey SITNIKOV | AZE | |||
WD | Tanja KOLBE / Stefano CARUSO | GER |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Rebaka KIM / Kirill MINOV | KOR | 130.59 | 1 | 2 |
2 | Eva KHACHATURIAN / Igor EREMENKO | RUS | 127.79 | 2 | 1 |
3 | Olivia SMART / Joseph BUCKLAND | GBR | 118.96 | 4 | 3 |
4 | Florence CLARKE / Tim DIECK | GER | 117.02 | 3 | 4 |
5 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 104.43 | 7 | 5 |
6 | Kathrin HÄUSER / Sevan LERCHE | GER | 102.84 | 5 | 6 |
7 | Sarah Mari ROUFFANCHE / Geoffrey BRISSAUD | FRA | 101.01 | 6 | 8 |
8 | Anzhelika YURCHENKO / Volodymyr BYELIKOV | UKR | 97.59 | 8 | 7 |
9 | Eleanor HIRST / Jake FEARNLEY | GBR | 96.48 | 9 | 10 |
10 | Carina GLASTRIS / Nicholas LETTNER | GRE | 95.87 | 10 | 9 |
11 | Elena ISAYCHEVA / Alexandr EVMENOV | RUS | 92.43 | 13 | 11 |
12 | Polina GORLOV / Eduard VISHNYAKOV | GER | 92.39 | 12 | 12 |
13 | Daria RUMYANTSEVA / Dmitry RYABCHENKO | RUS | 90.34 | 16 | 13 |
14 | Marisa SAILER / Theo BAUTA | GER | 89.20 | 11 | 14 |
15 | Bendetta BIFFI / Lorenzo GIOSSI | ITA | 85.58 | 17 | 15 |
16 | Audrey MADELON / Frantz Michael ROUFFANCHE | FRA | 83.47 | 14 | 16 |
WD | Eugenia TKACHENKA / Yuri GULITSKI | BLR |
Se flere detaljer her.