Resultat (kun junior)
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Marco KLEPOCH | BAP | SVK | 134.53 | 1 | 1 |
| 2 | Jakub KRSNAK | NMV | SVK | 117.27 | 2 | 2 |
| WD | Manuel DRECHSLER | AUT |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Vivian LE | USA | 169.88 | 1 | 1 | |
| 2 | Hannah MILLER | USA | 161.63 | 2 | 2 | |
| 3 | Olivia SERAFINI | USA | 139.86 | 3 | 3 | |
| 4 | Amelia JACKSON | AUS | 122.40 | 4 | 4 | |
| 5 | Rebeca SNOPEKOVA | BAP | SVK | 101.00 | 7 | 5 |
| 6 | Nina LETENAYOVA | BAP | SVK | 100.55 | 5 | 7 |
| 7 | Bronislava DOBIASOVA | NMV | SVK | 97.30 | 9 | 6 |
| 8 | Ema MAROSIOVA | BAP | SVK | 94.02 | 6 | 9 |
| 9 | Isabella SCHUSTER-VELISSARIOU | GRE | 94.00 | 8 | 8 | |
| 10 | Vladimira MESSERSCHMIDTOVA | BB | SVK | 86.72 | 10 | 10 |
| 11 | Iva NOVACKA | NMV | SVK | 85.97 | 11 | 11 |
| 12 | Lubica KADLICKOVA | TT | SVK | 83.46 | 13 | 12 |
| 13 | Viktoria MITANOVA | BAP | SVK | 69.38 | 12 | 13 |
| WD | Laura JOO | MAC | HUN | |||
| WD | Doris PIRCHER | ITA | ||||
| WD | Kristina CAPLOVA | TT | SVK | |||
| WD | Izabela FRISOVA | NRH | SVK | |||
| WD | Alexandra HAGAROVA | TT | SVK | |||
| WD | Lujza KLIESTENCOVA | NMV | SVK | |||
| WD | Livia LORINCIKOVA | BB | SVK | |||
| WD | Miroslava MAGULOVA | TT | SVK | |||
| WD | Timea STUDENCOVA | TT | SVK |
Se flere detaljer her.
.jpg)