Senior B konkurrencen Asian Open Figure Skating Trophy 2017 fandt sted den 2.-5. august i Hong Kong. Der blev konkurreret i herre og dame singles på senior, junior og novice niveau samt i senior parløb.
Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 220.08 | 2 | 1 |
2 | Ryuju HINO | JPN | 207.86 | 1 | 2 |
3 | Geon Hyeong AN | KOR | 183.56 | 4 | 3 |
4 | Chih I TSAO | TPE | 172.55 | 5 | 4 |
5 | Harrison Jon Yen WONG | HKG | 160.16 | 9 | 5 |
6 | Abzal RAKIMGALIYEV | KAZ | 156.67 | 3 | 7 |
7 | James MIN | AUS | 153.95 | 7 | 6 |
8 | Leslie Man Cheuk IP | HKG | 150.58 | 6 | 8 |
9 | Andrew DODDS | AUS | 142.80 | 8 | 10 |
10 | Meng Ju LEE | TPE | 135.24 | 12 | 9 |
11 | Harry Hau Yin LEE | HKG | 123.68 | 11 | 11 |
12 | Micah Kai LYNETTE | THA | 115.30 | 10 | 13 |
13 | Alberto WIDJAJA | INA | 109.18 | 14 | 12 |
14 | William SUTRISNA | INA | 104.10 | 13 | 14 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kaori SAKAMOTO | JPN | 176.11 | 1 | 1 |
2 | Yuna SHIRAIWA | JPN | 164.36 | 2 | 2 |
3 | Kailani CRAINE | AUS | 155.17 | 3 | 3 |
4 | So Hyun AN | KOR | 134.06 | 4 | 4 |
5 | Suh Hyun SON | KOR | 124.25 | 5 | 5 |
6 | Amy LIN | TPE | 117.59 | 6 | 6 |
7 | Joanna SO | HKG | 104.76 | 7 | 7 |
8 | Thita LAMSAM | THA | 101.60 | 9 | 8 |
9 | Zhansaya ADYKHANOVA | KAZ | 100.34 | 8 | 9 |
10 | Haley YAO | TPE | 92.50 | 10 | 10 |
11 | Natalie Pailin SANGKAGALO | THA | 87.68 | 11 | 11 |
12 | Erika SANJAYA | INA | 70.69 | 12 | 12 |
13 | JiaXin NG | MAS | 53.34 | 13 | 13 |
WD | Hiu Ching KWONG | HKG |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Su Yeon KIM / Hyung Tae KIM | KOR | 133.81 | 1 | 3 |
2 | Miu SUZAKI / Ryuichi KIHARA | JPN | 133.20 | 3 | 1 |
3 | Narumi TAKAHASHI / Ryo SHIBATA | JPN | 132.34 | 2 | 2 |
4 | Paris STEPHENS / Matthew DODDS | AUS | 87.56 | 4 | 4 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sena MIYAKE | JPN | 189.70 | 1 | 1 |
2 | Sung Hoon PARK | KOR | 163.99 | 2 | 2 |
3 | Jae Seok KYEONG | KOR | 147.93 | 3 | 3 |
4 | Yuto KISHINA | JPN | 146.18 | 4 | 4 |
5 | Harrison BAIN | NZL | 116.60 | 5 | 6 |
6 | Giuseppe TRIULCIO | AUS | 107.24 | 7 | 5 |
7 | Darian KAPTICH | AUS | 105.11 | 6 | 7 |
8 | Brian LEE | NZL | 99.58 | 8 | 8 |
9 | Muhammad Dwi Rizqy APOLIANTO | INA | 84.46 | 9 | 9 |
10 | Calvin PRATAMA | INA | 75.30 | 10 | 10 |
11 | Ho Yu LEUNG | HKG | 63.92 | 11 | 11 |
12 | Yoshiyuki ISSARANGKUL NA AYUTHAYA | THA | 49.65 | 12 | 12 |
WD | Micah TANG | TPE |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika KIHIRA | JPN | 183.06 | 1 | 1 |
2 | Eun Soo LIM | KOR | 177.25 | 3 | 2 |
3 | Ye Lim KIM | KOR | 176.05 | 2 | 3 |
4 | Mako YAMASHITA | JPN | 168.80 | 4 | 4 |
5 | Hanna HARRELL | USA | 143.92 | 5 | 5 |
6 | Yi Christy LEUNG | HKG | 132.13 | 6 | 6 |
7 | Audrey Sumin SHIN | USA | 118.81 | 7 | 7 |
8 | Promsan RATTANADILOK NA PHUKET | THA | 100.31 | 11 | 8 |
9 | Hiu Lok CHOW | HKG | 96.59 | 8 | 9 |
10 | Emma JANG | TPE | 86.78 | 10 | 10 |
11 | Amelia JACKSON | AUS | 84.22 | 9 | 13 |
12 | Savika Refa ZAHIRA | INA | 80.89 | 13 | 11 |
13 | Nicola KORCK | NZL | 77.63 | 14 | 12 |
14 | Serena XU | AUS | 77.21 | 12 | 14 |
15 | Ching Ting SU | SIN | 70.08 | 16 | 15 |
16 | Yee Shin Charlotte LIM | SIN | 66.68 | 15 | 16 |
17 | Zara ANTHONY-WHIGHAM | NZL | 48.09 | 17 | 17 |
18 | Maria Blessia LEE | INA | 41.41 | 18 | 18 |
WD | Jui Li Ashley WANG | TPE |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kao MIURA | JPN | 125.13 | 1 | 1 |
2 | Shunsuke NAKAMURA | JPN | 108.66 | 2 | 2 |
3 | Fang Yi LIN | TPE | 89.43 | 3 | 3 |
4 | Elliot JANG | TPE | 72.76 | 4 | 5 |
5 | Heung Lai ZHAO | HKG | 65.06 | 6 | 4 |
6 | Wai Sum LAM | HKG | 53.24 | 5 | 6 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mana KAWABE | JPN | 112.99 | 6 | 1 |
2 | Alysa LIU | USA | 108.34 | 3 | 3 |
3 | Chae Eun NOH | KOR | 106.56 | 4 | 4 |
4 | So Eun CHOI | KOR | 106.28 | 5 | 2 |
5 | Mone CHIBA | JPN | 100.57 | 1 | 5 |
6 | Stephanie CIAROCHI | USA | 98.65 | 2 | 6 |
7 | Cheuk Ka Kahlen CHEUNG | HKG | 89.40 | 7 | 7 |
8 | Tzu Han TING | TPE | 78.50 | 13 | 8 |
9 | Suqi CHEN | CHN | 77.74 | 8 | 9 |
10 | Pantaree SUTCHARIT | THA | 76.03 | 9 | 10 |
11 | Tsin Nam Nicole CHAN | HKG | 75.44 | 10 | 11 |
12 | Kelly Elizabeth SUPANGAT | INA | 72.81 | 11 | 12 |
13 | Yu Wei KUO | TPE | 70.25 | 12 | 13 |
14 | Atikarn UERSILAPASARST | THA | 66.95 | 14 | 14 |
15 | Ishita KAPOOR | IND | 63.89 | 16 | 15 |
16 | Alara Su ULKER | AUS | 59.27 | 18 | 16 |
17 | Yifan ZHANG | CHN | 58.26 | 15 | 17 |
18 | Charmaine Skye CHUA | PHI | 55.81 | 17 | 18 |
19 | Pei Lin LEE | NZL | 49.52 | 20 | 19 |
20 | Emily PEAK | AUS | 48.32 | 19 | 20 |
Se flere detaljer her.