Resultat
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | CZE | 143.81 | 2 | 1 |
2 | Kerstin FRANK | AUT | AUT | 130.02 | 1 | 2 |
3 | Nina LETENAYOVA | SVK | SVK | 112.46 | 3 | 3 |
4 | Zhansaya ADYKHANOVA | KAZ | KAZ | 97.83 | 4 | 4 |
5 | Svetoslava RYADKOVA | LEI | BUL | 95.02 | 5 | 5 |
6 | Anna CASALE | UIS | ITA | 82.35 | 6 | 6 |
7 | Maria VINOGRADOVA | SVK | SVK | 71.63 | 7 | 7 |
WD | Antonina DUBININA | SRB | SRB |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 142.35 | 1 | 1 |
2 | Nikola ZLATANOV | IDS | BUL | 103.32 | 2 | 3 |
3 | Guido Alberto OFFSASS | UIS | ITA | 100.07 | 3 | 2 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Lucrezia BECCARI | ITA | ITA | 148.00 | 1 | 1 |
2 | Dora NAGY | SKS | HUN | 126.22 | 2 | 2 |
3 | Hana CVIJANOVIC | LED | CRO | 115.85 | 5 | 3 |
4 | Marie KOLLY MILLASSON | CP3 | SUI | 107.84 | 6 | 4 |
5 | Sofia PUCHEROVA | SVK | SVK | 105.44 | 4 | 6 |
6 | Nina POLSAK | CEL | SLO | 103.22 | 7 | 7 |
7 | Lara GUCEK | CEL | SLO | 102.61 | 10 | 5 |
8 | Marusa UDRIH | CEL | SLO | 101.05 | 9 | 8 |
9 | Kaja GRIL | JES | SLO | 99.47 | 11 | 9 |
10 | Elisabetta INCARDONA | UIS | ITA | 96.69 | 14 | 10 |
11 | Pia OMOVSEK | LAB | SLO | 96.43 | 12 | 11 |
12 | Romy GROGAN | AUS | AUS | 95.18 | 8 | 14 |
13 | Kristina GRIGOROVA | IDS | BUL | 94.30 | 13 | 12 |
14 | Presiyana DIMITROVA | IDS | BUL | 91.50 | 3 | 19 |
15 | Lucija SIMON | LED | CRO | 90.81 | 15 | 13 |
16 | Mina MIRCETIC | SRB | SRB | 86.14 | 16 | 15 |
17 | Zona APOSTOLOVIC | SRB | SRB | 82.34 | 17 | 17 |
18 | Elisavet VOULGARI | GRE | GRE | 82.17 | 19 | 16 |
19 | Nevena MIHAJLOVIC | SRB | SRB | 81.86 | 18 | 18 |
20 | Gabrijela BABIC | MED | CRO | 78.46 | 20 | 20 |
21 | Mihaela STIMAC ROJTINIC | LED | CRO | 73.13 | 21 | 21 |
22 | Angela PRILEPCANSKA | MKD | MKD | 54.25 | 22 | 22 |
WD | Henriett BALOGH | SKS | HUN | |||
WD | Lisa KATAGIRI | UIS | ITA | |||
WD | Bristena PRODEA | TRB | ROU |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maksim AVTUSHENKO | RUS | RUS | 85.60 | 1 | 1 |
2 | Luka LOGAR | CEL | SLO | 77.28 | 2 | 2 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maria ILINOVA | LEI | BUL | 88.70 | 1 | 2 |
2 | Emese CSISZER | SKS | HUN | 88.46 | 3 | 1 |
3 | Zoe GAL | SKS | HUN | 88.25 | 2 | 3 |
4 | Mikai VAN OMMEREN | NED | NED | 84.37 | 4 | 4 |
5 | Ivelina BAYCHEVA | IDS | BUL | 74.89 | 6 | 5 |
6 | Elena DIMITROVA | ELI | BUL | 74.03 | 5 | 6 |
7 | Lara HROVAT | JES | SLO | 70.33 | 9 | 7 |
8 | Manca KRMELJ | JES | SLO | 69.81 | 8 | 8 |
9 | Darja MIJATOVIC | SRB | SRB | 68.39 | 7 | 9 |
10 | Danica DJORDJEVIC | SRB | SRB | 65.05 | 10 | 10 |
11 | Klara SILJEG | OLK | SRB | 61.16 | 12 | 12 |
12 | Karla CORALIC | LED | CRO | 61.00 | 13 | 13 |
13 | Laura SILJEG | OLK | SRB | 58.15 | 14 | 11 |
14 | Una SOLOMUNOVIC | OLK | SRB | 56.54 | 11 | 15 |
15 | Andreea Denisa COMANESCU | EDU | ROU | 54.84 | 15 | 14 |
WD | Lorena CIZMEK | MED | CRO | |||
WD | Juni Tereza SZABO | MED | CRO |
Se flere detaljer her.