Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Morisi KVITELASHVILI | GEO | 220.73 | 1 | 1 |
2 | Ivan SHMURATKO | UKR | 208.65 | 2 | 3 |
3 | Basar OKTAR | TUR | 199.46 | 5 | 2 |
4 | Irakli MAYSURADZE | GEO | 179.50 | 3 | 4 |
5 | Burak DEMIRBOGA | TUR | 170.43 | 4 | 5 |
6 | Daniel ENGELSON | SWE | 97.39 | 6 | 6 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisson Krystle PERTICHETO | PHI | 153.25 | 4 | 1 |
2 | Lara Naki GUTMANN | ITA | 150.37 | 1 | 2 |
3 | Niki WORIES | NED | 136.51 | 3 | 4 |
4 | Oliwia RZEPIEL | POL | 134.37 | 5 | 3 |
5 | Sinem KUYUCU | TUR | 121.18 | 8 | 5 |
6 | Bronislava DOBIASOVA | SVK | 120.55 | 7 | 7 |
7 | Ildi ADOK | SWE | 117.45 | 12 | 6 |
8 | Güzide Irmak BAYIR | TUR | 115.69 | 10 | 9 |
9 | Sila SAYGI | TUR | 115.19 | 11 | 8 |
10 | Veronika SHEVELEVA | KAZ | 114.50 | 9 | 10 |
11 | Varvara RAMADINOVA | UKR | 111.33 | 6 | 11 |
12 | Anna IVANCHENKO | UKR | 101.99 | 13 | 12 |
13 | Mariya FILIPPOVA | UZB | 91.78 | 14 | 15 |
14 | Shoksanam TOKHIROVA | UZB | 89.61 | 15 | 16 |
15 | Selin HAFIZOGLU | TUR | 89.60 | 17 | 13 |
16 | Zeynep YIGIT | TUR | 89.13 | 16 | 14 |
WD | Roberta RODEGHIERO | ITA | |||
WD | Zeynep Dilruba SANOGLU | TUR |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 177.71 | 2 | 1 |
2 | Shari KOCH / Christian NUECHTERN | GER | 174.86 | 1 | 2 |
3 | Adeline GALAYAVIEVA / Louis THAURON | FRA | 166.94 | 3 | 4 |
4 | Carolina MOSCHENI / Andrea FABBRI | ITA | 166.29 | 4 | 3 |
5 | Emiliya KALEHANOVA / Uladzislau PALHKHOUSKI | BLR | 148.45 | 6 | 6 |
6 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 144.85 | 7 | 5 |
7 | Nicole KELLY / Berk AKALIN | TUR | 140.36 | 5 | 7 |
8 | Anastasia SHAKUN / Daniil RAGIMOV | RUS | 130.10 | 8 | 8 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mark KONDRATUK | RUS | 189.16 | 1 | 1 |
2 | Mikhail SHAIDOROV | KAZ | 153.10 | 2 | 2 |
3 | Serhii SOKOLOV | UKR | 142.83 | 4 | 3 |
4 | Evan WRENCH | RSA | 134.82 | 3 | 4 |
5 | Ömer Efe SAYICI | TUR | 120.53 | 5 | 5 |
6 | Mustafa Berk SIMSEK | TUR | 85.66 | 6 | 6 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasiia ARKHYPOVA | UKR | 172.53 | 1 | 1 |
2 | Alina URUSHADZE | GEO | 144.66 | 2 | 2 |
3 | Ester SCHWARZ | ITA | 132.16 | 4 | 3 |
4 | Nikol NAYDA | UKR | 120.64 | 3 | 6 |
5 | Vivien TESZARI | SWE | 118.37 | 5 | 5 |
6 | Giuditta SARTORI | ITA | 115.53 | 12 | 4 |
7 | Andreea Ramona VOICU | ROU | 112.95 | 6 | 8 |
8 | Tifani TESZARI | SWE | 107.88 | 14 | 7 |
9 | Caroline ROUXEL | FRA | 107.40 | 8 | 9 |
10 | Darya Aleksandrovna SVOBODINA | UZB | 103.80 | 7 | 10 |
11 | Bristena Patricia PRODEA | ROU | 100.70 | 9 | 14 |
12 | Diana SULEIMENOVA | KAZ | 100.67 | 10 | 13 |
13 | Ekin SAYGI | TUR | 99.92 | 13 | 11 |
14 | Özlem DIZMEN | TUR | 99.65 | 11 | 15 |
15 | Eva IAKOVLEVA | KGZ | 94.14 | 16 | 16 |
16 | Selin ERKAN | TUR | 93.60 | 15 | 17 |
17 | Mariell KOLAJA | RSA | 92.84 | 24 | 12 |
18 | Aleks NAM | KGZ | 90.22 | 23 | 18 |
19 | Laziza SALIEVA | UZB | 89.90 | 19 | 19 |
20 | Kateryna STRIUCHENKO | UKR | 89.50 | 20 | 20 |
21 | Diana RAKHMANKULOV | UZB | 88.34 | 21 | 21 |
22 | Timea STUDENCOVA | SVK | 86.73 | 17 | 23 |
23 | Sila SAGDIÇ | TUR | 84.61 | 26 | 22 |
24 | Michaela CAPLOVA | SVK | 82.44 | 22 | 24 |
25 | Buse BAYRAMOGLU | TUR | 79.89 | 18 | 26 |
26 | Dilara AYDIN | TUR | 73.18 | 25 | 28 |
27 | Dilara YILMAZER | TUR | 71.02 | 27 | 29 |
28 | Tannith BRAND | RSA | 70.22 | 28 | 27 |
29 | Russalina SHAKROVA | KAZ | 69.52 | 30 | 25 |
WD | Damla DEMIRSAL | TUR |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 144.87 | 1 | 1 |
2 | Carolina Portesi PERONI / Michael CHRASTECKY | ITA | 133.30 | 2 | 2 |
3 | Charise MATTHAEI / Maximilian PFISTERER | GER | 126.44 | 4 | 3 |
4 | Sofiia LYZOHUB / Danylo YEFREMENKO | UKR | 125.68 | 3 | 4 |
5 | Alexandra SAMERSOVA / Evgeny KURKIN | RUS | 111.45 | 5 | 5 |
6 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 109.16 | 6 | 6 |
7 | Anna DAVIDENKO / Ivan GALAEV | RUS | 105.22 | 7 | 7 |
8 | Natallia PAZHYVILKA / Ilya DRANTUSAU | BLR | 85.83 | 9 | 8 |
9 | Iklim SENTUNALI / Agahan Berk DÖRTKOL | TUR | 79.25 | 8 | 9 |
10 | Arina PAVLISHCHUK / Aleksandr KUROPATKA | UZB | 64.04 | 10 | 10 |
11 | Rumeysa ODABAS / Nasip BASTÜRK | TUR | 58.67 | 11 | 11 |
12 | Amira MIRALIMOVA / Konastantin LI | UZB | 50.22 | 12 | 12 |
Advanced Novice Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alp Töre OVALIOGLU | TUR | 98.91 | 1 | 1 |
2 | Efe ÇETIZ | TUR | 86.57 | 2 | 2 |
3 | Volodymyr ANDREITSOV | UKR | 70.34 | 3 | 3 |
WD | Manjesh TIWARI | IND |
Advanced Novice Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nargiz SULEYMONOVA | GER | 92.65 | 1 | 1 |
2 | Anna Deniz ÖZDEMIR | TUR | 82.70 | 4 | 3 |
3 | Ceren KARAS | TUR | 82.67 | 5 | 2 |
4 | Yagmur Derin KEVINÇ | TUR | 81.27 | 3 | 4 |
5 | Elifsu EROL | TUR | 78.31 | 2 | 11 |
6 | Fatma Yade KARLIKLI | TUR | 77.86 | 8 | 7 |
7 | Sofia FARAFONOVA | KAZ | 76.48 | 9 | 10 |
8 | Ceyda SAGLAM | TUR | 76.01 | 10 | 8 |
9 | Amaliya SULAYMONOVA | UZB | 75.29 | 17 | 5 |
10 | Jeanne LOEZ | FRA | 74.42 | 13 | 9 |
11 | Irmak YUCEL | TUR | 74.12 | 15 | 6 |
12 | Meric SAHINOLANLAR | TUR | 74.08 | 7 | 14 |
13 | Ayse Pelin LOKUMCU | TUR | 74.06 | 12 | 12 |
14 | Fatma Seyda DURMUS | TUR | 72.41 | 11 | 15 |
15 | Tuana ARSLAN | TUR | 72.34 | 6 | 16 |
16 | Vanessa GORNSTEIN | KGZ | 70.16 | 16 | 13 |
17 | Aibike ESENTAEVA | KGZ | 68.28 | 14 | 17 |
18 | Sofiya SHUBINA | KGZ | 65.47 | 19 | 18 |
19 | Idil KUTUKOGLU | TUR | 62.80 | 18 | 19 |
20 | Rana KUTUKOGLU | TUR | 60.20 | 22 | 20 |
21 | Aleksenia MARTYSHEVA | KGZ | 59.07 | 21 | 21 |
22 | Keva EDMOND | RSA | 58.62 | 20 | 22 |
23 | Melis DAGISTANLI | TUR | 51.58 | 23 | 23 |
Se flere detaljer her.