Resultat (kun senior og junior)
Senior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Carol BRESSANUTTI | YGS | 120.12 | 1 | 1 |
2 | Daša GRM | 107.66 | 2 | 2 | |
3 | Sophie ALMASSY | 96.40 | 3 | 4 | |
4 | Nika CERIC | 89.40 | 5 | 3 | |
5 | Pina UMEK | 81.26 | 4 | 5 | |
6 | Ema LIPOVSCAK | 60.99 | 6 | 6 | |
WD | Daniela STOEVA | ||||
WD | Mateja BURSIC |
Junior Herrer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Alessandro FADINI | YGS | 131.94 | 1 | 1 |
2 | Krištof BREZAR | 97.52 | 2 | 2 | |
3 | Steven Spencer BAKER | 67.27 | 3 | 3 | |
4 | Tomislav MIKULANDRIC | 54.16 | 4 | 4 | |
WD | Ivo GATOVSKI | ||||
WD | Marco BOZZUTO | YGS |
Junior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Violette IVANOFF | 94.07 | 2 | 4 | |
2 | Antonia BANOVIC | 92.13 | 4 | 1 | |
3 | Alexandra PHILIPPOVA | 91.89 | 3 | 2 | |
4 | Lara Nikola ROTH | 90.70 | 1 | 6 | |
5 | Tena COPOR | 88.29 | 5 | 3 | |
6 | Bianka FRIESZ | 83.87 | 6 | 5 | |
7 | Isabella RIEGLER | 74.68 | 7 | 7 | |
8 | Valentina MIKAC | 71.21 | 8 | 8 | |
9 | Antea STOJIC | 54.98 | 9 | 9 | |
10 | Lorelaj LUKACIN | 51.89 | 11 | 10 | |
11 | Lea MACEK | 49.82 | 10 | 12 | |
12 | Laura BLAZEVIC | 47.07 | 12 | 11 | |
13 | Nika CERKEZ | 30.12 | 14 | 13 | |
14 | Mihaela MIKAC | 28.80 | 15 | 14 | |
15 | Romana GRGIC | 25.93 | 13 | 15 | |
WD | Anna PLANK |
Se flere detaljer her.