Du kan se nogle videoer på deres Youtube kanal VolvoCupRiga.
Jeg indlejrer kun resultat for senior og junior.
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 204.33 | 1 | 2 |
| 2 | Mikhail KOLYADA | RUS | 199.66 | 2 | 1 |
| 3 | Ronald LAM | HKG | 177.90 | 7 | 4 |
| 4 | Romain PONSART | FRA | 176.70 | 8 | 3 |
| 5 | Michael Christian MARTINEZ | PHI | 175.99 | 4 | 5 |
| 6 | Javier RAYA | ESP | 170.41 | 3 | 6 |
| 7 | Paul PARKINSON | ITA | 163.80 | 5 | 7 |
| 8 | Viktor ROMANENKOV | EST | 145.48 | 6 | 9 |
| 9 | Vitaly LUCHANOK | BLR | 141.28 | 10 | 8 |
| 10 | Maverick EGUIA | PHI | 129.54 | 9 | 10 |
| 11 | Andrew DODDS | AUS | 121.76 | 11 | 11 |
| 12 | Bradley MCLACHLAN | AUS | 88.02 | 12 | 13 |
| 13 | Charles PAO | TPE | 85.13 | 13 | 12 |
| WD | Saulius AMBRULEVICIUS | LTU | |||
| WD | Misha GE | UZB |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Li ZIJUN | CHN | 160.10 | 1 | 1 |
| 2 | Zhao ZIQUAN | CHN | 139.62 | 2 | 2 |
| 3 | Dasa GRM | SLO | 129.17 | 5 | 3 |
| 4 | Svetlana ISSAKOVA | EST | 128.76 | 3 | 4 |
| 5 | Sonia LAFUENTE | ESP | 123.10 | 4 | 7 |
| 6 | Anine RABE | NOR | 121.68 | 10 | 5 |
| 7 | Valentina CHERNISHOVA | RUS | 118.14 | 8 | 9 |
| 8 | Anna AFONKINA | BUL | 117.99 | 6 | 12 |
| 9 | Alina FEDOROVA | LAT | 117.50 | 7 | 11 |
| 10 | Camilla GJERSEM | NOR | 116.97 | 15 | 6 |
| 11 | Melissa BULANHAGUI | PHI | 116.72 | 9 | 10 |
| 12 | Michele COUWENBERG | NED | 112.93 | 17 | 8 |
| 13 | Helery HALVIN | EST | 112.54 | 11 | 13 |
| 14 | Reeta ROMPPANEN | FIN | 105.56 | 12 | 14 |
| 15 | Julia STARIKOVA | RUS | 101.03 | 13 | 15 |
| 16 | Stephanie ZHANG | AUS | 100.06 | 14 | 16 |
| 17 | Crystal KIANG | TPE | 97.48 | 16 | 17 |
| 18 | Tiffany PACKARD YU | HKG | 91.53 | 18 | 18 |
| 19 | Kai - Jing LEONG | SIN | 89.99 | 20 | 19 |
| 20 | Chaochin LIU | TPE | 82.54 | 21 | 20 |
| 21 | Mercien VENZON | PHI | 70.20 | 22 | 21 |
| WD | Reyna HAMUI | MEX | |||
| WD | Inga JANULEVICIUTE | LTU | |||
| WD | Fleur MAXWELL | LUX |
Senior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Viktoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 162.44 | 1 | 1 |
| 2 | Irina SHTORK / Taavi RAND | EST | 150.72 | 2 | 2 |
| 3 | Tanja KOLBE / Stefano CARUSO | GER | 145.28 | 3 | 3 |
| 4 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 142.24 | 4 | 4 |
| 5 | Lesya VOLODENKOVA / Vitaly VAKUNOV | BLR | 121.49 | 6 | 6 |
| 6 | Hanna LINDHOLM / Ossi KANERVO | FIN | 117.54 | 7 | 5 |
| 7 | Gabriela KUBOVA / Matej NOVAK | CZE | 116.53 | 5 | 7 |
| 8 | Katharina MULLER / Justin GERKE | GER | 104.29 | 8 | 8 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aleksander PETROV | RUS | 169.31 | 1 | 1 |
| 2 | Vladislav SMIRNOV | RUS | 165.69 | 2 | 2 |
| 3 | Viktor ZUBIK | FIN | 141.62 | 3 | 3 |
| 4 | Sondre ADVOLBOE | NOR | 133.22 | 5 | 4 |
| 5 | Juho PIRINEN | FIN | 128.86 | 4 | 5 |
| 6 | Samuel KOPPEL | EST | 111.43 | 6 | 6 |
| 7 | Thomas KENNES | NED | 103.57 | 7 | 7 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria STAVITSKAYA | RUS | 129.78 | 2 | 1 |
| 2 | Anna HNYCHENKOVA | UKR | 128.09 | 1 | 3 |
| 3 | Angelina KUCHVALSKA | LAT | 126.42 | 3 | 2 |
| 4 | Viktoria PROSHINA | RUS | 115.43 | 4 | 5 |
| 5 | Rosaliina KUPARINEN | FIN | 109.40 | 10 | 4 |
| 6 | Ekaterina KOZLOVSKAYA | RUS | 105.64 | 5 | 7 |
| 7 | Ieva GAILE | LAT | 105.29 | 8 | 6 |
| 8 | Elizaveta LEONOVA | RUS | 100.78 | 6 | 10 |
| 9 | Alexandra EFREMOVA | RUS | 98.14 | 13 | 8 |
| 10 | Alisa EFIMOVA | FIN | 97.95 | 14 | 9 |
| 11 | Reyna HAMUI | MEX | 97.53 | 7 | 15 |
| 12 | Eevi RUUTI | FIN | 97.42 | 11 | 12 |
| 13 | Olivia TUUVA | FIN | 96.42 | 15 | 11 |
| 14 | Samanta KOVALKOVA | LAT | 95.05 | 16 | 13 |
| 15 | Elizabete PUJATE | LAT | 93.00 | 9 | 19 |
| 16 | Karline Monika POLE | LAT | 89.60 | 18 | 17 |
| 17 | Kelsea SUAREZ | PHI | 89.08 | 22 | 14 |
| 18 | Michelle CALLISON | GBR | 88.86 | 17 | 18 |
| 19 | Emilia REIMANE | LAT | 88.45 | 21 | 16 |
| 20 | Natalja GORDEEVA | EST | 87.83 | 12 | 22 |
| 21 | Maria MUHAMETZIANOVA | RUS | 82.04 | 19 | 23 |
| 22 | Viktoria TITOVA | EST | 77.85 | 27 | 21 |
| 23 | Ksenia TABOLKINA | RUS | 77.21 | 28 | 20 |
| 24 | Sintija VINTERE | LAT | 72.29 | 20 | 26 |
| 25 | Jaimee NOBBS | AUS | 71.64 | 23 | 25 |
| 26 | Karina SHTORK | EST | 70.41 | 24 | 24 |
| 27 | Jelizaveta SHMELJOVA | EST | 64.09 | 25 | 27 |
| 28 | Dzoana PAJUS | EST | 63.14 | 26 | 28 |
| 29 | Karina BOIKOVA | LAT | 59.12 | 29 | 29 |
| WD | Jasmine Alexandra COSTA | EST |
Junior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 150.91 | 1 | 1 |
| 2 | Viktoria KOVALIOVA / Yurii BIELIAEV | BLR | 136.10 | 2 | 2 |
| 3 | Valentina GABUSI / Nik MIRZAKHANI | ITA | 104.08 | 3 | 4 |
| 4 | Evgenia TKACHENKO / Yurii HULITSKY | BLR | 97.24 | 4 | 3 |
| 5 | Sofia VEREZEMSKAYA / Ivan VEDEROV | RUS | 92.30 | 5 | 5 |
| 6 | Olga JAKUSHINA / Aleksandr GRISHIN | LAT | 87.63 | 8 | 6 |
| 7 | Margarita BELYAKOVA / Dmitry VOLKOV | RUS | 87.56 | 6 | 7 |
| 8 | Marina ELIAS / Denis KORELINE | EST | 85.14 | 7 | 8 |
| 9 | Kristina KAUNATSKAYA / Yan LUKOUSKI | BLR | 77.46 | 9 | 9 |
| 10 | Alisa KURTSENOVSKAYA / Ilia ZYMIN | RUS | 65.11 | 11 | 10 |
| 11 | Maria KOLISNYK / Maxim ARTYKHOV | UKR | 53.15 | 10 | 11 |
| WD | Alisa RAIKOVSKAIA / Daniil ZVORYKIN | RUS |
Se flere detaljer her.