Resultat (kun senior, junior, advanced novice)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 226.53 | 2 | 1 |
2 | Michal BREZINA | CZE | 212.56 | 1 | 2 |
3 | Alexander BJELDE | GER | 181.48 | 3 | 4 |
4 | Stefane WALKER | SUI | 180.75 | 5 | 3 |
5 | Petr KOTLARIK | CZE | 179.93 | 4 | 5 |
6 | Javier RAYA | ESP | 172.83 | 6 | 6 |
7 | Matteo RIZZO | ITA | 160.57 | 10 | 7 |
8 | Marco ZANDRON | ITA | 156.07 | 7 | 8 |
9 | Felipe MONTOYA | ESP | 154.86 | 9 | 9 |
10 | Vincent CUEREL | SUI | 149.76 | 8 | 10 |
11 | Jari KESSLER | ITA | 122.99 | 11 | 12 |
12 | Albert MÜCK | AUT | 122.74 | 12 | 11 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lutricia BOCK | GER | 164.51 | 3 | 1 |
2 | Ivett TOTH | HUN | 151.43 | 1 | 3 |
3 | Dasa GRM | SLO | 145.44 | 5 | 4 |
4 | Helery HÄLVIN | EST | 143.13 | 2 | 5 |
5 | Elizaveta UKOLOVA | CZE | 143.00 | 10 | 2 |
6 | Johanna ALLIK | EST | 139.57 | 4 | 7 |
7 | Eliska BREZINOVA | CZE | 136.38 | 7 | 6 |
8 | Fleur MAXWELL | LUX | 135.57 | 6 | 8 |
9 | Sonia LAFUENTE | ESP | 128.51 | 9 | 11 |
10 | Karoliina LUHTONEN | FIN | 128.40 | 13 | 9 |
11 | Tanja ODERMATT | SUI | 126.92 | 12 | 10 |
12 | Yasmine Kimiko YAMADA | SUI | 120.20 | 14 | 12 |
13 | Chiara CALDERONE | ITA | 119.62 | 8 | 15 |
14 | Aimee BUCHANAN | ISR | 117.06 | 11 | 16 |
15 | Nina Larissa WOLFSLAST | AUT | 110.65 | 21 | 13 |
16 | Emilia TOIKKANEN | FIN | 110.60 | 16 | 17 |
17 | Carol BRESSANUTTI | ITA | 110.56 | 15 | 18 |
18 | Belinda SCHÖNBERGER | AUT | 109.47 | 20 | 14 |
19 | Alessia ZARDINI | ITA | 106.03 | 18 | 19 |
20 | Julia BATORI | HUN | 105.33 | 19 | 20 |
21 | Inga JANULEVICIUTE | LTU | 95.89 | 17 | 22 |
22 | Nelma HEDE | FIN | 94.94 | 22 | 21 |
23 | Netta SCHREIBER | ISR | 92.14 | 23 | 23 |
24 | Christina GRILL | AUT | 82.01 | 24 | 24 |
25 | Kristina YNTEMA | AUT | 80.24 | 25 | 25 |
26 | Ines WOHLMUTH | AUT | 70.09 | 26 | 26 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Valentina MARCHEI / Ondrej HOTAREK | ITA | 180.20 | 1 | 1 |
2 | Alisa EFIMOVA / Alexandr KOROVIN | RUS | 162.47 | 2 | 2 |
3 | Ioulia CHTCHETININA / Noah SCHERER | SUI | 121.42 | 4 | 3 |
4 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 119.40 | 3 | 4 |
5 | Lana PETRANOVIC / Michael LUECK | CRO | 100.06 | 5 | 5 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jonathan HEß | GER | 161.18 | 2 | 2 |
2 | Thomas STOLL | GER | 160.84 | 3 | 3 |
3 | Daniel GRASSL | ITA | 154.66 | 6 | 1 |
4 | Marco KLEPOCH | SVK | 153.10 | 5 | 4 |
5 | Luc MAIERHOFER | AUT | 150.12 | 4 | 6 |
6 | Ton CÓNSUL | ESP | 147.63 | 1 | 9 |
7 | Hector ALONSO | ESP | 145.06 | 12 | 5 |
8 | Máté BÖRÖCZ | HUN | 136.00 | 7 | 7 |
9 | Alexander MASZLJANKO | HUN | 133.33 | 11 | 8 |
10 | Martin KRHOVJAK | CZE | 129.30 | 8 | 11 |
11 | Filip SCERBA | CZE | 128.16 | 10 | 10 |
12 | Jakub KRSNAK | SVK | 120.82 | 13 | 12 |
13 | Darian KAPTICH | AUS | 116.51 | 9 | 13 |
14 | Andras CSERNOCH | HUN | 108.02 | 14 | 14 |
15 | Johannes MAIERHOFER | AUT | 93.33 | 15 | 15 |
WD | Simone CERVI | ITA | |||
WD | Olgierd FEBBI | ITA |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Elzbieta KROPA | LTU | 129.45 | 1 | 3 |
2 | Annika HOCKE | GER | 128.57 | 2 | 2 |
3 | Jennifer SCHMIDT | GER | 127.72 | 5 | 1 |
4 | Michaela Lucie HANZLIKOVA | CZE | 126.05 | 3 | 4 |
5 | Lara Nikola ROTH | AUT | 122.86 | 4 | 6 |
6 | Elisabetta LECCARDI | ITA | 117.18 | 10 | 5 |
7 | Alisa STOMAKHINA | AUT | 112.97 | 6 | 7 |
8 | Bronislava DOBIÁSOVA | SVK | 108.68 | 8 | 8 |
9 | Idoia FUENTES | ESP | 105.88 | 9 | 9 |
10 | Bianka FRIESZ | HUN | 102.85 | 7 | 12 |
11 | Anastasiya BAZHANKOVA | BLR | 99.57 | 20 | 10 |
12 | Violette IVANOFF | AUT | 98.96 | 19 | 11 |
13 | Aneta JANICZKOVA | CZE | 98.70 | 15 | 13 |
14 | Tatjana HEß | GER | 98.32 | 11 | 16 |
15 | Sophie ALMASSY | AUT | 97.79 | 18 | 14 |
16 | Nina LETENAYOVA | SVK | 97.17 | 12 | 18 |
17 | Darja FJODOROVA | EST | 96.92 | 14 | 17 |
18 | Valentina MATOS | ESP | 95.74 | 16 | 19 |
19 | Loise JENSEN | SWE | 94.48 | 22 | 15 |
20 | Laura BARQUERO | ESP | 94.11 | 13 | 20 |
21 | Julia WILLNAUER | AUT | 89.87 | 21 | 21 |
22 | Benedetta DI CESARE | ITA | 87.34 | 23 | 22 |
23 | Vanessa DALLA VEDOVA | ITA | 83.35 | 24 | 23 |
24 | Dominika KRAUSSOVA | CZE | 31.47 | 25 | |
25 | Maeva GALLARDA | ESP | 31.39 | 26 | |
26 | Maggie HILLS | SWE | 31.23 | 27 | |
27 | Alexandra PHILIPPOVA | AUT | 30.43 | 28 | |
28 | Ronja NICKEL | GER | 29.34 | 29 | |
29 | Tereza SOSTÁ | CZE | 29.07 | 30 | |
30 | Angela DALLA SANTA | ITA | 21.66 | 31 | |
31 | Laura RABENSTEINER | AUT | 19.06 | 32 | |
WD | Dahyun KO | CZE | |||
WD | Marina BULGARI | ITA |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Niclas RUST | GER | 100.53 | 1 | 1 |
2 | Florian PASCHKE | GER | 96.52 | 3 | 2 |
3 | Jegor EßLINGER | GER | 94.14 | 2 | 3 |
4 | William TRAUTWEIN | GER | 91.03 | 4 | 4 |
5 | Anton SKOFICZ | AUT | 85.20 | 6 | 5 |
6 | Theo BELLE | FRA | 84.26 | 5 | 7 |
7 | Vassil DIMITROV | BUL | 77.24 | 7 | 6 |
WD | Mozes Jozsef BEREI | AUT | |||
WD | Sebastian MÖRTL | AUT |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexandra FEIGIN | BUL | 111.02 | 1 | 1 |
2 | Marta SELLAROLI | ITA | 92.19 | 5 | 2 |
3 | Dimitrova PRESIYANA | BUL | 84.26 | 6 | 3 |
4 | Giorgia ZAMPIERI | ITA | 83.96 | 7 | 4 |
5 | Miriam ROTTENSTEINER | AUT | 83.86 | 2 | 8 |
6 | Stefanie PESENDORFER | AUT | 81.47 | 4 | 13 |
7 | Sophia SCHALLER | AUT | 81.07 | 14 | 5 |
8 | Maria Sofia PUCHEROVA | SVK | 79.99 | 15 | 6 |
9 | Celine Leonie WEISS | AUT | 79.44 | 10 | 10 |
10 | Chenny PAOLUCCI | ITA | 79.21 | 8 | 15 |
11 | Emese CSISZÉR | HUN | 79.06 | 12 | 9 |
12 | Stefanie FRANCESCHINI | ITA | 78.83 | 9 | 14 |
13 | Alice MARCHELLI | ITA | 77.83 | 17 | 11 |
14 | Janne SALATZKI | GER | 77.71 | 13 | 12 |
15 | Lena ÁRVAY-VASS | HUN | 77.23 | 22 | 7 |
16 | Elizaveta MALINOVSKAYA | BLR | 76.97 | 3 | 21 |
17 | Sara LAVAGNINI | ITA | 76.11 | 11 | 17 |
18 | Maëlle OBERLÄNDER | GER | 74.64 | 24 | 16 |
19 | Mia PANKRATZ | AUT | 74.51 | 19 | 18 |
20 | Beatrice GALLEE | AUT | 73.13 | 20 | 19 |
21 | Vivien GALLEE | AUT | 71.60 | 21 | 20 |
22 | Yoanna MATEVA | BUL | 69.87 | 18 | 22 |
23 | Selma VÄLITALO | FIN | 67.52 | 16 | 24 |
24 | Aurora COLAONE | ITA | 65.62 | 23 | 23 |
25 | Eliza PANCHEVA | BUL | 26.22 | 25 | |
26 | Lizaveta KHLYPAUKA | BLR | 26.05 | 26 | |
27 | Katerina NENTVICHOVA | CZE | 25.64 | 27 | |
28 | Katia MONTIBELLER | ITA | 25.56 | 28 | |
29 | Barbora PLASOVSKA | CZE | 25.53 | 29 | |
30 | Laura SELAN | AUT | 24.60 | 30 | |
31 | Sabina VECEROVA | CZE | 24.17 | 31 | |
32 | Alexandra Michaela STRAUB | GER | 24.04 | 32 | |
33 | Elena RAINER | ITA | 23.89 | 33 | |
34 | Ginevra FAUSTINI | ITA | 23.08 | 34 | |
35 | Corina ORMSTON | AUS | 22.75 | 35 | |
36 | Grace CALEY | AUS | 22.74 | 36 | |
37 | Katerina LESNIAKOVA | CZE | 22.64 | 37 | |
38 | Yasemin Sude ERGUL | TUR | 22.13 | 38 | |
39 | Martina BOTTARO | ITA | 20.60 | 39 | |
WD | Hanna BABROVA | BLR | |||
WD | Csenge RABB | HUN | |||
WD | Lili SZILÁGYI | HUN | |||
WD | Greta BALDAN | ITA | |||
WD | Ginevra CAPOGRASSI | ITA | |||
WD | Rebecca RIVELLI | ITA | |||
WD | Katharina Maria SEBÁKOVÁ | SVK |
Se flere detaljer her.