De britiske nationale mesterskaber i kunstskøjteløb British Figure Skating Championships 2017 fandt sted den 28. november til 4. december i Sheffield, Storbritannien. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Resultat (kun senior, junior)
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Phillip HARRIS Coventry | COV | 210.37 | 1 | 1 |
| 2 | Peter-James HALLAM Ice Sheffield | ISH | 189.18 | 2 | 2 |
| 3 | Graham NEWBERRY Lee Valley | LVL | 175.03 | 3 | 3 |
| 4 | Harry MATTICK Coventry | COV | 168.38 | 4 | 4 |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Natasha MCKAY Dundee | DDE | 152.16 | 2 | 1 |
| 2 | Karly ROBERTSON Dundee | DDE | 150.26 | 1 | 3 |
| 3 | Kristen SPOURS Guildford | GUI | 148.68 | 4 | 2 |
| 4 | Danielle HARRISON Dundee | DDE | 139.25 | 3 | 5 |
| 5 | Nina POVEY Ice Sheffield | ISH | 139.15 | 5 | 4 |
| 6 | Katie POWELL Dundee | DDE | 118.04 | 6 | 6 |
Senior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Zoe JONES / Christopher BOYADJI Swindon/Coventry / Swindon/Coventry | SWI/C | 143.61 | 1 | 1 |
Senior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Penny COOMES / Nicholas BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 185.05 | 1 | 1 |
| 2 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 167.26 | 2 | 2 |
| 3 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre Nottingham / National Ice Centre Nottingham | NIC | 152.88 | 3 | 3 |
| 4 | Olivia DUFOUR / Luke RUSSELL National Ice Skating Association / National Ice Skating Association | NIS | 116.60 | 4 | 4 |
| 5 | Jessica MARJOT / Aleksandr JEMELJANOV Streatham / Streatham | STR | 99.58 | 5 | 5 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Luke DIGBY Ice Sheffield | ISH | 157.68 | 1 | 2 |
| 2 | Josh BROWN National Ice Centre Nottingham | NIC | 155.43 | 2 | 1 |
| 3 | Edward APPLEBY Chelmsford | CHE | 115.38 | 3 | 3 |
| 4 | Myles STORRIER Dundee | DDE | 87.78 | 4 | 4 |
| 5 | Elliott THOMPSON Billingham/Whitley Bay | BIL/W | 74.28 | 5 | 5 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kristen SPOURS Guildford | GUI | 139.76 | 1 | 1 |
| 2 | Anastasia VAIPAN-LAW Dundee | DDE | 128.94 | 2 | 4 |
| 3 | Anna LITVINENKO Guildford | GUI | 122.73 | 3 | 3 |
| 4 | Emilia DRURY Ice Sheffield | ISH | 117.55 | 8 | 2 |
| 5 | Morgan SWALES Ice Sheffield | ISH | 113.21 | 4 | 6 |
| 6 | Genevieve SOMERVILLE Ice Sheffield | ISH | 109.23 | 11 | 5 |
| 7 | Kloe ROZGONYI National Ice Centre Nottingham | NIC | 104.43 | 7 | 8 |
| 8 | Lucy MERRILEES Magnum | MAG | 103.60 | 6 | 9 |
| 9 | Rebecca GILLESPIE National Ice Centre Nottingham | NIC | 101.92 | 5 | 14 |
| 10 | Megan MORLEY Ice Sheffield | ISH | 100.78 | 14 | 7 |
| 11 | Abby GREEN Ice Sheffield | ISH | 98.71 | 9 | 13 |
| 12 | Harriet BEATSON Ice Sheffield | ISH | 97.36 | 15 | 10 |
| 13 | Isabel YEATMAN Ice Sheffield | ISH | 95.69 | 22 | 11 |
| 14 | Charlie ANDERSON Murrayfield | MUR | 95.68 | 13 | 12 |
| 15 | Emily GIBSON Whitley Bay | WHI | 92.25 | 12 | 15 |
| 16 | Lydia SMART Coventry | COV | 90.48 | 10 | 20 |
| 17 | Sara Alison KERACHER Dundee | DDE | 90.25 | 18 | 16 |
| 18 | Eleanor HAYES Ice Sheffield | ISH | 89.89 | 16 | 18 |
| 19 | Victoria MCMAHON Murrayfield | MUR | 89.64 | 19 | 17 |
| 20 | Bethan WHITEMAN Coventry | COV | 89.16 | 20 | 19 |
| 21 | Maeve HASTINGS Oxford | OXF | 87.68 | 21 | 21 |
| 22 | Elé SILVESTER Magnum | MAG | 85.37 | 24 | 22 |
| 23 | Antonia STRATFORD Lee Valley | LVL | 73.91 | 17 | 23 |
| 24 | Nikita HEATHFIELD Dundee | DDE | 29.14 | 25 | |
| 25 | Natasha GADSDON Lee Valley | LVL | 27.88 | 26 | |
| 26 | Lowri JONES Coventry | COV | 26.51 | 27 | |
| 27 | Shelby SIMMERS Moray | MOR | 21.24 | 28 | |
| WD | Sylvhanna HORNE Kyle | KYL |
Junior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emilia DRURY / Aidan BROWN Ice Sheffield / Ice Sheffield | ISH | 39.57 | 1 |
Junior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 137.26 | 1 | 1 |
| 2 | Emily Rose BROWN / James HERNANDEZ Guildford / Bracknell | GUI | 114.19 | 2 | 2 |
| 3 | Natalia PAILLU NEVES / Frank ROSELLI Streatham | STR | 82.91 | 3 | 3 |
| 4 | Helen SCHORSE / Jake FEARNLEY National Ice Skating Association / National Ice Skating Association | NIS | 80.54 | 4 | 4 |
Se flere detaljer her.
