Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Romain PONSART | FRA | 204.48 | 1 | 1 |
2 | Simon HOCQUAUX | FRA | 181.93 | 2 | 2 |
3 | Florent AMODIO | FRA | 175.57 | 3 | 3 |
4 | Philip WARREN | 159.81 | 4 | 4 | |
5 | Alexander ZAHRADNICEK | FRA | 147.35 | 5 | 5 |
6 | Clement ROGER | FRA | 102.84 | 6 | 6 |
WD | Chafik BESSEGHIER | FRA |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Laurine LECAVELIER | FRA | 141.83 | 2 | 1 |
WD | Mae Berenice MEITE | FRA | 59.74 | 1 |
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vanessa JAMES / Morgan CIPRES | FRA | 173.77 | 1 | 1 |
2 | Camille MENDOZA / Pavel KOVALEV | FRA | 110.88 | 3 | 2 |
3 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 35.89 | 2 |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 127.54 | 1 | 1 |
2 | Laureline AUBRY / Kevin BELLINGARD | FRA | 110.18 | 3 | 2 |
3 | Mathilde DIAS / Jean Denis SANCHIS | FRA | 101.63 | 4 | 3 |
WD | Peroline OJARDIAS / Michael BRAMANTE | FRA | 44.96 | 2 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kevin AYMOZ | FRA | 184.33 | 1 | 1 |
2 | Adrien TESSON | FRA | 150.05 | 5 | 2 |
3 | Luc ECONOMIDES | FRA | 149.52 | 2 | 3 |
4 | Daniel Albert NAURITS | FRA | 139.94 | 3 | 5 |
5 | Arthur RIBES | FRA | 134.03 | 4 | 6 |
6 | Adam SIAO HIM FA | FRA | 127.90 | 6 | 4 |
7 | Joshua ROLS | FRA | 107.78 | 9 | 8 |
8 | Thomas CLERMIDY | FRA | 105.30 | 12 | 7 |
9 | Theo JULIEN | FRA | 104.49 | 8 | 9 |
10 | Landry LE MAY | FRA | 100.31 | 7 | 10 |
11 | Teo GUILLAUME | FRA | 89.31 | 11 | 11 |
12 | Ludovic BOSSARD | FRA | 88.05 | 10 | 12 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Pauline WANNER | FRA | 125.97 | 2 | 1 |
2 | Julie FROETSCHER | FRA | 111.08 | 5 | 2 |
3 | Alizee CROZET | FRA | 108.01 | 6 | 3 |
4 | Heloise PITOT | FRA | 106.28 | 1 | 5 |
5 | Marina POPOV | FRA | 102.29 | 4 | 4 |
6 | Melyna DECOBERT | FRA | 95.48 | 3 | 6 |
7 | Serena GIRAUD | FRA | 91.06 | 7 | 7 |
8 | Oceane GLESSER | FRA | 82.08 | 8 | 8 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Marie-Jade LAURIAULT / Romain LE GAC | FRA | 151.89 | 1 | 1 |
2 | Adelina GALYAVIEVA / Laurent ABECASSIS | FRA | 125.70 | 3 | 2 |
3 | Sarah-Marine ROUFFANCHE / Geoffrey BRISSAUD | FRA | 121.55 | 2 | 3 |
4 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 102.52 | 6 | 4 |
5 | Julia WAGRET / Mathieu COUYRAS | FRA | 102.16 | 5 | 5 |
6 | Salomé ABDEDOU / Dylan ANTUNES | FRA | 99.88 | 4 | 6 |
7 | Justine SCACHE / Arnaud CAFFA | FRA | 90.99 | 7 | 8 |
8 | Manon JURET / Axel LAMASSE | FRA | 89.53 | 8 | 7 |
9 | Mathilde VIARD / Renan MANCEAUX | FRA | 77.00 | 9 | 10 |
10 | Elisa SAEZ / Yann THAYALAN | FRA | 69.98 | 10 | 9 |
Se flere detaljer her.