Resultat (kun senior, junior, advanced novice)
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Jorik HENDRICKX | BEL | 244.69 | 2 | 1 | |
2 | Denis TEN | KAZ | 241.91 | 3 | 2 | |
3 | Sergey VORONOV | RUS | 223.95 | 1 | 3 | |
4 | Phillip HARRIS | GBR | 197.73 | 6 | 4 | |
5 | Roman GALAY | FIN | 191.67 | 4 | 5 | |
6 | Niko ULANOVSKY | ERCW | GER | 181.56 | 5 | 7 |
7 | Valtter VIRTANEN | FIN | 175.62 | 7 | 8 | |
8 | Anton KEMPF | GER | 172.47 | 12 | 6 | |
9 | Simon HOCQUAUX | FRA | 171.26 | 8 | 10 | |
10 | Jiri BELOHRADSKY | CZE | 165.16 | 13 | 9 | |
11 | Ondrej SPIEGL | SWE | 159.45 | 10 | 11 | |
12 | Trevor BERGQVIST | SWE | 152.86 | 11 | 12 | |
13 | Martin RAPPE | GER | 152.34 | 9 | 13 | |
14 | Marco ASAM | GER | 141.75 | 14 | 14 | |
15 | Thomas KENNES | NED | 136.92 | 16 | 15 | |
16 | Manuel KOLL | AUT | 133.42 | 15 | 16 | |
17 | Florian GOSTELIE | NED | 123.07 | 17 | 17 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Laurine LECAVELIER | FRA | 173.93 | 1 | 1 | |
2 | Elizaveta UKOLOVA | CZE | 136.87 | 4 | 2 | |
3 | Anna DUSKOVA | CZE | 135.16 | 2 | 5 | |
4 | Pernille SOERENSEN | DEN | 130.66 | 5 | 3 | |
5 | Elin HALLBERG | SWE | 126.17 | 8 | 4 | |
6 | Sara CASELLA | ITA | 123.00 | 7 | 7 | |
7 | Niki WORIES | NED | 119.54 | 3 | 10 | |
8 | Camilla GJERSEM | NOR | 118.71 | 11 | 6 | |
9 | Alina KARAVAEVA | RUS | 114.03 | 6 | 12 | |
10 | Thita LAMSAM | THA | 110.84 | 12 | 8 | |
11 | Jéromie REPOND | SUI | 110.49 | 10 | 9 | |
12 | Inga JANULEVICIUTE | LTU | 106.65 | 14 | 11 | |
13 | Belinda SCHÖNBERGER | AUT | 106.10 | 9 | 16 | |
14 | Fleur MAXWELL | LUX | 104.29 | 13 | 14 | |
15 | Jemima RASMUSS | NOR | 102.66 | 15 | 13 | |
16 | Hristina VASSILEVA-ZHECHEVA | BUL | 102.40 | 16 | 15 | |
17 | Joanna SO | HKG | 97.31 | 17 | 17 | |
18 | Sofie BARNOVA | CZE | 87.09 | 18 | 18 | |
WD | Guia Maria TAGLIAPIETRA | ITA |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Minerva HASE / Nolan SEEGERT | GER | 115.87 | 1 | 1 | |
WD | Lola ESBRAT / Andrei NOVOSELOV | FRA |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Roman SAVOSIN | RUS | 169.50 | 1 | 1 | |
2 | Catalin DIMITRESCU | GER | 154.42 | 2 | 4 | |
3 | Kai JAGODA | GER | 150.99 | 3 | 5 | |
4 | Matyas BELOHRADSKY | CZE | 150.50 | 6 | 2 | |
5 | Dave KÖTTING | GER | 149.57 | 5 | 3 | |
6 | Xavier VAUCLIN | FRA | 146.20 | 4 | 6 | |
7 | Lukas BRITSCHGI | SUI | 134.63 | 7 | 7 | |
8 | Dmitry SHUTKOV | RUS | 130.79 | 10 | 8 | |
9 | Thomas JUNSKI | DEG | GER | 129.08 | 11 | 9 |
10 | Jan KURNIK | CZE | 122.17 | 9 | 10 | |
11 | Jonathan HEß | GER | 118.04 | 12 | 11 | |
12 | Julian DONICA | FRA | 113.95 | 8 | 13 | |
13 | Daniel TSION | DEN | 107.78 | 13 | 14 | |
14 | Michel TSIBA | NED | 107.24 | 17 | 12 | |
15 | Martin KRHOVJAK | CZE | 105.53 | 14 | 15 | |
16 | Wayne Wing Yin CHUNG | HKG | 94.12 | 15 | 16 | |
17 | Nicolay M. PEDERSEN | DEN | 88.62 | 16 | 17 | |
18 | Johannes MAIERHOFER | AUT | 77.86 | 18 | 18 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Annika HOCKE | GER | 142.93 | 1 | 1 | |
2 | Lea Johanna DASTICH | GER | 137.68 | 4 | 3 | |
3 | Anastasia SCHNEIDER | SWE | 130.90 | 3 | 7 | |
4 | Matilda ALGOTSSON | SWE | 130.89 | 14 | 2 | |
5 | Amy LIN | TPE | 129.24 | 7 | 4 | |
6 | Tanja ODERMATT | SUI | 124.77 | 11 | 5 | |
7 | Nathalie KLOTZ | AUT | 123.40 | 5 | 9 | |
8 | Jennifer SCHMIDT | BSV92 | GER | 123.23 | 8 | 6 |
9 | Kristina ISAEV | MERC | GER | 119.02 | 6 | 11 |
10 | Alissa SCHEIDT | GER | 118.76 | 2 | 16 | |
11 | Charlotte VANDERSARREN | BEL | 114.83 | 20 | 8 | |
12 | Dahyun KO | CZE | 112.49 | 9 | 13 | |
13 | Kalina LEWICKA | MERC | GER | 110.33 | 19 | 10 |
14 | Natalie KRATENOVA | CZE | 106.82 | 21 | 12 | |
15 | Kyarha VAN TIEL | NED | 106.67 | 15 | 17 | |
16 | Lilli SAKSELA | FIN | 103.74 | 18 | 15 | |
17 | Alexandra SANDSTRÖM | FIN | 101.46 | 22 | 18 | |
18 | Alisa STOMAKHINA | AUT | 101.43 | 12 | 22 | |
19 | Andrea ANLIKER | SUI | 100.10 | 28 | 14 | |
20 | Leonora Colmor JEPSEN | DEN | 98.97 | 13 | 29 | |
21 | Lena KREITMEIER | GER | 97.00 | 16 | 24 | |
22 | Sarah ANDERSON | GER | 96.32 | 17 | 25 | |
23 | Melyna DECOBERT | FRA | 95.53 | 10 | 36 | |
24 | Maria Paula DIECK | MEX | 95.28 | 25 | 23 | |
25 | Céline BLARER | SUI | 94.51 | 27 | 21 | |
26 | Jasmin LUGERT | TECW | GER | 94.27 | 29 | 20 |
27 | Doris LOUHIKOSKI | FIN | 93.78 | 23 | 30 | |
28 | Paula MIKOLAJCZYK | GER | 93.46 | 37 | 19 | |
29 | Elena LIPPMANN | ERCW | GER | 90.70 | 26 | 28 |
30 | Marina KALICANIN | ERCW | GER | 88.18 | 24 | 37 |
31 | Dominika KRAUSSOVA | CZE | 88.16 | 33 | 31 | |
32 | Lena SLAGTER | NED | 86.97 | 30 | 32 | |
33 | Malin SCHÄDLICH | ATSVB | GER | 85.63 | 39 | 26 |
34 | Malene ANDERSEN | DEN | 84.94 | 34 | 33 | |
35 | Emma Louise JENSEN | DEN | 84.59 | 35 | 34 | |
36 | Daisy VRENEGOOR | NED | 84.51 | 31 | 35 | |
37 | Lena WIEWIORA | EJE | GER | 84.34 | 40 | 27 |
38 | Jenny LEPPÄNEN | FIN | 82.11 | 32 | 38 | |
39 | Fiona MEISGEN | EVK | GER | 78.45 | 36 | 39 |
40 | Eva-Liisa LÖHMUS | EST | 72.21 | 38 | 40 | |
WD | Cassandra PEROTIN | FRA |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alina USTIMKINA / Nikita VOLODIN | RUS | 142.74 | 2 | 1 | |
2 | Anna DUSKOVA / Martin BIDAR | CZE | 123.52 | 1 | 2 | |
3 | Minori YUGE / Jannis BRONISEFSKI | BSV92/SCB | GER | 88.32 | 3 | 3 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Denis GURDZHI | TSCD | GER | 109.62 | 2 | 3 |
2 | Gabriel FOLKESSON | SWE | 108.77 | 3 | 2 | |
3 | Natran TZAGAI | SWE | 107.28 | 5 | 1 | |
4 | Andrei PETRENKO | RUS | 107.26 | 1 | 4 | |
5 | Daniel SAPOZHNIKOV | ERCW | GER | 102.14 | 4 | 5 |
6 | Louis WEISSERT | TSCD | GER | 91.89 | 6 | 6 |
7 | Jegor ESSLINGER | GER | 88.95 | 7 | 7 | |
8 | Niclas RUST | BTSC | GER | 83.82 | 9 | 8 |
9 | Theo BELLE | FRA | 80.04 | 8 | 11 | |
10 | Marvin RÖMPLER | USGC | GER | 79.10 | 13 | 9 |
11 | Frederik SCHLÜTER | DEN | 77.65 | 12 | 10 | |
12 | Florian PASCHKE | GER | 77.07 | 10 | 12 | |
13 | Christian HASS | TGSV | GER | 75.25 | 11 | 13 |
14 | William TRAUTWEIN | SCB | GER | 70.70 | 16 | 14 |
15 | Mathieu GOMEZ | FRA | 64.89 | 14 | 16 | |
16 | Jonathan EGYPTSSON | SWE | 63.75 | 17 | 15 | |
17 | Titus SPANGEMACHER | ERCW | GER | 63.12 | 15 | 17 |
WD | Alexandre BEC | FRA |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anastasiia GUBANOVA | RUS | 139.96 | 1 | 1 | |
2 | Sofia SAMODUROVA | RUS | 126.56 | 2 | 2 | |
3 | Varvara DIUKAR | RUS | 119.07 | 3 | 4 | |
4 | Yelim KIM | KOR | 118.41 | 4 | 3 | |
5 | Elodie EUDINE | FRA | 106.48 | 5 | 7 | |
6 | Aurea FURNO | FRA | 104.83 | 6 | 5 | |
7 | Sandra RAMOND | FRA | 100.40 | 7 | 8 | |
8 | Alessia HÄGG | SWE | 96.91 | 17 | 6 | |
9 | Selma IHR | SWE | 95.58 | 8 | 10 | |
10 | Dora HUS | MERC | GER | 93.56 | 9 | 9 |
11 | Lisa LAGER | SWE | 87.73 | 10 | 11 | |
12 | Linnea CEDER | FIN | 82.56 | 20 | 12 | |
13 | Andrea MONTESINOS CANTU | MEX | 81.88 | 11 | 13 | |
14 | Carolin HEß | TUSS | GER | 78.83 | 18 | 15 |
15 | Klara STEPANOVA | CZE | 78.73 | 14 | 16 | |
16 | Elisabeth KREMER | ERCW | GER | 77.87 | 16 | 17 |
17 | Julia ZENNER | USGC | GER | 77.63 | 12 | 21 |
18 | Stefanie PESENDORFER | AUT | 76.70 | 28 | 14 | |
19 | Camilla GRUE | DEN | 75.85 | 19 | 22 | |
20 | Anastasia BROTSMANN | TUSS | GER | 75.37 | 23 | 18 |
21 | Karen Naomi KRÄHE | ATSVB | GER | 75.33 | 21 | 19 |
22 | Maelle OBERLÄNDER | SCC | GER | 74.95 | 22 | 20 |
23 | Sara TUOMINEN | FIN | 73.88 | 13 | 25 | |
24 | Florencia CALDERON ARPEE | MEX | 71.63 | 15 | 28 | |
25 | Maia SOERENSEN | DEN | 71.25 | 24 | 24 | |
26 | Kylie LOOTS | NED | 70.54 | 32 | 23 | |
27 | Sophie BIJKERK | NED | 69.40 | 26 | 26 | |
28 | Kyra PATTIKAWA | NED | 68.07 | 31 | 27 | |
29 | Xenia RYMAREV | EVK | GER | 67.73 | 27 | 29 |
30 | Evgenia ABRAMOVA | AUT | 65.96 | 30 | 30 | |
31 | Denisa DRABOVA | CZE | 64.22 | 29 | 34 | |
32 | Amalie Borup CHRISTENSEN | DEN | 63.52 | 34 | 32 | |
33 | Ronit WINKLER | TSCD | GER | 62.80 | 35 | 33 |
34 | Lara LUFT | LSCBN | GER | 62.45 | 37 | 31 |
35 | Paulina SCHUMANN | ERCW | GER | 62.36 | 25 | 36 |
36 | Jule Marie GROENERT | ERCW | GER | 60.72 | 33 | 37 |
37 | Lisa WEIJER | NED | 60.49 | 36 | 35 | |
38 | Annika GÖRLER | USGC | GER | 52.97 | 38 | 38 |
WD | Christina FITZ | EVK | GER | |||
WD | Ana Maria ION | ROU |
Advanced Novice Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Talisa THOMALLA / Robert KUNKEL | GER | 71.26 | 1 | 1 |
Se flere detaljer her.