Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Konstantin MILYUKOV | RUS | 223.40 | 1 | 1 |
2 | Maurizio ZANDRON | ITA | 216.55 | 2 | 2 |
3 | Philip WARREN | FRA | 194.84 | 3 | 3 |
4 | Alexander MASZLJANKO | HUN | 178.72 | 4 | 5 |
5 | Abzal RAKIMGALIYEV | KAZ | 174.37 | 10 | 4 |
6 | Alexander ZLATKOV | BUL | 168.38 | 6 | 7 |
7 | Alexander BOROVOJ | HUN | 166.49 | 5 | 9 |
8 | Marco ZANDRON | ITA | 165.21 | 7 | 8 |
9 | Larry LOUPOLOVER | AZE | 163.57 | 13 | 6 |
10 | Catalin DIMITRESCU | GER | 153.04 | 15 | 10 |
11 | Jakub KRSNAK | SVK | 148.44 | 9 | 12 |
12 | Marco KLEPOCH | SVK | 146.56 | 12 | 11 |
13 | Ryszard GURTLER | POL | 137.16 | 8 | 15 |
14 | Máté BÖRÖCZ | HUN | 137.03 | 11 | 13 |
15 | Lukasz KEDZIERSKI | POL | 131.69 | 14 | 14 |
16 | Thomas JUNSKI | GER | 104.20 | 16 | 17 |
17 | Daniel ENGELSON | SWE | 103.04 | 17 | 16 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 161.89 | 2 | 1 |
2 | Loena HENDRICKX | BEL | 160.60 | 3 | 2 |
3 | Micol CRISTINI | ITA | 157.11 | 4 | 3 |
4 | Emmi PELTONEN | FIN | 154.39 | 1 | 6 |
5 | Isadora Marie WILLIAMS | BRA | 149.40 | 5 | 7 |
6 | Anne Line GJERSEM | NOR | 145.07 | 8 | 4 |
7 | Julie FROESTCHER | FRA | 142.26 | 14 | 5 |
8 | Charlotte VANDERSARREN | BEL | 139.98 | 6 | 10 |
9 | Antonina DUBININA | SRB | 139.89 | 17 | 8 |
10 | Fruzsina MEDGYESI | HUN | 139.87 | 7 | 9 |
11 | Pernille SORENSEN | DEN | 133.14 | 9 | 11 |
12 | Morgan FLOOD | AZE | 130.36 | 10 | 12 |
13 | Aneta JANICZKOVA | CZE | 128.93 | 11 | 13 |
14 | Dária JAKAB | HUN | 125.94 | 12 | 14 |
15 | Lara ROTH | AUT | 118.89 | 16 | 16 |
16 | Hiu Ching KWONG | HKG | 117.77 | 15 | 17 |
17 | Sofia DEL RIO | MEX | 115.81 | 18 | 15 |
18 | Nina POLSAK | SLO | 111.25 | 19 | 18 |
19 | Kerstin FRANK | AUT | 109.56 | 13 | 21 |
20 | Mária Sofia PUCHEROVÁ | SVK | 109.55 | 21 | 19 |
21 | Ceciliane Mei Ling HARTMANN | SGP | 106.78 | 23 | 20 |
22 | Nina-Larissa WOLFSLAST | AUT | 100.19 | 22 | 23 |
23 | Romana KAISER | LIE | 99.97 | 24 | 22 |
24 | Daniela STOEVA | BUL | 95.95 | 20 | 25 |
25 | Simona GOSPODINOVA | BUL | 90.24 | 26 | 24 |
26 | Kathryn WINSTANLEY | RSA | 85.43 | 25 | 27 |
27 | Maria VINOGRADOVA | SVK | 78.00 | 27 | 26 |
WD | Roberta RODEGHIERO | ITA |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Aleksandra NAZAROVA / Maxim NIKITIN | UKR | 166.38 | 1 | 1 |
2 | Anna YANOVSKAYA / Ádám LUKÁCS | HUN | 159.14 | 3 | 2 |
3 | Natalia KALISZEK / Maksym SPODYRIYEV | POL | 158.00 | 2 | 3 |
4 | Lilah FEAR / Lewis GIBSON | GBR | 154.56 | 5 | 4 |
5 | Allison REED / Saulius AMBRULEVICIUS | LTU | 146.82 | 4 | 6 |
6 | Jasmin TESSARI / Francesco FIORETTI | ITA | 144.68 | 6 | 5 |
7 | Jennifer URBAN / Benjamin STEFFAN | GER | 131.58 | 7 | 7 |
8 | Darya POPOVA / Volodymyr BYELIKOV | UKR | 128.56 | 8 | 8 |
9 | Anastasija POLIBINA / Radoslaw BARSZCZAK | POL | 115.02 | 9 | 9 |
10 | Mina ZDRAVKOVA / Christopher DAVIS | BUL | 105.58 | 11 | 10 |
11 | Aurelija IPOLITO / Malcolm JONES | LAT | 103.58 | 10 | 11 |
WD | Olivia DUFOUR / Luke RUSSELL | GBR |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivan SHMURATKO | UKR | 173.83 | 1 | 2 |
2 | Denis GURDZHI | GER | 172.39 | 2 | 1 |
3 | Daniel MRAZEK | CZE | 158.38 | 3 | 3 |
4 | Daniel SAPOZNIKOV | GER | 150.09 | 7 | 4 |
5 | Yamato ROWE | PHI | 143.27 | 4 | 5 |
6 | András CSERNOCH | HUN | 132.49 | 8 | 6 |
7 | Micah TANG | TPE | 128.53 | 5 | 7 |
8 | Eryk MATYSIAK | POL | 121.19 | 6 | 8 |
9 | Mikhail SHAIDOROV | KAZ | 91.63 | 9 | 9 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Valeriia SIDOROVA | RUS | 142.64 | 1 | 1 |
2 | Klara STEPANOVA | CZE | 133.07 | 2 | 6 |
3 | Vera STOLT | FIN | 130.05 | 6 | 3 |
4 | Júlia LÁNG | HUN | 127.64 | 10 | 2 |
5 | Dóra NAGY | HUN | 126.53 | 7 | 4 |
6 | Sophia SCHALLER | AUT | 125.42 | 3 | 7 |
7 | Maia LIASHENKO | RUS | 123.63 | 11 | 5 |
8 | Csenge RABB | HUN | 122.04 | 4 | 8 |
9 | Tifani TESZÁRI | SWE | 118.85 | 5 | 9 |
10 | Nina LETENAYOVA | SVK | 108.84 | 12 | 11 |
11 | Vivien TESZARI | SWE | 108.51 | 18 | 10 |
12 | Denisa CIMLOVÁ | CZE | 104.89 | 9 | 15 |
13 | Marusa UDRIH | SLO | 104.87 | 17 | 12 |
14 | Minttu HEIKKINEN | FIN | 103.60 | 8 | 18 |
15 | Celine Leonie WEISS | AUT | 101.90 | 14 | 13 |
16 | Silja Anna Skulstad URANG | NOR | 101.20 | 15 | 14 |
17 | Nicole ZAIKA | SUI | 100.28 | 13 | 16 |
18 | Bristena PRODEA | ROU | 96.34 | 19 | 17 |
19 | Mira BARÁTH | HUN | 96.29 | 16 | 19 |
20 | Lara GUCEK | SLO | 92.69 | 20 | 20 |
21 | Emese GLOZIK | HUN | 87.60 | 21 | 21 |
22 | Henrietta BALOGH | HUN | 82.30 | 23 | 22 |
23 | Yuka KOYAMA | AUT | 81.55 | 22 | 23 |
24 | Lika WETERINGE | NED | 75.66 | 25 | 24 |
25 | Emine Azra TERLEMEZ | TUR | 74.32 | 24 | 25 |
26 | Selina HOLZINGER | AUT | 66.50 | 26 | 26 |
27 | Nicole LANGER | AUT | 53.91 | 27 | 27 |
WD | Michaela CAPLOVA | SVK | |||
WD | Viktória SABOVÁ | SVK |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Elizaveta SHANAEVA / Devid NARIZHNYY | RUS | 130.33 | 2 | 1 |
2 | Maria GOLUBTSOVA / Kirill BIELOBROV | UKR | 129.13 | 1 | 2 |
3 | Mariia KAZAKOVA / Georgy REVIYA | GEO | 127.59 | 4 | 3 |
4 | Iana BUGA / Georgy POKHILYUK | AZE | 124.97 | 3 | 5 |
5 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY | RUS | 121.46 | 5 | 6 |
6 | Diana DAVIS / Fedor VARLAMOV | RUS | 120.86 | 7 | 4 |
7 | Emily Rose BROWN / James HERNANDEZ | GBR | 114.82 | 6 | 8 |
8 | Lara LUFT / Asaf KAZIMOF | GER | 109.55 | 8 | 9 |
9 | Villo MARTON / Danyil SEMKO | HUN | 107.20 | 13 | 7 |
10 | Svetlana LIZANOVA / Iurii KOTOV | RUS | 106.19 | 10 | 12 |
11 | Lou TERREAUX / Noe PERRON | FRA | 105.82 | 12 | 11 |
12 | Hanna JAKUCS / Alessio GALLI | HUN | 104.23 | 11 | 13 |
13 | Nika DAYNEKO / Leonid OKIN | RUS | 103.46 | 14 | 10 |
14 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 99.61 | 9 | 17 |
15 | Ekaterina MIRONOVA / Evgueni USTENKO | RUS | 96.00 | 15 | 14 |
16 | Wing Yi Valerie SO / Marcus YAU | HGK | 94.60 | 16 | 16 |
17 | Olexandra BORYSOVA / Cezary ZAWADZKI | POL | 93.70 | 17 | 15 |
18 | Chrystale-Amandine BRISSAUD / James-Vladimir ROUFFANCHE | FRA | 86.95 | 18 | 18 |
19 | Loréna BUBCSÓ / Alfréd SOREGI-NIKSZ | HUN | 80.68 | 19 | 19 |
20 | Julia ALBRECHT / Kai HOFERICHTER | GER | 78.10 | 20 | 20 |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tim ENGLAND | GER | 86.95 | 2 | 1 |
2 | Lukas VOCHOZKA | CZE | 81.95 | 1 | 2 |
WD | Artem ALEINIKOV | RUS | |||
WD | Aleksandr GOLUBEV | RUS |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | 102.23 | 1 | 2 |
2 | Bernadett SZIGETI | HUN | 100.23 | 4 | 1 |
3 | Emese CSISZÉR | HUN | 97.32 | 2 | 5 |
4 | Olivia HENTUNEN | FIN | 96.58 | 5 | 3 |
5 | Zoé GÁL | HUN | 95.15 | 6 | 4 |
6 | Mai HELSKE | FIN | 87.02 | 3 | 9 |
7 | Mikai VAN OMMEREN | NED | 86.69 | 7 | 7 |
8 | Sofiia KUPRIENKO | UKR | 83.73 | 20 | 6 |
9 | Charly STEMPER | FRA | 81.21 | 10 | 8 |
10 | Katinka GYÖRFI | HUN | 79.48 | 8 | 14 |
11 | Melissa HOPMAN | NED | 79.18 | 12 | 11 |
12 | Isabella SMIT | NED | 79.03 | 15 | 10 |
13 | Dani LOONSTRA | NED | 78.55 | 11 | 12 |
14 | Malene Johansen TRENGEREID | NOR | 76.58 | 13 | 18 |
15 | Elifsu EROL | TUR | 75.69 | 19 | 17 |
16 | Eszter KISS | HUN | 75.37 | 16 | 19 |
17 | Lovisa SKOGLUND | SWE | 75.03 | 14 | 21 |
18 | Elena FERRAZZA | ITA | 74.97 | 23 | 13 |
19 | Alexandra SERET | FRA | 74.96 | 22 | 15 |
20 | Klaudia TOULOVÁ | SVK | 74.00 | 24 | 16 |
21 | Ilaria NELLA | ITA | 73.98 | 17 | 22 |
22 | Aviv ACCO | ISR | 71.28 | 21 | 23 |
23 | Elena DIMITROVA | BUL | 71.06 | 9 | 24 |
24 | Celina FRADJI | FRA | 69.11 | 27 | 20 |
25 | Darja MIJATOVIC | SRB | 65.26 | 18 | 26 |
26 | Anna Karina KASZÁL | HUN | 60.54 | 31 | 25 |
27 | Tusani NHLEKO | RSA | 60.39 | 25 | 27 |
28 | Mariia MILINCHUK | UKR | 57.13 | 28 | 29 |
29 | Irina Karen ASTORGA | NOR | 56.38 | 26 | 30 |
30 | Francesca BOCCONI | ITA | 53.06 | 32 | 31 |
31 | Sara NEUMAYER | AUT | 52.68 | 29 | 32 |
32 | Hanna FLISZÁR | HUN | 52.02 | 33 | 28 |
33 | Sofiya FARAFONOVA | KAZ | 51.71 | 30 | 33 |
34 | Janka VARGA | HUN | 40.51 | 34 | 34 |
WD | Lorena CIZMEK | CRO | |||
WD | Blanka SZABÓ | HUN | |||
WD | Isa VAN SWIETEN | NED | |||
WD | Sofya BARANOVA | RUS | |||
WD | Ema DOBOSOVA | SVK |
Advanced Novice Isdans
FPl. | Name | Nation | Points | PD2 | PDK | FD |
---|---|---|---|---|---|---|
1 | Sofiia KACHUSHKINA / Egor GONCHAROV | RUS | 84.29 | 2 | 3 | 1 |
2 | Sofiya LUKINSKAYA / Valeriy ANGELOPOL | RUS | 82.53 | 1 | 1 | 2 |
3 | Angelina ZIMINA / Andrei PILIN | RUS | 76.99 | 4 | 2 | 3 |
4 | Anna CHERNIAVSKA / Volodymyr GOROVYY | UKR | 75.69 | 3 | 5 | 4 |
5 | Ksenia GOLUBEVA / Fedor OREKHOV | RUS | 73.87 | 5 | 4 | 5 |
6 | Marko Jevgeni GAIDAJENKO / Darja NETJAGA | EST | 66.34 | 12 | 6 | 6 |
7 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 65.82 | 7 | 8 | 10 |
8 | Emma BRUEY / Justin GRIMSINGER | FRA | 64.59 | 6 | 7 | 12 |
9 | Mathilde GRANDIN / Martin CHARDAIN | FRA | 63.85 | 10 | 9 | 9 |
10 | Giulia TUBA / Andrea TUBA | ITA | 62.80 | 9 | 13 | 7 |
11 | Ninon TERREAUX / Alric BAUMGARTNER | FRA | 62.36 | 15 | 11 | 8 |
12 | Chanelle RUIVACO / Alexandre KHOKHLOV | FRA | 61.36 | 8 | 10 | 14 |
13 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 58.22 | 11 | 12 | 15 |
14 | Lea ENDERLEIN / Malte BRANDT | GER | 57.58 | 17 | 14 | 11 |
15 | Noemi TALI / Stefano FRASCA | ITA | 57.39 | 13 | 17 | 13 |
16 | Sanni RYTKÖNEN / Miitri NISKANEN | FIN | 52.60 | 14 | 16 | 18 |
17 | Klara KAZDOVA / Filip STRUBL | CZE | 52.43 | 18 | 15 | 16 |
18 | Katica KEDVES / Ákos BÚCSÚ | HUN | 52.06 | 16 | 18 | 17 |
Se flere detaljer her.