Senior B konkurrencen Asian Open Figure Skating Trophy 2016 fandt sted i år sted den 4.-7. august i Manila, Fillippinerne. Der blev konkurreret i herre og dame singles på senior, junior og novice niveau samt i senior parløb
Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | KEIJI TANAKA | JPN | 212.29 | 2 | 1 |
2 | JIN SEO KIM | KOR | 205.69 | 1 | 2 |
3 | JULIAN ZHI JIE YEE | MAS | 189.01 | 3 | 3 |
4 | JUNE HYOUNG LEE | KOR | 183.59 | 4 | 4 |
5 | CHIH I TSAO | TPE | 166.93 | 7 | 5 |
6 | LESLIE MAN CHEUK IP | HKG | 157.91 | 5 | 7 |
7 | MARK WEBSTER | AUS | 151.49 | 8 | 6 |
8 | ANDREW DODDS | AUS | 142.93 | 6 | 8 |
9 | MENG JU LEE | TPE | 116.76 | 9 | 9 |
10 | KWUN HUNG LEUNG | HKG | 111.25 | 10 | 10 |
11 | DWIKI EKA RAMADHAN | INA | 79.14 | 11 | 11 |
WD | ANUP KUMAR YAMA | IND |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | YURA MATSUDA | JPN | 161.89 | 1 | 2 |
2 | DA BIN CHOI | KOR | 160.27 | 2 | 1 |
3 | AMY LIN | TPE | 129.29 | 4 | 3 |
4 | SO YOUN PARK | KOR | 128.95 | 3 | 4 |
5 | SHURAN YU | SIN | 111.75 | 5 | 5 |
6 | AMELIA JACKSON | AUS | 89.85 | 8 | 6 |
7 | THITA LAMSAM | THA | 85.66 | 6 | 8 |
8 | PROMSAN RATTANADILOK NA PHUKET | THA | 82.34 | 9 | 7 |
9 | LIU YUQING | CHN | 79.87 | 7 | 9 |
10 | PRISCILLA JUNE CHAU | HKG | 65.88 | 10 | 10 |
WD | PANCHAL AVANI BHARATH KUMAR | IND |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | TAE OK RYOM / JU SIK KIM | PRK | 144.15 | 2 | 1 |
2 | SO HYANG PAK / NAM I SONG | PRK | 141.66 | 1 | 2 |
3 | MIU SUZAKI / RYUICHI KIHARA | JPN | 133.25 | 4 | 3 |
4 | MARIN ONO / WESLEY KILLING | JPN | 125.46 | 3 | 4 |
5 | PARIS STEPHENS / MATTHEW DODDS | AUS | 94.24 | 5 | 5 |
WD | ANUP KUMAR YAMA / AVANI BHARATH KUMAR PANCHAL | IND |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | KOSHIRO SHIMADA | JPN | 185.09 | 3 | 1 |
2 | SUNG HOON PARK | KOR | 179.83 | 2 | 2 |
3 | KUM CHOL HAN | PRK | 176.32 | 5 | 3 |
4 | SE JONG BYUN | KOR | 172.63 | 1 | 4 |
5 | JAMES MIN | AUS | 157.24 | 6 | 5 |
6 | YUTO KISHINA | JPN | 151.60 | 4 | 6 |
7 | MICAH TANG | TPE | 135.49 | 7 | 8 |
8 | HARRISON JON YEN WONG | HKG | 128.01 | 8 | 7 |
9 | CHIH SHENG CHANG | TPE | 115.12 | 9 | 9 |
10 | MICHAEL DURHAM | NZL | 110.91 | 11 | 10 |
11 | HARRISON BAIN | NZL | 101.91 | 10 | 11 |
12 | GIUSEPPE TRIULCIO | AUS | 82.64 | 13 | 12 |
13 | JULES ALPE | PHI | 78.30 | 12 | 13 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | MARIN HONDA | JPN | 173.67 | 3 | 1 |
2 | YE LIM KIM | KOR | 170.59 | 1 | 2 |
3 | EUN SOO LIM | KOR | 169.05 | 2 | 3 |
4 | KOKORO IWAMOTO | JPN | 139.64 | 4 | 5 |
5 | YI CHRISTY LEUNG | HKG | 120.95 | 10 | 4 |
6 | EMMA JANG | TPE | 87.75 | 6 | 6 |
7 | BROOKE TAMEPO | NZL | 83.09 | 7 | 7 |
8 | JOANNA SO | HKG | 82.96 | 5 | 11 |
9 | JUI LI (ASHLEY) WANG | TPE | 81.25 | 9 | 8 |
10 | LUCY SORI YUN | AUS | 79.99 | 8 | 9 |
11 | CHING TING SU | SIN | 76.11 | 11 | 10 |
12 | XIN YI LOKE | SIN | 73.70 | 12 | 12 |
13 | MARIYA FILIPPOVA | UZB | 70.11 | 13 | 13 |
14 | ELIA MARIEL MENDOZA | PHI | 61.06 | 16 | 14 |
15 | ELISA TSUJI | INA | 58.23 | 15 | 15 |
16 | TASYA PUTRI | INA | 54.57 | 17 | 16 |
17 | BIANCA ARIANNE VINARAO | PHI | 53.45 | 14 | 17 |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | SHUN SATO | JPN | 109.00 | 1 | 1 |
2 | ELLIOT JANG | TPE | 60.84 | 2 | 2 |
3 | ANSHUL SANTOSHKUMAR RASKAR | IND | 14.58 | 3 | 4 |
4 | PULLEMLA SAI PRANEETH | IND | 13.13 | 4 | 3 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | YOUNG YOU | KOR | 137.13 | 1 | 1 |
2 | YUN KYUNG KAM | KOR | 125.44 | 2 | 2 |
3 | MOA IWANO | JPN | 107.65 | 3 | 3 |
4 | Hiu Ching KWONG | HKG | 88.94 | 4 | 4 |
5 | TSIN NAM NICOLE CHAN | HKG | 72.13 | 5 | 5 |
6 | PANTAREE SUTCHARIT | THA | 70.81 | 6 | 6 |
7 | CHEN SUQI | CHN | 66.19 | 7 | 8 |
8 | SOFIA ISABEL VICTORIA GUIDOTE | PHI | 65.06 | 9 | 7 |
9 | JAI-D KOSIYABONG | THA | 58.87 | 10 | 10 |
10 | YU HSUN LIN | TPE | 58.87 | 8 | 12 |
11 | ERIKA SANJAYA | INA | 57.58 | 11 | 11 |
12 | PI ROU SUN | TPE | 54.63 | 13 | 9 |
13 | GRACE CALEY | AUS | 49.05 | 12 | 13 |
14 | YAN TING SU | SIN | 47.22 | 14 | 14 |
Se flere detaljer her.