Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kristina GRIGOROVA | IDS | BUL | 141.80 | 2 | 2 |
2 | Julia LANG | PAV | HUN | 139.29 | 4 | 1 |
3 | Elzbieta KROPA | LTU | LTU | 138.14 | 1 | 4 |
4 | Greta MORKYTE | LTU | LTU | 132.84 | 5 | 3 |
5 | Antonina DUBININA | SRB | SRB | 128.53 | 3 | 5 |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nika EGADZE | GEO | GEO | 189.96 | 2 | 1 |
2 | Grigoriy FEDOROV | RUS | RUS | 183.27 | 1 | 2 |
3 | Adam HAGARA | SVK | SVK | 151.95 | 3 | 3 |
4 | Lauri LANKILA | FIN | FIN | 140.89 | 4 | 4 |
5 | Charles KATANOVIC | LED | CRO | 139.86 | 5 | 5 |
6 | Alexander CHARNAGALOV | AUT | AUT | 100.21 | 6 | 6 |
7 | Seldin SALIU | MKD | MKD | 87.72 | 7 | 7 |
WD | Vassil DIMITROV | IDS | BUL |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Sofia BARANOVA | RUS | RUS | 158.18 | 1 | 1 |
2 | Anna LA PORTA | SUI | SUI | 156.75 | 2 | 2 |
3 | Ivelina BAYCHEVA | IDS | BUL | 135.40 | 3 | 6 |
4 | Valeriia SIDOROVA | ARM | ARM | 134.03 | 4 | 3 |
5 | Elena KOMOVA | GBR | GBR | 130.18 | 6 | 4 |
6 | Jocelyn HONG | AUC | NZL | 126.20 | 9 | 5 |
7 | Bernadett SZIGETI | PAV | HUN | 120.33 | 7 | 8 |
8 | Maria ILINOVA | LEI | BUL | 117.33 | 5 | 10 |
9 | Andreea Ramona VOICU | ROU | ROU | 116.14 | 10 | 9 |
10 | Ana Sofia BESCHEA | ACS | ROU | 115.97 | 13 | 7 |
11 | Darja MIJATOVIC | OLK | SRB | 108.41 | 14 | 11 |
12 | Manca KRMELJ | JES | SLO | 106.21 | 16 | 12 |
13 | Hana KOSIC | LED | CRO | 105.54 | 15 | 13 |
14 | Dorotea PARTONJIC | AUT | AUT | 104.96 | 8 | 16 |
15 | Hana CVIJANOVIC | LED | CRO | 102.91 | 12 | 15 |
16 | Emese CSISZER | SKS | HUN | 102.59 | 11 | 18 |
17 | Danica DJORDJEVIC | OLK | SRB | 99.90 | 17 | 14 |
18 | Kaja GRIL | JES | SLO | 93.19 | 23 | 17 |
19 | Ana CMER | CEL | SLO | 92.94 | 19 | 19 |
20 | Sara Klementina SEDEJ | SBL | SLO | 91.92 | 18 | 20 |
21 | Elisavet VOULGARI | HUS | GRE | 87.79 | 20 | 24 |
22 | Nika NOVAK | JES | SLO | 87.24 | 21 | 23 |
23 | Elisa Maria SCUDERI | ASI | ITA | 84.46 | 24 | 21 |
24 | Nevena MIHAJLOVIC | OLK | SRB | 83.96 | 25 | 22 |
25 | Luna HRUSOVAR | CEL | SLO | 81.96 | 22 | 26 |
26 | Karla CORALIC | LED | CRO | 78.06 | 26 | 25 |
27 | Alja RESMAN | JES | SLO | 67.69 | 27 | 28 |
28 | Marina MALETIC | OLK | SRB | 64.88 | 29 | 27 |
29 | Ameera MUBARAK | AIS | UAE | 64.22 | 28 | 30 |
30 | Jana STANISAVLJEVIC | OLK | SRB | 60.66 | 30 | 29 |
WD | Mariya LEVUSHKINA | IDS | BUL | |||
WD | Maria MANOVA | IDS | BUL | |||
WD | Lorena CIZMEK | MED | CRO | |||
WD | Loren GAVALA | AVA | GRE | |||
WD | Angela PRILEPCANSKA | MKD | MKD | |||
WD | Ivona KLEUT | HEP | SRB | |||
WD | Shaikha AL DHAHERI | AIS | UAE |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Maksim AVTUSHENKO | RUS | RUS | 114.07 | 1 | 1 |
2 | David SEDEJ | SBL | SLO | 77.54 | 2 | 2 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ambra MALMASSARI | PON | ITA | 89.89 | 6 | 1 |
2 | Marina NIKOLOVA | ELI | BUL | 89.70 | 3 | 2 |
3 | Chiara MINIGHINI | ITA | ITA | 85.36 | 1 | 4 |
4 | Eugenia SEKULOVSKI | EZO | SUI | 84.06 | 2 | 8 |
5 | Chiara HRISTOVA | IDS | BUL | 82.77 | 4 | 5 |
6 | Fabiana TRAVERSO | PON | ITA | 81.96 | 5 | 7 |
7 | Daria ZSIRNOV | PAV | HUN | 79.98 | 17 | 3 |
8 | Lisa DE FREITAS PERESTRELO | FRA | FRA | 78.44 | 10 | 6 |
9 | Lena EKKER | SKS | HUN | 77.93 | 7 | 9 |
10 | Edith MATTILA | FIN | FIN | 77.04 | 8 | 10 |
11 | Ana SCEPANOVIC | SRB | SRB | 74.50 | 12 | 11 |
12 | Chloe Desiree LEUNG | HKG | HKG | 73.54 | 9 | 12 |
13 | Giulia OTTONELLI | ITA | ITA | 69.45 | 11 | 14 |
14 | Zornitsa APOSTOLOVA | IDS | BUL | 67.68 | 14 | 16 |
15 | Mia MILINKOVIC | OLK | SRB | 66.43 | 18 | 13 |
16 | Klara SILJEG | OLK | SRB | 65.38 | 16 | 18 |
17 | Irena MARKOVIC | OLK | SRB | 65.33 | 19 | 15 |
18 | Daniela STANIMIROVA | SCS | BUL | 62.16 | 15 | 19 |
19 | Nicole BARON | PON | ITA | 61.60 | 22 | 17 |
20 | Lia KUZMOVA | ELI | BUL | 58.76 | 20 | 20 |
21 | Imola SZAKACS | PAV | HUN | 56.07 | 13 | 23 |
22 | Jana KUKOVSKA | MKD | MKD | 52.03 | 24 | 21 |
23 | Una SOLOMUNOVIC | OLK | SRB | 51.10 | 23 | 22 |
24 | Masa DINIC | OLK | SRB | 47.86 | 21 | 25 |
25 | Deana PRILEPCANSKA | MKD | MKD | 46.53 | 25 | 24 |
WD | Zara HUSEDZINOVIC | BIH | BIH | |||
WD | Nevia Ana MEDIC | MED | CRO | |||
WD | Stella MAKRI | AVA | GRE | |||
WD | Katinka ZSEMBERY | SKS | HUN |
Se flere detaljer her.