Damer - stilling efter kort program
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Adelina SOTNIKOVA | RUS | 58.48 | 1 | |
2 | Kaetlyn OSMOND | CAN | 55.68 | 2 | |
3 | Elena GLEBOVA | EST | 54.26 | 3 | |
4 | Polina SHELEPEN | RUS | 53.63 | 4 | |
5 | Nathalie WEINZIERL | GER | 49.64 | 5 | |
6 | Brooklee HAN | AUS | 49.08 | 6 | |
7 | Viktoria HELGESSON | SWE | 48.17 | 7 | |
8 | Juulia TURKKILA | FIN | 47.70 | 8 | |
9 | Haruka IMAI | JPN | 47.70 | 9 | |
10 | Caroline ZHANG | USA | 45.43 | 10 | |
11 | Sarah HECKEN | GER | 43.12 | 11 | |
12 | Isadora WILLIAMS | BRA | 41.96 | 12 | |
13 | Kerstin FRANK | AUT | 41.60 | 13 | |
14 | Reyna HAMUI | MEX | 40.04 | 14 | |
15 | Carol BRESSANUTTI | ITA | 39.16 | 15 | |
16 | Marina SEEH | SRB | 37.11 | 16 | |
17 | Fleur MAXWELL | LUX | 36.10 | 17 | |
18 | Rosaliina KUPARINEN | FIN | 35.12 | 18 | |
19 | Nea VIIRI | FIN | 35.02 | 19 | |
20 | Eliska BREZINOVA | CZE | 34.22 | 20 | |
21 | Dominika MURCKOVA | SVK | 30.76 | 21 | |
22 | Lejeanne MARAIS | RSA | 29.64 | 22 |
Parløb - samlet resultat
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 196.55 | 1 | 1 |
2 | Caydee DENNEY / John COUGHLIN | USA | 178.90 | 2 | 2 |
3 | Vanessa JAMES / Morgan CIPRES | FRA | 151.52 | 3 | 4 |
4 | Gretchen DONLAN / Andrew SPEROFF | USA | 145.35 | 6 | 3 |
5 | Daria POPOVA / Bruno MASSOT | FRA | 132.68 | 5 | 5 |
6 | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 110.31 | 8 | 6 |
7 | Ronja ROLL / Gustav FORSGREN | SWE | 94.48 | 9 | 7 |
WD | Vera BAZAROVA / Yuri LARIONOV | RUS | |||
WD | Mari VARTMANN / Aaron VAN CLEAVE | GER |
Herrer - samlet resultat
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Nobunari ODA | JPN | 233.33 | 1 | 1 |
2 | Konstantin MENSHOV | RUS | 212.94 | 2 | 2 |
3 | Keegan MESSING | USA | 210.78 | 3 | 4 |
4 | Stephen CARRIERE | USA | 209.11 | 8 | 3 |
5 | Michal BREZINA | CZE | 201.71 | 5 | 7 |
6 | Tomas VERNER | CZE | 199.98 | 10 | 5 |
7 | Denis TEN | KAZ | 198.39 | 4 | 8 |
8 | Ivan BARIEV | RUS | 196.54 | 11 | 6 |
9 | Andrei ROGOZINE | CAN | 196.27 | 7 | 9 |
10 | Peter LIEBERS | GER | 195.59 | 6 | 10 |
11 | Paul Bonifacio PARKINSON | ITA | 179.25 | 12 | 11 |
12 | Alexander MAJOROV | SWE | 175.22 | 9 | 14 |
13 | Paolo BACCHINI | ITA | 175.04 | 13 | 13 |
14 | Elladj BALDE | CAN | 171.83 | 18 | 12 |
15 | Alexei BYCHENKO | ISR | 165.59 | 17 | 15 |
16 | Paul FENTZ | GER | 163.15 | 16 | 16 |
17 | Maciej CIEPLUCHA | POL | 154.95 | 22 | 17 |
18 | Phillip HARRIS | GBR | 154.80 | 14 | 18 |
19 | Yakov GODOROZHA | UKR | 148.81 | 15 | 19 |
20 | Zoltan KELEMEN | ROU | 142.10 | 21 | 20 |
21 | Vitali LUCHANOK | BLR | 141.11 | 20 | 21 |
22 | Valtter VIRTANEN | FIN | 136.97 | 19 | 22 |
23 | Luiz MANELLA | BRA | 131.96 | 23 | 23 |
24 | Mark WEBSTER | AUS | 117.05 | 24 | 24 |
Se flere detaljer her.