Resultat
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Filip SCERBA | CZE | 179.21 | 1 | 1 | |
| 2 | Daniel MRAZEK | CZE | 150.69 | 2 | 2 | |
| 3 | Jakub KRSNAK | NMV | SVK | 142.37 | 3 | 4 |
| 4 | Vincent MIMAULT | FRA | 141.58 | 4 | 3 | |
| WD | Antonin HERREBOUDT | FRA |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Anna LITVINENKO | GIFSC | GBR | 136.87 | 4 | 1 |
| 2 | Linnea CEDER | FIN | 118.92 | 2 | 2 | |
| 3 | Lizaveta MALINOUSKAYA | RCOT | BLR | 117.36 | 1 | 4 |
| 4 | Nina LETENAYOVA | BAP | SVK | 117.06 | 5 | 3 |
| 5 | Laura KARHUNEN | FIN | 110.80 | 3 | 6 | |
| 6 | Anni SKOGBERG | FIN | 104.99 | 6 | 5 | |
| 7 | Elisabeta KORINKOVA | KBP | CZE | 99.88 | 7 | 9 |
| 8 | Catharina HAUSLADEN | GER | 97.70 | 9 | 8 | |
| 9 | Lara GUCEK | SLO | 95.76 | 12 | 7 | |
| 10 | Mira BARATH | HUN | 94.26 | 11 | 10 | |
| 11 | Natalia LERKA | POL | 90.39 | 8 | 14 | |
| 12 | Claudia MIFKOVICOVA | BAP | SVK | 90.02 | 10 | 13 |
| 13 | Petra ROHMANOVA | BAP | SVK | 89.10 | 13 | 12 |
| 14 | Iva NOVACKA | NMV | SVK | 84.26 | 19 | 11 |
| 15 | Katharina Maria SEBAKOVA | KSD | SVK | 80.17 | 17 | 15 |
| 16 | Anna PUSKAROVA | NMV | SVK | 76.32 | 18 | 16 |
| 17 | Timea STUDENCOVA | TT | SVK | 73.10 | 16 | 18 |
| 18 | Emese GLOZIK | HUN | 73.05 | 14 | 19 | |
| 19 | Michaela CAPLOVA | TT | SVK | 70.46 | 20 | 17 |
| WD | Ema GABANIOVA | BAS | SVK | |||
| WD | Julia BATORI | HUN | ||||
| WD | Marusa UDRIH | CEL | SLO | |||
| WD | Lujza KLIESTENCOVA | NMV | SVK | |||
| WD | Miroslava MAGULOVA | TT | SVK |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Lukas VACLAVIK | BAP | SVK | 88.16 | 2 | 1 |
| 2 | Oliver KUBACAK | ZAS | SVK | 73.93 | 3 | 4 |
| 3 | Luka LOGAR | CEL | SLO | 72.55 | 4 | 3 |
| 4 | Dmitrij RUDENKO | BAS | SVK | 71.23 | 1 | 5 |
| 5 | Marko PILIAR | BB | SVK | 70.33 | 5 | 2 |
| WD | Mathieu GOMEZ | FRA |
Advanced Novice Piger
| Pl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Regina SCHERMAN | HUN | 97.18 | 1 | 1 | |
| 2 | Csenge RAAB | HUN | 94.03 | 2 | 3 | |
| 3 | Ema DOBOSZOVA | ZAS | SVK | 89.96 | 4 | 2 |
| 4 | Isold Fonn VILHJALMSDOTTIR | FSCA | ISL | 86.88 | 8 | 4 |
| 5 | Alexandra FILCOVA | BAS | SVK | 86.35 | 7 | 5 |
| 6 | Thea REICHMACHEROVA | SKK K | CZE | 83.36 | 3 | 6 |
| 7 | Agata BACOVA | TN | SVK | 82.17 | 5 | 7 |
| 8 | Ana CMER | CEL | SLO | 76.97 | 6 | 10 |
| 9 | Zuzana DAUBNEROVA | BAP | SVK | 75.87 | 11 | 9 |
| 10 | Laura MOHNACZKA | BAP | SVK | 74.80 | 9 | 11 |
| 11 | Klaudia TOULOVA | TT | SVK | 74.22 | 16 | 8 |
| 12 | Magdalena PASEKOVA | KKOR | CZE | 73.86 | 13 | 12 |
| 13 | Karolina BIALAS | POL | 72.71 | 14 | 14 | |
| 14 | Liliana PLACKOVA | NMV | SVK | 72.67 | 10 | 15 |
| 15 | Rozalia MALINA | POL | 72.64 | 15 | 13 | |
| 16 | Patricia Elisabette CERNIKOVA | NRH | SVK | 70.65 | 12 | 17 |
| 17 | Barbara BUZINKAYOVA | BAS | SVK | 69.00 | 18 | 16 |
| 18 | Kristina GBELSKA | BAK | SVK | 66.71 | 17 | 18 |
| 19 | Emma STULAJTEROVA | BB | SVK | 63.59 | 23 | 19 |
| 20 | Darina HUTTER | BAP | SVK | 62.81 | 19 | 20 |
| 21 | Tatiana KASPRZYK | POL | 61.59 | 20 | 23 | |
| 22 | Dominika GREDEL | POL | 60.59 | 21 | 21 | |
| 23 | Patricia GALOVA | TT | SVK | 59.80 | 22 | 24 |
| 24 | Marina Angela ALEXY | HAM | SVK | 56.94 | 25 | 22 |
| 25 | Alexandra ANTONIK | POL | 51.80 | 24 | 25 | |
| WD | Bianca MINDEKOVA | ZAS | SVK |
Se flere detaljer her.