Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kevin AYMOZ | FRA | 225.29 | 1 | 1 |
2 | Basar OKTAR | TUR | 202.63 | 5 | 2 |
3 | Burak DEMIRBOGA | TUR | 178.72 | 3 | 3 |
4 | Maxence COLLET | FRA | 168.27 | 2 | 7 |
5 | Mattia DALLA TORRE | ITA | 165.71 | 4 | 8 |
6 | Davidé LEWTON BRAIN | MON | 160.16 | 7 | 9 |
7 | Marco ZANDRON | ITA | 159.20 | 10 | 4 |
8 | Niki-Leo OBREYKOV | BUL | 159.20 | 8 | 6 |
9 | Thomas KENNES | NED | 156.48 | 6 | 12 |
10 | Conor STAKELUM | IRL | 155.16 | 11 | 5 |
11 | Michael NEUMAN | SVK | 149.85 | 9 | 11 |
12 | Alberto VANZ | ITA | 143.15 | 13 | 10 |
13 | Aleksander ZLATKOV | BUL | 138.31 | 12 | 13 |
14 | Ivo GATOVSKI | BUL | 129.67 | 14 | 14 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Micol CRISTINI | ITA | 164.21 | 1 | 1 |
2 | Lea SERNA | FRA | 147.57 | 3 | 2 |
3 | Natasha MCKAY | GBR | 138.94 | 6 | 3 |
4 | Jenni SAARINEN | FIN | 135.51 | 2 | 8 |
5 | Camila M.B. GJERSEN | NOR | 135.43 | 7 | 4 |
6 | Sara CONTI | ITA | 128.22 | 5 | 6 |
7 | Guia Maria TAGLIAPIETRA | ITA | 127.32 | 9 | 5 |
8 | Pauline WANNER | FRA | 123.61 | 10 | 7 |
9 | Nelma HEDE | FIN | 115.32 | 4 | 12 |
10 | Lucrezia GENNARO | ITA | 114.19 | 12 | 9 |
11 | Heloise PITOT | FRA | 109.95 | 13 | 10 |
12 | Ceciliane Mei Ling HARTMANN | SGP | 104.14 | 14 | 11 |
13 | Presyana DIMITROVA | BUL | 102.49 | 8 | 14 |
14 | Daniela STOEVA | BUL | 99.76 | 11 | 13 |
15 | Dimitra KORRI | GRE | 87.11 | 15 | 15 |
Junior Herrer
Pl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Samuel MCALLISTER | IRL | 158.69 | 1 | 2 |
2 | Tom BOUVARD | FRA | 153.68 | 2 | 1 |
3 | Vasil DIMITROV | BUL | 135.13 | 3 | 3 |
4 | Nikola ZLATANOV | BUL | 107.17 | 4 | 4 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aleksandra FEIGIN | BUL | 154.35 | 1 | 1 |
2 | Olga MIKUTINA | AUT | 143.75 | 2 | 2 |
3 | Sofia SULA | FIN | 138.26 | 3 | 3 |
4 | Ana Sofia BESCHEA | ROU | 130.12 | 5 | 4 |
5 | Oceane PIEGARD | FRA | 124.45 | 8 | 5 |
6 | Guzide Irmak BAYAR | TUR | 123.87 | 4 | 7 |
7 | Kristina GRIGOROVA | BUL | 122.93 | 6 | 6 |
8 | Victoria MCMAHON | GBR | 116.20 | 11 | 8 |
9 | Jelizaveta MINCHENKO | LAT | 115.28 | 9 | 9 |
10 | Frida Turidottir BERGE | NOR | 111.36 | 10 | 10 |
11 | Mia Melina BRUSI | FIN | 108.99 | 14 | 11 |
12 | Kari Sofie SLORDAL TELLEFSEN | NOR | 105.74 | 16 | 13 |
13 | Eliza PANCHEVA | BUL | 105.56 | 19 | 12 |
14 | Lucrezia ERBA | ITA | 104.87 | 7 | 18 |
15 | Alessia MALERBA | ITA | 102.57 | 12 | 15 |
16 | Valentina INDELICATO | ITA | 101.84 | 13 | 16 |
17 | Lucrezia MAPELLI | ITA | 101.70 | 17 | 14 |
18 | Vilma LEPPANEN | FIN | 96.61 | 15 | 20 |
19 | Genevieve SOMERVILLE | GBR | 95.17 | 18 | 19 |
20 | Marianne B. STALEN | NOR | 95.13 | 20 | 17 |
21 | Elisavet VOULGARI | GRE | 75.45 | 21 | 22 |
22 | Rozalia ABDULKARIMOVA | UKR | 67.64 | 22 | 21 |
WD | Bristena PRODEA | ROU |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Francois PITOT | FRA | 95.32 | 1 | 1 |
2 | Ilia GOGITIDZE | GEO | 86.89 | 2 | 2 |
3 | Emanuele INDELICATO | ITA | 77.54 | 3 | 3 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kimmy REPOND | SUI | 113.01 | 1 | 1 |
2 | Maria LEVUSHKINA | BUL | 106.89 | 2 | 2 |
3 | Anna Dea GULBIANI-SCHMIDT | GEO | 96.77 | 3 | 3 |
4 | Mai HELSKE | FIN | 91.07 | 9 | 4 |
5 | Federica GRANDESSO | ITA | 90.72 | 5 | 5 |
6 | Ivelina BAICHEVA | BUL | 86.36 | 4 | 7 |
7 | Michaela TORTAROLO | FRA | 85.97 | 7 | 6 |
8 | Christie SHANNON | GBR | 80.95 | 6 | 11 |
9 | Luiza Elena ILIE | ROU | 80.79 | 8 | 10 |
10 | Elizabeth GOLDING | IRL | 79.70 | 12 | 8 |
11 | Taylor MCLEOD | GBR | 78.19 | 10 | 13 |
12 | Amalia MARCOLIN | ITA | 75.89 | 15 | 9 |
13 | Elena DIMITROVA | BUL | 74.98 | 16 | 12 |
14 | Inga PUTKARADZE | GEO | 74.43 | 11 | 14 |
15 | Andreea-Denisa-Stefania COMANESCU | ROU | 69.98 | 13 | 15 |
16 | Seyda SAGLAM | TUR | 65.18 | 14 | 16 |
WD | Melisa BASTURK | TUR |
Se flere detaljer her.