Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Egor MURASHOV | RUS | 180.22 | 1 | 1 |
2 | Daniel MRAZEK | CZE | 165.68 | 3 | 2 |
3 | Alexander BOROVOJ | HUN | 148.63 | 4 | 3 |
4 | Alexander ZLATKOV | BUL | 143.72 | 7 | 5 |
5 | Alexander MASZLJANKO | HUN | 142.06 | 2 | 8 |
6 | Georgii RESHTENKO | CZE | 141.36 | 9 | 4 |
7 | Yamato ROWE | PHI | 139.36 | 6 | 7 |
8 | Nicola TODESCHINI | SUI | 139.17 | 8 | 6 |
9 | András CSERNOCH | HUN | 126.13 | 10 | 9 |
10 | Máté BÖRÖCZ | HUN | 124.96 | 5 | 10 |
11 | Diego SALDANA | MEX | 109.81 | 11 | 12 |
12 | Kwun Hung LEUNG | HKG | 106.60 | 12 | 11 |
WD | Manuel DRECHSLER | AUT | |||
WD | Albert MÜCK | AUT | |||
WD | Tom BOUVART | FRA |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivett TÓTH | HUN | 172.45 | 1 | 1 |
2 | Jenni SAARINEN | FIN | 147.60 | 3 | 2 |
3 | Elisabetta LECCARDI | ITA | 141.27 | 4 | 3 |
4 | Sophia SCHALLER | AUT | 135.45 | 2 | 5 |
5 | Vera STOLT | FIN | 122.98 | 11 | 4 |
6 | Fruzsina MEDGYESI | HUN | 121.81 | 5 | 8 |
7 | Dária JAKAB | HUN | 119.29 | 7 | 7 |
8 | Hana CVIJANOVIC | CRO | 116.80 | 9 | 6 |
9 | Morgan FLOOD | AZE | 112.80 | 6 | 9 |
10 | Katsiaryna PAKHAMOVICH | BLR | 104.27 | 10 | 10 |
11 | Mária Sofia PUCHEROVÁ | SVK | 100.86 | 8 | 12 |
12 | Nina LETENAYOVA | SVK | 93.31 | 13 | 11 |
13 | Sophia MAAROUF | FRA | 88.37 | 12 | 13 |
14 | Putri TASYA | INA | 77.57 | 14 | 14 |
WD | Polina MOZOKHINA | AUT | |||
WD | Lea SERNA | FRA |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Ádám LUKÁCS | HUN | 170.29 | 1 | 1 |
2 | Emily MONAGHAN / Ilias FOURATI | HUN | 153.30 | 2 | 2 |
3 | Beatrice TOMCZAK / Dániel ILLÉS | HUN | 116.18 | 3 | 3 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ilya YABLOKOV | RUS | 190.35 | 1 | 1 |
2 | Denis GURDZHI | GER | 148.71 | 2 | 2 |
3 | Dias JIRENBAYEV | KAZ | 134.80 | 3 | 3 |
4 | Louis WEISSERT | GER | 129.66 | 4 | 4 |
5 | Theo BELLE | FRA | 121.41 | 6 | 5 |
6 | Charles KATANOVIC | CRO | 118.62 | 5 | 6 |
7 | Pagiel SNG | SGP | 111.46 | 7 | 7 |
8 | Valentin EISENBAUER | AUT | 82.87 | 8 | 8 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Liana VAKHITOVA | RUS | 172.30 | 1 | 1 |
2 | Alessia TORNAGHI | ITA | 157.93 | 2 | 2 |
3 | Júlia LÁNG | HUN | 132.86 | 3 | 5 |
4 | Bernadett SZIGETI | HUN | 131.52 | 5 | 4 |
5 | Milania VAANANEN | FIN | 129.32 | 4 | 6 |
6 | Regina SCHERMANN | HUN | 122.57 | 12 | 3 |
7 | Emese CSISZÉR | HUN | 122.25 | 7 | 7 |
8 | Lindsay VAN ZUNDERT | NED | 121.36 | 6 | 8 |
9 | Csenge RABB | HUN | 110.03 | 11 | 9 |
10 | Hiu Yau CHOW | HKG | 108.95 | 10 | 11 |
11 | Nicole ZAIKA | SUI | 106.28 | 8 | 16 |
12 | Dani LOONSTRA | NED | 105.24 | 14 | 10 |
13 | Emese GLOZIK | HUN | 101.80 | 13 | 15 |
14 | Melina BRUSI | FIN | 101.17 | 9 | 18 |
15 | Carlotta GARDINI | ITA | 101.10 | 15 | 13 |
16 | Petra PALMIO | FIN | 97.89 | 19 | 12 |
17 | Océane GLESSER | FRA | 96.66 | 17 | 14 |
18 | Anni SKOGBERG | FIN | 91.66 | 18 | 17 |
19 | Lana OMOVSEK | SLO | 88.20 | 16 | 19 |
20 | Ivett SZARKA | HUN | 80.76 | 20 | 20 |
WD | Laura SELAN | AUT | |||
WD | Linden VAN BEMMEL | NED |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Amanda PETERSON / Stefano SCHUSTER | GER | 134.49 | 1 | 2 |
2 | Villo MARTON / Danyil SEMKO | HUN | 133.42 | 3 | 1 |
3 | Lara LUFT / Asaf KAZIMOF | GER | 127.36 | 2 | 3 |
4 | G NAURYZOVA / B DATIEV | KAZ | 108.77 | 4 | 4 |
5 | Diana KIST / Sergej GROSS | GER | 100.99 | 5 | 6 |
6 | Julia ALBRECHT / Kai HOFERICHTER | GER | 93.38 | 6 | 5 |
7 | Annabelle HABERMANN / Leon WAGNER | GER | 87.24 | 7 | 7 |
WD | Elisabeta KORINKOVA / Tomas MORAVEC | CZE | |||
WD | Evgenia LOPAREVA / Geoffrey BRISSAUD | FRA |
Se flere detaljer her.