Jeg indlejrer kun senior- og juniorresultaterne
Samlet resultat - Senior
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Pernelle CARRON / Lloyd JONES | FRA | 147.47 | 1 | 1 |
2 | Cathy REED / Chris REED | JPN | 140.83 | 2 | 2 |
3 | Valeriya STARYGINA / Ivan VOLOBUEV | RUS | 135.23 | 4 | 3 |
4 | Kristina GORSHKOVA / Vitaliy BUTIKOV | RUS | 130.21 | 5 | 4 |
5 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 126.23 | 6 | 5 |
6 | Allison REED / Vasili ROGOV | ISR | 124.35 | 3 | 8 |
7 | Louise WALDEN / Owen EDWARDS | GBR | 117.24 | 9 | 6 |
8 | Danielle O´BRIEN / Gregory MERRIMAN | AUS | 117.15 | 7 | 7 |
9 | Alisa AGAFONOVA / Alper UCAR | TUR | 113.43 | 8 | 9 |
10 | Henna LINDHOLM / Ossi KANERVO | FIN | 105.72 | 12 | 10 |
11 | Katharina MÜLLER / Justin GERKE | GER | 100.39 | 13 | 11 |
12 | Natalia KALISZEK / Michal KALISZEK | POL | 94.95 | 10 | 12 |
13 | Sarah May COWARD / Georgi KENCHADZE | BUL | 90.01 | 11 | 13 |
WD | Elena ILINYKH / Nikita KATSALAPOV | RUS |
Samlet resultat - Junior
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Shari KOCH / Christian NÜCHTERN | GER | 147.30 | 1 | 2 |
2 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 145.36 | 2 | 1 |
3 | Sofia SFORZA / Francesco FIORETTI | ITA | 133.39 | 3 | 3 |
4 | Maria SIMONOVA / Dmitriy DRAGUN | RUS | 129.31 | 4 | 4 |
5 | Asiye Cagla DEMIRSAL / Berk AKALIN | TUR | 124.83 | 6 | 5 |
6 | Rebeka KIM / Minov KIRILL | KOR | 123.26 | 7 | 6 |
7 | Oleksandra NAZAROVA / Maksim NIKITIN | UKR | 122.80 | 5 | 7 |
8 | Betina POPOVA / Yuriy VLASENKO | RUS | 118.39 | 10 | 8 |
9 | Kristin BAKLANOVA / Andrey BAGIN | RUS | 116.52 | 8 | 9 |
10 | Eva KHACHATURYAN / Igor EREMENKO | RUS | 112.78 | 9 | 12 |
11 | Celia ROBLEDO / Luis FENERO | ESP | 109.24 | 11 | 10 |
12 | Sara GHISLANDI / Giona ORTENZI | ITA | 104.15 | 14 | 13 |
13 | Myriam GASSOUMI / Clément LE MOLAIRE | FRA | 104.09 | 15 | 11 |
14 | Florence CLARKE / Tim DIECK | GER | 102.07 | 13 | 18 |
15 | Loreen GEILER / Sven MIERSCH | GER | 101.67 | 12 | 19 |
16 | Daria KOROTITSKAYA / Maksim SPODYREV | UKR | 99.29 | 24 | 14 |
17 | Lisa ENDERLEIN / Hendrik HILPERT | GER | 98.48 | 19 | 17 |
18 | Viviane ROSCHER / Kevin GASSNER | GER | 98.43 | 21 | 16 |
19 | Nathalie REHFELDT / Bennet PREISS | GER | 96.92 | 18 | 21 |
20 | Katerina KONICKOVA / Matej LANG | CZE | 96.82 | 17 | 22 |
21 | Beatrice BUTTANI / Daniele VERDI | ITA | 96.66 | 27 | 15 |
22 | Kathrin HÄUSER / Sevan LERCHE | GER | 96.28 | 20 | 20 |
23 | Leah-Magdalena STEFFAN / Benjamin STEFFAN | GER | 92.24 | 26 | 23 |
24 | Polina GORLOV / Eduard VISHNJAKOV | GER | 91.95 | 22 | 24 |
25 | Margaux ABIB-GRUET / Gregory BRISSAUD | FRA | 91.38 | 16 | 27 |
26 | Millie PATERSON / Edward CARSTAIRS | GBR | 90.26 | 23 | 25 |
27 | Mina ZDRAVKOVA / Henry AIKEN | GBR | 89.70 | 25 | 26 |
28 | Anna BOLSHELM / Ronald ZILBERBERG | ISR | 86.12 | 28 | 28 |
29 | Carolin ACHATZ / Maximilian ACHATZ | GER | 78.08 | 29 | 30 |
30 | Hanna KARASTSIALIOVA / Vadzim DAVIDOVICH | BLR | 75.02 | 30 | 29 |
31 | Charlotte DYSON / Paul DREDGE | GBR | 71.15 | 31 | 31 |
Se flere detaljer her.