Resultat (kun senior, junior)
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 217.56 | 2 | 1 | |
2 | Andrei LAZUKIN | RUS | 214.77 | 1 | 2 | |
3 | Dario BETTI | ITA | 171.50 | 3 | 3 | |
4 | Alberto VANZ | ITA | 151.22 | 4 | 4 | |
5 | Mattia DALLA TORRE | ITA | 143.30 | 5 | 7 | |
6 | Nicky OBREYKOV | BUL | 143.17 | 7 | 5 | |
7 | Josh BROWN | GBR | 138.92 | 10 | 6 | |
8 | Alexander BOROVOJ | HUN | 134.05 | 8 | 8 | |
9 | Albert MUCK | AUT | 128.57 | 6 | 10 | |
10 | Alexander MASZLJANKO | HUN | 124.76 | 9 | 9 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alina SOLOVYEVA | RUS | 177.70 | 1 | 1 | |
2 | Brooklee HAN | AUS | 140.90 | 4 | 2 | |
3 | Jennifer SCHMIDT | GER | 124.51 | 2 | 3 | |
4 | Guia Maria TAGLIAPIETRA | ITA | 116.88 | 3 | 6 | |
5 | Dasa GRM | SLO | 116.73 | 6 | 4 | |
6 | Ilaria NOGARO | ITA | 110.82 | 7 | 5 | |
7 | Su Hyun KIM | KOR | 107.58 | 5 | 7 | |
WD | Daria JAKAB | HUN | ||||
WD | Eszter SZOMBATHELYI | HUN |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ruaridh FISHER | GBR | 136.98 | 1 | 1 | |
2 | Samuel MCALLISTER | IRL | 116.79 | 2 | 2 | |
WD | Mate BOROCZ | HUN |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Elizaveta NUGUMANOVA | RUS | 186.98 | 1 | 1 | |
2 | Sofia SAMODUROVA | RUS | 171.51 | 2 | 2 | |
3 | Paula MIKOLAJCZYK | GER | 115.21 | 3 | 3 | |
4 | Hana CVIJANOVIC | CRO | 107.13 | 4 | 4 | |
5 | Katarina KITAROVIC | CRO | 103.33 | 5 | 5 | |
6 | Nina POLSAK | SLO | 102.53 | 6 | 6 | |
7 | Emilie GROSCH | AUT | 99.11 | 9 | 7 | |
8 | Kaja GRIL | SLO | 92.61 | 10 | 10 | |
9 | Charlie ANDERSON | GBR | 91.34 | 7 | 12 | |
10 | Marusa UDRIH | SLO | 89.90 | 14 | 9 | |
11 | Emese GLOZIK | HUN | 89.82 | 12 | 13 | |
12 | Pia OMOVSEK | SLO | 89.64 | 15 | 8 | |
13 | Valentina INDELICATO | ITA | 88.94 | 13 | 11 | |
14 | Anna TROGER | AUT | 84.83 | 11 | 14 | |
15 | Patricia SKOPANCIC | CRO | 84.09 | 8 | 15 | |
16 | Ciara HOEY | IRL | 64.27 | 18 | 16 | |
WD | Giorgia ZAMPIERI | ITA | ||||
WD | Nea SMOLEJ | SLO | ||||
WD | Kata GYARMATI | HUN |