Resultat
Herrer
PL | Competitor | National | Points |
1. | Jeremy ABBOTT | USA | 85.44 |
2. | Nobunari ODA | JPN | 83.82 |
3. | Jeffrey BUTTLE | CAN | 72.76 |
4. | Johnny WEIR | USA | 70.30 |
5. | Ilia KULIK | RUS | 69.67 |
Damer
PL | Competitor | National | Points |
1. | Joannie ROCHETTE | CAN | 71.27 |
2. | Carolina KOSTNER | ITA | 59.69 |
3. | Miki ANDO | JPN | 54.13 |
4. | Yuka SATO | JPN | 50.44 |
5. | Kimmie MEISSNER | USA | 45.12 |
Se protokol her.