Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Morisi KVITELASHVILI | GEO | 244.98 | 1 | 1 |
2 | Makar IGNATOV | RUS | 214.99 | 4 | 2 |
3 | Daniel-Albert NAURITS | EST | 210.68 | 2 | 3 |
4 | Gleb LUTFULLIN | RUS | 208.06 | 3 | 4 |
5 | Mark GORODNITSKY | ISR | 195.34 | 5 | 6 |
6 | Jaeseok KYEONG | KOR | 188.41 | 7 | 5 |
7 | June Hyoung LEE | KOR | 186.15 | 8 | 7 |
8 | Nikita MANKO | KAZ | 171.49 | 6 | 9 |
9 | Hector ALONSO SERRANO | ESP | 171.40 | 9 | 8 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Serafima SAKHANOVICH | RUS | 184.45 | 1 | 1 |
2 | Anastasia GULIAKOVA | RUS | 175.29 | 2 | 3 |
3 | Alexandra FEIGIN | BUL | 171.09 | 3 | 2 |
4 | Dabin CHOI | KOR | 160.58 | 4 | 5 |
5 | Ekaterina RYABOVA | AZE | 160.41 | 6 | 4 |
6 | Anastasiya GALUSTYAN | ARM | 154.13 | 5 | 6 |
7 | Amy LIN | TPE | 138.05 | 8 | 7 |
8 | Maria SOTSKOVA | RUS | 134.57 | 7 | 8 |
9 | Valentina MATOS | ESP | 130.34 | 11 | 9 |
10 | Aiza MAMBEKOVA | KAZ | 129.02 | 9 | 10 |
11 | Hyunsoo LEE | KOR | 122.99 | 10 | 12 |
12 | Katsiaryna PAKHAMOVICH | BLR | 121.61 | 12 | 11 |
13 | Veronika SHEVELEVA | KAZ | 87.95 | 14 | 13 |
WD | Alana TOKTAROVA | KAZ |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lina KUDRIAVTSEVA / Ilia SPIRIDONOV | RUS | 165.27 | 1 | 2 |
2 | Laura BARQUERO / Ton CONSUL | ESP | 149.24 | 2 | 1 |
3 | Dorota Regina BRODA / Pedro BETEGON | ESP | 125.54 | 3 | 3 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Katharina MULLER / Tim Frederik DIECK | GER | 173.07 | 1 | 1 |
2 | Adelina GALYAVIEVA / Louis THAURON | FRA | 165.64 | 2 | 2 |
3 | Maxine WEATHERBY / Temirlan YERZHANOV | KAZ | 156.17 | 3 | 3 |
4 | Ekaterina MIRONOVA / Evgeny USTENKO | RUS | 127.91 | 4 | 4 |
5 | Olga BIBIKHINA / Daniil ZVORYKIN | RUS | 112.34 | 5 | 5 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daniil SAMSONOV | RUS | 264.04 | 1 | 1 |
2 | Artur DANIELYAN | RUS | 218.23 | 2 | 2 |
3 | Mark KONDRATYUK | RUS | 182.04 | 3 | 5 |
4 | Rakhat BRALIN | KAZ | 181.02 | 5 | 3 |
5 | Yauheni PUZANAU | BLR | 170.10 | 6 | 4 |
6 | Dias JIRENBAYEV | KAZ | 165.52 | 4 | 6 |
7 | Pablo GARCIA | ESP | 129.46 | 7 | 7 |
8 | Evan WRENSCH | RSA | 114.66 | 9 | 8 |
9 | Yelissey VOLKOV | KAZ | 105.11 | 8 | 9 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Daria USACHEVA | RUS | 211.25 | 1 | 1 |
2 | Maya KHROMYKH | RUS | 191.85 | 2 | 2 |
3 | Maria LEVUSHKINA | BUL | 153.35 | 3 | 3 |
4 | Nargiz SULEYMANOVA | GER | 138.54 | 4 | 4 |
5 | Soi SHIM | KOR | 116.60 | 5 | 5 |
6 | Maya GORODNITSKY | ISR | 106.08 | 7 | 7 |
7 | Azhar ZHUMAKHANOVA | KAZ | 104.92 | 6 | 8 |
8 | Nuriya SULEIMEN | KAZ | 104.33 | 8 | 6 |
9 | Sofiya FARAFONOVA | KAZ | 95.31 | 10 | 9 |
10 | Diana SULEIMENOVA | KAZ | 92.93 | 9 | 11 |
11 | Aleks NAM | KGZ | 88.21 | 12 | 10 |
12 | Bagdana RAKHISHOVA | KAZ | 84.53 | 13 | 12 |
13 | Anastassiya LOBANOVA | KAZ | 83.44 | 11 | 13 |
14 | Adelia ESENTAEVA | KGZ | 65.75 | 14 | 14 |
WD | Ceren KARAS | TUR |
Se flere detaljer her.