Senior B konkurrencen Tayside Trophy 2021 blev afholdt den 6.-7. november 2021 i Dundee, Storbritannien. Der blev konkurreret i herre og dame singles samt parløb på senior, junior og novice niveau.
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maurizio ZANDRON | AUT | 219.97 | 2 | 1 |
2 | Romain PONSART | FRA | 203.76 | 1 | 3 |
3 | Peter James HALLAM | GBR | 194.09 | 6 | 2 |
4 | Edward APPLEBY | GBR | 190.69 | 4 | 4 |
5 | Graham NEWBERRY | GBR | 187.06 | 3 | 6 |
6 | Davide LEWTON-BRAIN | MON | 185.48 | 5 | 5 |
7 | Kornel WITKOWSKI | POL | 151.80 | 8 | 7 |
8 | Elliott THOMPSON | GBR | 147.02 | 7 | 10 |
9 | Milosz WITKOWSKI | POL | 143.71 | 10 | 8 |
10 | Conor STAKELUM | IRL | 140.16 | 9 | 9 |
11 | Samuel MCALLISTER | IRL | 132.58 | 12 | 11 |
12 | Anton SCOFICZ | AUT | 122.12 | 11 | 12 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY | GBR | 167.75 | 1 | 1 |
2 | Alexandra FEIGIN | BUL | 159.41 | 2 | 3 |
3 | Eliska BREZINOVA | CZE | 158.53 | 5 | 2 |
4 | Alexsandra GOLOVKINA | LTU | 136.75 | 3 | 8 |
5 | Kristina GRIGOROVA | BUL | 135.90 | 6 | 6 |
6 | Karly ROBERTSON | GBR | 135.25 | 7 | 7 |
7 | Ivelina BAYCHEVA | BUL | 131.36 | 4 | 9 |
8 | Danielle HARRISON | GBR | 129.98 | 9 | 4 |
9 | Dorotea LEITGEB | AUT | 123.65 | 10 | 5 |
10 | Anita KEPFERER | AUT | 101.39 | 12 | 10 |
11 | Agnieszka REJMENT | POL | 96.83 | 11 | 11 |
12 | Michaela VRASTIKOVA | CZE | 95.55 | 8 | 12 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia VAIPAN-LAW / Luke DIGBY | GBR | 158.93 | 1 | 1 |
2 | Dorota BRODA / PEDRO BETEGON | ESP | 132.69 | 2 | 3 |
3 | Anna VALESI / Mauel PIAZZA | ITA | 131.71 | 3 | 2 |
4 | Coline KERIVEN / Noel-Antoinne PIERRE | FRA | 121.78 | 4 | 4 |
5 | Oceane PIEGAD / Remi BELMONTE | FRA | 94.71 | 5 | 5 |
WD | Camille KOVALEV / Pavel KOVALEV | FRA |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Joseph ZAKIPOUR | GBR | 137.19 | 1 | 1 |
2 | Dillon JUDGE | IRL | 96.68 | 2 | 2 |
WD | Brandon BAILEY | GBR |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | 125.18 | 2 | 1 |
2 | Maria MANOVA | BUL | 118.30 | 3 | 2 |
3 | Adela VALLOVA | CZE | 116.37 | 1 | 3 |
4 | Christie Anne SHANNON | GBR | 104.53 | 5 | 6 |
5 | Alicja REJMENT | POL | 101.98 | 6 | 5 |
6 | Alice CASALENGO | FRA | 95.95 | 10 | 4 |
7 | Robyn FOSTER | IRL | 91.62 | 8 | 7 |
8 | Ann-Marie HEIKKINEN | FIN | 90.45 | 4 | 10 |
9 | Aleida LANDON-LANE | NZL | 79.42 | 11 | 8 |
10 | Sophia TKACHEVA | IRL | 79.30 | 9 | 9 |
11 | Abigail LIEW | MAS | 77.00 | 7 | 11 |
WD | Arabella SEAR-WATKINS | GBR |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Solomon WILLIAMSON | GBR | 86.52 | 2 | 1 |
2 | Jack DONOVAN | GBR | 86.14 | 1 | 2 |
3 | Ryszard SUIDEK | POL | 68.24 | 3 | 3 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lison AGRAPART | FRA | 84.65 | 1 | 1 |
2 | Silvia LUTAY | BUL | 79.30 | 3 | 2 |
3 | Daria DALGLICH | GBR | 75.32 | 2 | 5 |
4 | Krista GEORGIEVA | BUL | 74.17 | 5 | 3 |
5 | Kallina STOYANOVA | BUL | 72.59 | 6 | 4 |
6 | Vayana HRISTOVA | BUL | 72.27 | 4 | 6 |
7 | Leilah PATTEN | BUL | 69.16 | 7 | 7 |
8 | Liri GONEN | GBR | 62.72 | 8 | 8 |
WD | Lowenna PRIGG | GBR |
Se flere detaljer her.