
Sæsonens syvende konkurrence i ISU Challenger Series var Ice Challenge 2015, som blev afholdt den 27.-31. oktober i Graz, Østrig. Der blev konkurreret i alle fire discipliner på senior niveau.
På samme tid og sted blev Senior B konkurrencen 42. Leo Scheu Memorial afholdt. Der blev konkurreret i herre og dame singles på junior, novice, cubs og chicks niveau.
Resultat (kun senior og junior)
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Artur DMITRIEV | RUS | 247.57 | 2 | 2 |
| 2 | Jason BROWN | USA | 240.65 | 1 | 4 |
| 3 | Mikhail KOLYADA | RUS | 239.77 | 3 | 1 |
| 4 | Jorik HENDRICKX | BEL | 233.47 | 4 | 3 |
| 5 | Anton SHULEPOV | RUS | 215.01 | 5 | 5 |
| 6 | Phillip HARRIS | GBR | 183.33 | 6 | 6 |
| 7 | Jordan MOELLER | USA | 178.21 | 7 | 9 |
| 8 | Stephane WALKER | SUI | 175.44 | 8 | 8 |
| 9 | Jiri BELOHRADSKY | CZE | 167.55 | 9 | 10 |
| 10 | Anton KEMPF | GER | 163.69 | 12 | 7 |
| 11 | Adrien BANNISTER | ITA | 153.42 | 10 | 11 |
| 12 | Mario-Rafael IONIAN | AUT | 137.12 | 14 | 12 |
| 13 | Viktor ZUBIK | FIN | 134.54 | 13 | 13 |
| 14 | Alessandro FADINI | ITA | 131.10 | 11 | 14 |
| 15 | Manuel KOLL | AUT | 113.09 | 15 | 15 |
| 16 | Simon-Gabriel IONIAN | AUT | 95.71 | 16 | 16 |
| WD | Petr KOTLARIK | CZE |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mirai NAGASU | USA | 169.38 | 2 | 1 |
| 2 | Maria ARTEMIEVA | RUS | 166.81 | 3 | 2 |
| 3 | Tyler PIERCE | USA | 162.69 | 1 | 3 |
| 4 | Serafima SAKHANOVICH | RUS | 157.73 | 5 | 4 |
| 5 | Ivett TOTH | HUN | 150.15 | 4 | 5 |
| 6 | Anna DUSKOVA | CZE | 142.23 | 6 | 9 |
| 7 | Kailani CRAINE | AUS | 141.59 | 8 | 6 |
| 8 | Lutricia BOCK | GER | 141.07 | 7 | 7 |
| 9 | Dasa GRM | SLO | 134.35 | 12 | 8 |
| 10 | Nathalie WEINZIERL | GER | 128.49 | 9 | 11 |
| 11 | Aimee BUCHANAN | ISR | 122.83 | 11 | 13 |
| 12 | Sara CASELLA | ITA | 120.75 | 19 | 10 |
| 13 | Elizaveta UKOLOVA | CZE | 118.65 | 13 | 15 |
| 14 | Fruzsina MEDGYESI | HUN | 118.47 | 10 | 17 |
| 15 | Emilia TOIKKANEN | FIN | 115.15 | 16 | 16 |
| 16 | Camilla GJERSEM | NOR | 114.71 | 21 | 12 |
| 17 | Inga JANULEVICIUTE | LTU | 112.55 | 22 | 14 |
| 18 | Gerli LIINAMÄE | EST | 109.17 | 17 | 18 |
| 19 | Matilde GIANOCCA | SUI | 106.02 | 20 | 19 |
| 20 | Sara FALOTICO | ITA | 104.72 | 15 | 20 |
| 21 | Nelma HEDE | FIN | 103.65 | 14 | 21 |
| 22 | Nina Larissa WOLFSLAST | AUT | 92.42 | 23 | 22 |
| 23 | Christina GRILL | AUT | 85.43 | 24 | 23 |
| 24 | Ines WOHLMUTH | AUT | 76.62 | 25 | 24 |
| 25 | Arijana TIRAK | BIH | 45.47 | 26 | 25 |
| WD | Loena HENDRICKX | BEL |
Senior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexa SCIMECA / Chris KNIERIM | USA | 189.28 | 1 | 1 |
| 2 | Mari VARTMANN / Ruben BLOMMAERT | GER | 155.62 | 3 | 2 |
| 3 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 154.78 | 2 | 4 |
| 4 | Jessica CALALANG / Zack SIDHU | USA | 150.96 | 4 | 3 |
| 5 | Tae Ok RYOM / Ju Sik KIM | PRK | 132.18 | 5 | 5 |
Senior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Danielle THOMAS / Daniel EATON | USA | 132.44 | 1 | 1 |
| 2 | Misato KOMATSUBARA / Andrea FABBRI | ITA | 126.66 | 2 | 3 |
| 3 | Olesia KARMI / Max LINDHOLM | FIN | 124.26 | 4 | 2 |
| 4 | Barbora SILNA / Juri KURAKIN | AUT | 123.60 | 3 | 4 |
| 5 | Yura MIN / Alexander GAMELIN | KOR | 107.76 | 6 | 5 |
| 6 | Tina GARABEDIAN / Simon PROULX-SENECAL | ARM | 102.54 | 7 | 6 |
| 7 | Jasmine TESSARI / Francesco FIORETTI | ITA | 97.16 | 5 | 7 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Petr GUMENNIK | RUS | 193.31 | 1 | 1 |
| 2 | Daniel GRASSL | ITA | 158.05 | 4 | 2 |
| 3 | Catalin DIMITRESCU | GER | 156.45 | 2 | 4 |
| 4 | Matyas BELOHRADSKY | CZE | 150.61 | 5 | 3 |
| 5 | Lukas BRITSCHGI | SUI | 144.11 | 3 | 5 |
| 6 | Isaak DROYSEN | GER | 137.47 | 6 | 6 |
| 7 | Daniil ZURAV | EST | 128.07 | 9 | 7 |
| 8 | Alexander BOROVOJ | HUN | 122.54 | 7 | 8 |
| 9 | Jari KESSLER | ITA | 118.80 | 10 | 9 |
| 10 | Artur PANIKHIN | KAZ | 116.48 | 8 | 10 |
| WD | Alexander MASZLJANKÓ | HUN | |||
| WD | Dortkol AGAHAN BERK | TUR |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Stanisava KONSTANTINOVA | RUS | 169.01 | 1 | 1 |
| 2 | Maria PEREDEROVA | RUS | 151.20 | 2 | 2 |
| 3 | Kristina ISAEV | GER | 141.55 | 3 | 3 |
| 4 | Anita ÖSTLUND | SWE | 134.64 | 5 | 4 |
| 5 | Alissa SCHEIDT | GER | 125.82 | 4 | 5 |
| 6 | Sarah ANDERSON | GER | 113.25 | 14 | 6 |
| 7 | Natalie KLOTZ | AUT | 113.15 | 9 | 8 |
| 8 | Charlotte VANDERSARREN | BEL | 110.64 | 7 | 11 |
| 9 | Lena KREITMEIER | GER | 109.51 | 13 | 7 |
| 10 | Kalina LEWICKA | GER | 107.69 | 8 | 13 |
| 11 | Tina HELLEKEN | GER | 106.49 | 12 | 9 |
| 12 | Giulia FORESTI | ITA | 105.12 | 6 | 19 |
| 13 | Andrea ANLIKER | SUI | 104.90 | 11 | 10 |
| 14 | Sophie ALMASSY | AUT | 100.52 | 10 | 16 |
| 15 | Dorka HAVASI | HUN | 98.85 | 15 | 17 |
| 16 | Anna-Sophia MIESENBERGER | AUT | 98.84 | 17 | 14 |
| 17 | Violette IVANOFF | AUT | 97.74 | 16 | 18 |
| 18 | Natalie KRATENOVA | CZE | 96.40 | 18 | 15 |
| 19 | Emma IGNATIUS | FIN | 96.35 | 24 | 12 |
| 20 | Oona OUNASVUORI | FIN | 89.76 | 20 | 24 |
| 21 | Bianka FRIESZ | HUN | 88.71 | 23 | 23 |
| 22 | Katarina KITAROVIC | CRO | 88.36 | 19 | 28 |
| 23 | Nicole JANACS | AUT | 88.17 | 21 | 25 |
| 24 | Francesca CAPOMOLLA | ITA | 87.34 | 27 | 20 |
| 25 | Sofia KORSUMÄKI | FIN | 87.17 | 25 | 22 |
| 26 | Patricija SKOPANCIC | CRO | 85.72 | 30 | 21 |
| 27 | Greta LUPATELLI | ITA | 85.53 | 22 | 29 |
| 28 | Emma CARR | AUS | 84.91 | 26 | 27 |
| 29 | Christina BAKER | CRO | 81.92 | 32 | 26 |
| 30 | Laura Britt JÄRVSOO | EST | 79.75 | 28 | 31 |
| 31 | Katharina STALZER | AUT | 79.15 | 31 | 30 |
| 32 | Mihaela STIMAC ROJTINIC | CRO | 77.80 | 29 | 32 |
| WD | Kyarha VAN TIEL | NED |
Se detaljer for Ice Challenge og Leo Scheu Memorial.