Senior B konkurrencen IceLab International Cup 2019 blev afholdt den 1.-3. november i Bergamo, Italien. Der blev konkurreret herre og dame singles samt parløb på senior, junior og novice niveau.
Senior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alina PEPELEVA / Roman PLESHKOV | RUS | 174.74 | 2 | 1 |
| 2 | Nicole DELLA MONICA / Matteo GUARISE | ITA | 170.79 | 1 | 2 |
| 3 | Laura BARQUERO / Ton CONSUL | ESP | 138.52 | 3 | 5 |
| 4 | Ioulia CHTCHETININA / Mark MAGYAR | HUN | 132.21 | 8 | 3 |
| 5 | Sara CONTI / Niccolo' MACII | ITA | 129.47 | 5 | 4 |
| 6 | Vivienne CONTARINO / Marco PAULETTI | ITA | 121.28 | 6 | 6 |
| 7 | Dorota Regina BRODA / Pedro BETEGON | ESP | 118.46 | 4 | 7 |
| 8 | Irma Angela Sofia CALDARA / Marco SANTUCCI | ITA | 110.88 | 7 | 8 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Filip SCERBA | CZE | 168.61 | 1 | 1 |
| 2 | Nikolaj MEMOLA | ITA | 158.07 | 2 | 2 |
| 3 | Emanuele INDELICATO | ITA | 147.91 | 3 | 3 |
| 4 | Filippo Giacomo CLERICI | ITA | 141.25 | 4 | 5 |
| 5 | Matteo NALBONE | ITA | 137.09 | 5 | 4 |
| 6 | Daniels KOCKERS | LAT | 118.21 | 6 | 6 |
| 7 | Lucas STRZELEC | DEN | 111.29 | 7 | 7 |
| 8 | Edoardo COMI | ITA | 103.74 | 8 | 8 |
| WD | Filippo DONGHI | ITA | |||
| WD | Nico STEFFEN | SUI |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Olga MIKUTINA | AUT | 160.33 | 1 | 1 |
| 2 | Ginevra Lavinia NEGRELLO | ITA | 154.82 | 3 | 2 |
| 3 | Ivelina BAICJEVA | BUL | 142.31 | 4 | 4 |
| 4 | Lucrezia BECCARI | ITA | 139.79 | 2 | 7 |
| 5 | Chenny PAOLUCCI | ITA | 136.66 | 5 | 6 |
| 6 | Boin MOON | KOR | 136.12 | 6 | 5 |
| 7 | Anastasia STEBLYANKA | GER | 133.26 | 14 | 3 |
| 8 | Maria MANOVA | BUL | 129.52 | 7 | 8 |
| 9 | Serena Joy ROBLIN | ITA | 123.52 | 11 | 9 |
| 10 | Mai HELSKE | FIN | 120.99 | 12 | 10 |
| 11 | Ester SCHWARZ | ITA | 120.31 | 10 | 13 |
| 12 | Nicole WIGGER | SUI | 118.90 | 9 | 15 |
| 13 | Ivetta BERKOVICH | ISR | 118.22 | 16 | 11 |
| 14 | Jogaile AGLINSKYTE | LTU | 116.81 | 15 | 14 |
| 15 | Jekaterina RUDNEVA | EST | 115.94 | 8 | 20 |
| 16 | Clara ZADRA | ITA | 114.61 | 13 | 18 |
| 17 | Kristina GRIGOROVA | BUL | 114.34 | 17 | 16 |
| 18 | Clara GUTMANN | ITA | 111.88 | 23 | 12 |
| 19 | Alice ORRU' | ITA | 110.32 | 22 | 17 |
| 20 | Carlotta Maria GARDINI | ITA | 108.89 | 18 | 22 |
| 21 | Margherita Jole BUSCAROLI | ITA | 104.05 | 19 | 24 |
| 22 | Anastasia SILVANI | ITA | 103.99 | 25 | 19 |
| 23 | Clemence MAYINDU | FRA | 103.18 | 26 | 21 |
| 24 | Katerina FRICOVA | CZE | 101.29 | 20 | 26 |
| 25 | Victoria NOBILE | ITA | 98.73 | 21 | 28 |
| 26 | Anna ZITO | ITA | 98.37 | 27 | 23 |
| 27 | Lucrezia MAPELLI | ITA | 97.48 | 24 | 25 |
| 28 | Milena RE | ITA | 91.00 | 29 | 27 |
| 29 | Francesca Bianca BUCHOWSKI | ITA | 73.56 | 28 | 29 |
| WD | Angel LI | CHN | |||
| WD | Dora HUS | GER | |||
| WD | Ilaria BOLIS | ITA | |||
| WD | Francesca POLETTI | ITA | |||
| WD | Ana Sofia BESCHEA | ROM | |||
| WD | Darya SVOBODINA | UZB |
Junior Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Federica ZAMPONI / Marco ZANDRON | ITA | 125.06 | 1 | 2 |
| 2 | Letizia ROSCHER / Luis SCHUSTER | GER | 119.58 | 2 | 1 |
| 3 | Ekaterina GEINISH / Andrey SACHKOV | RUS | 114.17 | 3 | 3 |
| 4 | Giulia PAPA / Riccardo Maria MAGLIO | ITA | 96.37 | 4 | 4 |
| WD | Julia ARTEMEVA / Mikhail NAZARYCHEV | RUS |
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nikita SHEIKO | ISR | 88.93 | 1 | 1 |
| 2 | Michel DELLIO | ITA | 83.80 | 2 | 3 |
| 3 | Tommaso BARISON | ITA | 83.04 | 5 | 2 |
| 4 | Gabriel RENOLDI | ITA | 81.25 | 4 | 4 |
| 5 | Andrei TUDOR-DOMINIC | ROM | 76.79 | 6 | 5 |
| 6 | Dennis ANDREOLETTI | ITA | 74.49 | 3 | 6 |
| 7 | Aurélian CHERVET | SUI | 68.54 | 7 | 7 |
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Giulia CASTORINI | BEL | 98.72 | 3 | 1 |
| 2 | Agne IVANOVAITE | LTU | 97.31 | 1 | 2 |
| 3 | Camilla Paola GARDINI | ITA | 89.04 | 8 | 3 |
| 4 | Marija BREJEVA | LTU | 86.28 | 2 | 8 |
| 5 | Elina PLUESS | SUI | 84.94 | 10 | 4 |
| 6 | Giorgia ANGELONI | ITA | 81.32 | 15 | 6 |
| 7 | Marielen HIRLING | GER | 81.18 | 17 | 5 |
| 8 | Caterina PEZZAROSSI | ITA | 80.49 | 4 | 16 |
| 9 | Anita GEMELLI | ITA | 79.67 | 18 | 7 |
| 10 | Melissa HOPMAN | NED | 78.70 | 13 | 9 |
| 11 | Margherita FROVA | ITA | 77.53 | 14 | 10 |
| 12 | Laila HOLDENER | SUI | 77.08 | 11 | 13 |
| 13 | Aurora MANFREDI | ITA | 77.06 | 7 | 19 |
| 14 | Anna ALBISETTI | SUI | 75.83 | 9 | 21 |
| 15 | Flaminia MALTESE | ITA | 75.52 | 6 | 26 |
| 16 | Ophélie CLARC | SUI | 74.87 | 23 | 11 |
| 17 | Ingrid-Ana PRICOP | ROM | 74.73 | 20 | 14 |
| 18 | Mandalay MALMBERG | SWE | 74.70 | 12 | 22 |
| 19 | Ilaria NELLA | ITA | 73.30 | 24 | 17 |
| 20 | Selma LARSEN | DEN | 73.16 | 29 | 12 |
| 21 | Serena CAOLA | ITA | 72.77 | 21 | 18 |
| 22 | Anna BATYREVA | SUI | 72.49 | 16 | 24 |
| 23 | Anita ODESSKI | ISR | 70.18 | 26 | 25 |
| 24 | Meda VARIAKOJYTE | LTU | 69.06 | 35 | 15 |
| 25 | Tyra BERGLUND | SWE | 68.34 | 32 | 20 |
| 26 | Anastasia OEKHNEVA | EST | 66.56 | 22 | 28 |
| 27 | Charly STEMPER | FRA | 66.10 | 34 | 23 |
| 28 | Alessia GRITTI | ITA | 65.70 | 25 | 29 |
| 29 | Maria GROTT GRIBINIC | ITA | 65.10 | 19 | 31 |
| 30 | Caterina ZINI | ITA | 64.73 | 30 | 27 |
| 31 | Viola FOIS | ITA | 63.84 | 27 | 30 |
| 32 | Jelizaveta RUDNEVA | EST | 62.12 | 5 | 35 |
| 33 | Marta NALBONE | ITA | 61.62 | 31 | 32 |
| 34 | Elisabetta PROFAIZER | ITA | 60.42 | 28 | 33 |
| 35 | Alessandra ARNOLDI | ITA | 55.31 | 33 | 34 |
| 36 | Alessia BALLIRANO | NED | 46.92 | 36 | 36 |
| 37 | Billy DE MUNK | NED | 39.30 | 37 | 37 |
| WD | Elena AGOSTINELLI | ITA | |||
| WD | Maria-Bianca IONESCU | ROM | |||
| WD | Amaliya SULAYMONOVA | UZB |
Advanced Novice Parløb
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aleksandra RAZVOZHEVA / Pavel ASTAKHOV | RUS | 89.42 | 1 | 1 |
| WD | Anastasiya SAZONOVA / Jamshid TASHMUKHAMEDOV | UZB |
Se flere detaljer her.





