Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Brendan KERRY | AUS | 204.22 | 1 | 1 |
2 | Graham NEWBERRY | GBR | 178.24 | 3 | 2 |
3 | Alexander MASZLJANKO | HUN | 168.25 | 2 | 4 |
4 | Jonathan HESS | GER | 159.49 | 9 | 3 |
5 | Larri LOUPOLOVER | AZE | 158.23 | 4 | 5 |
6 | Conor STAKELUM | IRL | 152.65 | 6 | 6 |
7 | Alexander BOROVOJ | HUN | 149.35 | 8 | 7 |
8 | Samuel MCALLISTER | IRL | 146.47 | 5 | 8 |
9 | Tomas KUPKA | CZE | 135.55 | 11 | 9 |
10 | Rowe YAMATO | PHI | 132.97 | 7 | 11 |
11 | Máté BÖRÖCZ | HUN | 131.39 | 10 | 10 |
12 | András CSERNOCH | HUN | 118.40 | 13 | 12 |
WD | Chadwick WANG | SGP |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alexia PAGANINI | SUI | 157.13 | 2 | 1 |
2 | Anita ÖSTLUND | SWE | 151.42 | 5 | 2 |
3 | Ivett TÓTH | HUN | 144.44 | 1 | 4 |
4 | Lucrezia GENNARO | ITA | 142.11 | 7 | 3 |
5 | Eliska BREZINOVA | CZE | 140.92 | 4 | 5 |
6 | Pernille SORENSEN | DEN | 138.92 | 3 | 7 |
7 | Lin AMY | TPE | 135.52 | 6 | 6 |
8 | Fruzsina MEDGYESI | HUN | 126.79 | 8 | 9 |
9 | Dária JAKAB | HUN | 125.90 | 9 | 8 |
10 | Katie POWELL | GBR | 122.89 | 10 | 10 |
11 | Elizaveta UKOLOVA | CZE | 112.88 | 11 | 11 |
12 | Aneta JANICZKOVA | CZE | 105.89 | 12 | 12 |
13 | Nicole JANACS | AUT | 96.14 | 13 | 13 |
14 | Nina Larissa WOLFSLAST | AUT | 86.47 | 14 | 14 |
15 | Simona GOSPODINOVA | BUL | 81.19 | 15 | 15 |
16 | Zahra LARY | UAE | 73.48 | 16 | 16 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Anna YANOVSKAYA / Ádám LUKÁCS | HUN | 161.71 | 1 | 1 |
2 | Allison REED / Saulius AMBRULEVICIUS | LTU | 156.11 | 2 | 3 |
3 | Shari KOCH / Christian NÜCHTERN | GER | 155.58 | 3 | 2 |
4 | Julia WAGRET / Pierre SOUQUET | FRA | 154.37 | 4 | 4 |
5 | Jennifer URBAN / Benjamin STEFFAN | GER | 151.89 | 6 | 5 |
6 | Carolina MOSCHENI / Andrea FABRI | ITA | 146.21 | 5 | 6 |
7 | Hanna JAKUCS / Alessio GALLI | HUN | 141.21 | 7 | 8 |
8 | Victoria MANNI / Carlo ROETHLISBERGER | SUI | 135.67 | 8 | 7 |
WD | Adeline GALYAVIEVA / Louis THAURON | FRA |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Michael POLIANSKII | RUS | 185.35 | 1 | 1 |
2 | Kai JAGODA | GER | 150.59 | 2 | 2 |
3 | Joshua BROWN | GBR | 136.10 | 3 | 3 |
4 | Donghyeok LEE | KOR | 117.68 | 4 | 4 |
5 | Egor KHLOPKOV | POL | 108.79 | 5 | 6 |
6 | Tim ENGLAND | GER | 105.81 | 7 | 5 |
7 | Yelissey VOLKOV | KAZ | 94.75 | 8 | 7 |
8 | Lucas STRZELEC | DEN | 93.14 | 6 | 9 |
9 | Valentin EISENBAUER | AUT | 87.58 | 9 | 8 |
WD | Tamás SZOBOSZLAI | HUN |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | 167.04 | 1 | 1 |
2 | Marina PIREDDA | ITA | 138.58 | 2 | 4 |
3 | Regina SCHERMANN | HUN | 137.33 | 4 | 2 |
4 | Júlia LÁNG | HUN | 136.99 | 3 | 5 |
5 | Caya SCHEEPENS | NED | 128.86 | 5 | 6 |
6 | Cheuk Ka Kahlen CHEUNG | HKG | 128.17 | 9 | 3 |
7 | Bernadett SZIGETI | HUN | 116.25 | 7 | 7 |
8 | Emese CSISZÉR | HUN | 112.59 | 6 | 8 |
9 | Tilda LIUKKONEN | FIN | 107.88 | 8 | 9 |
10 | Jane ISKOV | DEN | 101.77 | 11 | 11 |
11 | Caroline HESS | GER | 101.17 | 13 | 10 |
12 | Roxy JANSSEN | NED | 95.69 | 10 | 12 |
13 | Emese GLOZIK | HUN | 91.95 | 12 | 13 |
14 | Elisabeth GOLDING | IRL | 85.00 | 14 | 14 |
15 | Ivett SZARKA | HUN | 67.03 | 15 | 15 |
16 | Amanda ELEK | HUN | 57.14 | 16 | 16 |
17 | Kata MARTON | HUN | 52.73 | 17 | 17 |
WD | Csenge RABB | HUN |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Elizaveta KHUDAIBERDIEVA / Nazarov NIKITA | RUS | 159.61 | 1 | 1 |
2 | Irina KHAVRONINA / Dario CHRIZANO | RUS | 151.83 | 2 | 2 |
3 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 139.14 | 4 | 3 |
4 | Aleksandra PLETNEVA / Andrey FILATOV | RUS | 135.32 | 3 | 5 |
5 | Charise MATTHAEI / Maximilian PFISTERER | GER | 133.17 | 5 | 4 |
6 | Amanda PETERSON / Stephano SCHUSTER | GER | 123.47 | 6 | 6 |
7 | Anne-Marie WOLF / Max LIEBERS | GER | 116.42 | 7 | 7 |
8 | Sofiya LYZOGUB / Danylo IEFREMENKO | UKR | 109.69 | 9 | 8 |
9 | Natalia PALLU / Frank ROSELLI | GBR | 101.69 | 10 | 9 |
10 | Rebecca CLARKE / Theodore ALEXANDER | GBR | 94.69 | 11 | 10 |
WD | Carolina PORTESI PERONI / Michael CHRASTECZKY | ITA | |||
WD | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT |
Advanced Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Jakub LOFEK | POL | 95.30 | 1 | 1 |
2 | Arthur MAI | GER | 82.12 | 2 | 2 |
3 | Dominik HORTOBÁGYI | HUN | 53.70 | 3 | 3 |
4 | Adil STANBAYEV | KAZ | 47.83 | 4 | 4 |
Advanced Novice Piger
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Chaeeun WON | KOR | 111.99 | 1 | 1 |
2 | Kseniya KLIMENKO | UKR | 100.59 | 2 | 2 |
3 | Jogailé AGLINSKYTE | LTU | 95.04 | 3 | 3 |
4 | Sofiia KUPRIIENKO | UKR | 87.81 | 5 | 4 |
5 | Zoé GÁL | HUN | 87.71 | 4 | 6 |
6 | Mikai VAN OMMEREN | NED | 84.37 | 8 | 5 |
7 | Cintia SZABÓ | HUN | 83.24 | 6 | 7 |
8 | Michaela VRASTAKOVA | CZE | 75.56 | 7 | 10 |
9 | Lili KRIZSANOVSZKI | HUN | 74.97 | 10 | 9 |
10 | Melissa HOPMAN | NED | 70.70 | 22 | 8 |
11 | Thea REICHMACHEROVÁ | CZE | 70.01 | 9 | 11 |
12 | Nicola ADAMCZYK | POL | 66.68 | 17 | 12 |
13 | Baukje VAN KULLENBORG | NED | 65.16 | 11 | 15 |
14 | Selma LARSEN | DEN | 64.83 | 19 | 13 |
15 | Josefine LUND | DEN | 64.26 | 15 | 16 |
16 | Anastassiya LOBANOVA | KAZ | 63.53 | 12 | 19 |
17 | Daria ZSIRNOV | HUN | 63.45 | 13 | 20 |
18 | Imola-Mária SZAKÁCS | HUN | 63.14 | 23 | 14 |
19 | Lilla VARGHA | HUN | 62.28 | 16 | 18 |
20 | Sabina LEIJTENS | NED | 62.20 | 20 | 17 |
21 | Amelia KONIK | POL | 62.13 | 14 | 22 |
22 | Anna Karina KASZÁL | HUN | 61.39 | 18 | 21 |
23 | Martina MARCHIONI | ITA | 59.07 | 21 | 23 |
24 | Laerke DANIELSEN | DEN | 57.78 | 24 | 25 |
25 | Hanna FLISZÁR | HUN | 57.48 | 25 | 24 |
26 | Janka VARGA | HUN | 54.61 | 26 | 26 |
27 | Réka MEZEI | HUN | 49.73 | 27 | 27 |
WD | Mirjam Luisa MIFKOVA | CZE |
Advanced Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Maria MILIUKOVA / Nikita VITRYANYUK | CYP | 116.26 | 3 | 7 | 1 |
2 | Ksenia GOLUBEVA / Andrei PYLIN | RUS | 115.01 | 5 | 2 | 4 |
3 | Anastasiia SAMMEL / Mykyta POGORELOV | UKR | 114.28 | 2 | 3 | 3 |
4 | Sofya BURIYANOVA / Artem STUPIN | RUS | 111.57 | 1 | 5 | 7 |
5 | Angelina KUDRAYAVTSEVA / Ilia KARANKEVICH | CYP | 111.30 | 6 | 1 | 5 |
6 | Vasilisa GRIGOREVA / Lev SERGEEV | RUS | 108.28 | 8 | 9 | 2 |
7 | Mariia PINCHUK / Oleh MURATOV | UKR | 105.59 | 9 | 4 | 8 |
8 | Marcelina KNURR / Ilja MARQUARDT | GER | 105.49 | 4 | 6 | 11 |
9 | Alisa OVSIANKINA / Fedor ORCHKOV | RUS | 101.54 | 11 | 10 | 6 |
10 | Noemi TALI / Stefano FRASCA | ITA | 98.18 | 7 | 12 | 10 |
11 | Giorgia GALIMBERTI / Matteo MANDELLI | ITA | 97.14 | 12 | 11 | 9 |
12 | Polina KHOMYAKOVA / Mark SHAPIRO | RUS | 93.41 | 10 | 14 | 13 |
13 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 92.53 | 15 | 15 | 12 |
14 | Emily PHILLIPS / Jayin PANESAR | GBR | 90.96 | 13 | 8 | 15 |
15 | Natalie NICOLL / Peter NICOLL | GBR | 86.89 | 16 | 16 | 14 |
16 | Lea ENDERLEIN / Malte BRANDT | GER | 82.46 | 14 | 13 | 16 |
17 | Martyna STANKOWSKA / Wiktor KULESZA | POL | 70.72 | 17 | 17 | 17 |
WD | Alexandra PROKOPETS / Boris FROLOV | RUS |
Se flere detaljer her.