Senior B konkurrencen 2nd Budapest Trophy blev afholdt den 14.-17. oktober 2021 i Budapest, Ungarn. Der blev konkurreret i alle fire discipliner på senior og junior niveau.
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Matteo RIZZO | ITA | 234.40 | 3 | 1 |
2 | Dmitri ALIEV | RUS | 230.63 | 5 | 2 |
3 | Alexander SAMARIN | RUS | 226.81 | 1 | 3 |
4 | Ivan SHMURATKO | UKR | 223.29 | 2 | 4 |
5 | Graham NEWBERRY | GBR | 202.34 | 4 | 5 |
6 | Davidé LEWTON-BRAIN | MON | 186.24 | 6 | 6 |
7 | Jari KESSLER | CRO | 173.76 | 7 | 8 |
8 | Andrii KOKURA | UKR | 166.22 | 10 | 7 |
9 | Adam HAGARA | SVK | 163.61 | 8 | 9 |
10 | András CSERNOCH | HUN | 159.11 | 9 | 10 |
11 | Samuel MCALLISTER | IRL | 153.21 | 11 | 11 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Maia KHROMYKH | RUS | 224.91 | 2 | 1 |
2 | Anna SHCHERBAKOVA | RUS | 222.73 | 1 | 2 |
3 | Sofia SAMODUROVA | RUS | 190.91 | 3 | 3 |
4 | Ekaterina RYABOVA | AZE | 184.93 | 4 | 4 |
5 | Alina URUSHADZE | GEO | 179.14 | 5 | 5 |
6 | Regina SCHERMANN | HUN | 155.97 | 8 | 6 |
7 | Yasmine Kimiko YAMADA | SUI | 155.32 | 7 | 8 |
8 | Kristen SPOURS | GBR | 152.36 | 9 | 7 |
9 | Bernadett SZIGETI | HUN | 143.42 | 12 | 9 |
10 | Anita ÖSTLUND | SWE | 142.37 | 6 | 14 |
11 | Dasa GRM | SLO | 139.18 | 11 | 11 |
12 | Elena KOMOVA | GBR | 139.05 | 14 | 10 |
13 | Júlia LÁNG | HUN | 137.81 | 10 | 13 |
14 | Alexandra Michaela FILCOVÁ | SVK | 131.35 | 15 | 12 |
15 | Anastasiia GOZHVA | UKR | 124.45 | 17 | 15 |
16 | Elzbieta GABRYSZAK | POL | 122.93 | 13 | 18 |
17 | Nina POVEY | GBR | 119.65 | 16 | 16 |
18 | Olusa GAJDOSOVA | CZE | 113.20 | 18 | 17 |
19 | Hana CVIJANOVIC | CRO | 110.71 | 19 | 19 |
20 | Romana KAISER | LIE | 91.91 | 20 | 20 |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Karina AKOPOVA / Nikita RAKHMANIN | RUS | 201.12 | 1 | 1 |
2 | Anastasia METELKINA / Daniil PARKMAN | GEO | 188.03 | 2 | 2 |
3 | Ioulia CHTCHETININA / Márk MAGYAR | HUN | 157.12 | 3 | 3 |
4 | Rebecca GHILARDI / Filippo AMBROSINI | ITA | 154.09 | 5 | 4 |
5 | Sofiia HOLICHENKO / Artem DARENSKYI | UKR | 147.64 | 4 | 5 |
6 | Lana PETRANOVIC / Antonio SOUZA KORDEIRU | CRO | 142.12 | 7 | 6 |
7 | Mariia PAVLOVA / Balázs NAGY | HUN | 139.38 | 6 | 7 |
Senior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 181.05 | 2 | 1 |
2 | Allison REED / Saulius AMBRULEVICIUS | LTU | 181.01 | 1 | 2 |
3 | Elizaveta SHANAEVA / David NARIZHNYI | RUS | 174.90 | 3 | 3 |
4 | Mariia GOLUBTSOVA / Kiril BELOBROV | UKR | 166.33 | 4 | 4 |
5 | Sasha FEAR / George WADDELL | GBR | 160.48 | 5 | 5 |
6 | Mariia IGNATEVA / Danijil SZEMKO | HUN | 150.68 | 7 | 6 |
7 | Emily MONAGHAN / Iliász FOURATI | HUN | 143.51 | 6 | 7 |
8 | India NETTE / Eron WESTWOOD | AUS | 122.02 | 8 | 8 |
9 | Eleanor HIRST / Anthony CURRIE | GBR | 114.19 | 9 | 9 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Lukas VACLAVIK | SVK | 152.73 | 2 | 2 |
2 | Mozes József BEREI | HUN | 150.26 | 1 | 5 |
3 | Corentin SPINAR | FRA | 150.25 | 4 | 1 |
4 | Freddie LEGGOTT | GBR | 146.03 | 3 | 4 |
5 | Marko PILIAR | SVK | 141.57 | 5 | 3 |
6 | Filip KAYMAKCHIEV | BUL | 119.14 | 6 | 7 |
7 | Jakub GALBAVY | SVK | 113.87 | 7 | 6 |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Vivien PAPP | HUN | 154.55 | 2 | 1 |
2 | Karolina KOGAN | RUS | 149.81 | 3 | 2 |
3 | Pihla BERGMAN | FIN | 143.49 | 5 | 3 |
4 | Barbora VRANKOVA | CZE | 143.40 | 1 | 5 |
5 | Wiktoria MALYNIAK | POL | 131.86 | 6 | 6 |
6 | Elena KOMOVA | GBR | 130.02 | 10 | 4 |
7 | Ellen SLAVICKOVA | CZE | 125.70 | 7 | 8 |
8 | Chiara HRISTOVA | BUL | 120.10 | 11 | 7 |
9 | Katinka ZSEMBERY | HUN | 115.51 | 9 | 10 |
10 | Lili KRIZSANOVSZKI | HUN | 115.08 | 4 | 14 |
11 | Vlada VASILIEVA | AUS | 114.21 | 13 | 9 |
12 | Cintia SZABÓ | HUN | 105.40 | 8 | 15 |
13 | Anna BERGSTRÖM | FIN | 105.38 | 12 | 13 |
14 | Terezia POCSOVA | SVK | 102.93 | 16 | 12 |
15 | Ida VAMNES | NOR | 101.58 | 20 | 11 |
16 | Dária ZSIRNOV | HUN | 99.88 | 14 | 16 |
17 | Marina NIKOLOVA | BUL | 96.66 | 18 | 17 |
18 | Simona KOLENÁKOVÁ | SVK | 93.18 | 15 | 21 |
19 | Genevieve SOMERVILLE | GBR | 92.80 | 19 | 18 |
20 | Albina SHATOKHINA | UKR | 89.35 | 17 | 22 |
21 | Zita TALABÉR | HUN | 86.78 | 22 | 19 |
22 | Oda HAVGAR TONNESEN | NOR | 86.35 | 21 | 20 |
23 | Abigail LIEW | MAS | 72.01 | 24 | 23 |
24 | Hanna LÕRINCZ | HUN | 65.71 | 23 | 24 |
WD | Fatma Yade KARLIKLI | TUR |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ekaterina GEINISH / Ilya MIRONOV | RUS | 161.04 | 2 | 1 |
2 | Anastasia KOSTYUK / Dmitrii CHIGIREV | RUS | 148.17 | 1 | 2 |
3 | Alyssa MONTAN / Filippo CLERICI | ITA | 114.27 | 3 | 3 |
4 | Federica SIMIOLI / Alessandro ZARBO | ITA | 107.07 | 4 | 4 |
Junior Isdans
FPl. | Name | Nation | Points | RD | FD |
---|---|---|---|---|---|
1 | Polina KOCHERYGINA / Evgenii ARTIUSHCHENKO | RUS | 144.63 | 1 | 1 |
2 | Varvara KURNOSENKO / Fedor VARLAMOV | RUS | 133.25 | 2 | 2 |
3 | Olga FEDOROVA / Nikita IVANOV | RUS | 120.91 | 3 | 3 |
4 | Réka LEVELES / Balázs LEVELES | HUN | 93.58 | 6 | 4 |
5 | Anita STRAUB / Andreas STRAUB | AUT | 91.52 | 5 | 5 |
6 | Petra CSIKÓS / Patrik CSIKÓS | HUN | 85.23 | 4 | 6 |
WD | Milla Ruud REITAN / Nikita REMESHEVSKIY | GER |
Se flere detaljer her.