Resultat (kun senior, junior)
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Chafik BESSEGHIER France | FRA | 216.82 | 2 | 1 |
| 2 | Nurullah SAHAKA Switzerland | SUI | 192.85 | 1 | 2 |
| 3 | Harry Hau Yin LEE Hong Kong | HKG | 146.94 | 3 | 3 |
| 4 | Kwun Hung LEUNG Hong Kong | HKG | 134.15 | 4 | 4 |
| 5 | Lap Kan Lincoln YUEN Hong Kong | HKG | 115.97 | 5 | 5 |
| WD | Artur PANIKHIN Kazakhstan | KAZ |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emmi PELTONEN Finland | FIN | 152.73 | 1 | 1 |
| 2 | Kerstin FRANK Austria | AUT | 136.51 | 2 | 4 |
| 3 | Dasa GRM Slovenia | SLO | 130.74 | 5 | 3 |
| 4 | Jenni SAARINEN Finland | FIN | 126.39 | 7 | 2 |
| 5 | Chloe ING Singapore | SIN | 124.42 | 4 | 5 |
| 6 | Aiza MAMBEKOVA Kazakhstan | KAZ | 121.55 | 3 | 6 |
| 7 | Shaline RUEGGER Switzerland | SUI | 113.63 | 6 | 7 |
| 8 | Zhansaya ADYKHANOVA Kazakhstan | KAZ | 108.24 | 10 | 8 |
| 9 | Joanna SO Hong Kong | HKG | 104.60 | 8 | 9 |
| 10 | Michaela DU TOIT South Africa | RSA | 104.17 | 9 | 10 |
| 11 | Kathryn WINSTANLEY South Africa | RSA | 96.73 | 11 | 12 |
| 12 | Korri DIMITRA Greece | GRE | 96.36 | 13 | 11 |
| 13 | Sophia MAAROUF France | FRA | 90.28 | 12 | 13 |
| 14 | Thita LAMSAM Thailand | THA | 84.08 | 14 | 14 |
| 15 | Zahra LARI United Arab Emirates | UAE | 74.76 | 15 | 15 |
| WD | Regina GLAZMAN Kazakhstan | KAZ |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yann FRECHON France | FRA | 137.06 | 1 | 2 |
| 2 | Lotfi SEREIR France | FRA | 128.62 | 3 | 1 |
| 3 | Matthew SAMUELS South Africa | RSA | 116.95 | 2 | 4 |
| 4 | Nikita MANKO Kazakhstan | KAZ | 116.82 | 4 | 3 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nadjma MAHAMOUD France | FRA | 110.17 | 2 | 1 |
| 2 | Hiu Ching KWONG Hong Kong | HKG | 105.82 | 1 | 4 |
| 3 | Camille CHERVET Switzerland | SUI | 103.29 | 3 | 2 |
| 4 | Alana TOKTAROVA Kazakhstan | KAZ | 92.75 | 4 | 3 |
| 5 | Ashley COLLIVER Australia | AUS | 87.91 | 9 | 5 |
| 6 | Xin Yi LOKE Singapore | SIN | 85.38 | 6 | 6 |
| 7 | Joyce Selina CHAN Hong Kong | HKG | 85.10 | 5 | 7 |
| 8 | Shania SIME Australia | AUS | 83.19 | 8 | 8 |
| 9 | Anna TROGER Austria | AUT | 76.68 | 7 | 12 |
| 10 | Aneeta LINGAM Malaysia | MAS | 75.03 | 11 | 9 |
| 11 | Hannah KIM Australia | AUS | 72.93 | 10 | 13 |
| 12 | Yee Shin Charlotte LIM Singapore | SIN | 72.69 | 14 | 11 |
| 13 | Tasya PUTRI Indonesia | INA | 72.53 | 16 | 10 |
| 14 | Coraline ROUXEL France | FRA | 68.66 | 12 | 14 |
| 15 | Georgia BOSTON Canada | CAN | 63.32 | 15 | 15 |
| 16 | Jia Xin NG Malaysia | MAS | 58.02 | 18 | 16 |
| 17 | Jye Ling CHAO Chinese Taipei | TPE | 52.22 | 17 | 17 |
| WD | Alina SYDYKOVA Kazakhstan | KAZ |
Se flere detaljer her.
