Senior B konkurrencen Sofia Trophy 2021 fandt sted den 26. februar til 3. marts i Sofia, Bulgarien. Der blev konkurreret i herre og dame singles på senior, junior og novice (ISU) og lavere niveauer (non-ISU).
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Larry LOUPOLOVER | BUL | BUL | 222.77 | 1 | 1 |
2 | David LEWTONBRAIN | MON | MON | 193.13 | 2 | 3 |
3 | Mikhail SHAIDOROV | KAZ | KAZ | 191.65 | 3 | 2 |
4 | Alexander ZLATKOV | BUL | BUL | 170.63 | 4 | 4 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Olga MIKUTINA | AUT | AUT | 187.39 | 1 | 1 |
2 | Alexandra FEIGIN | BUL | BUL | 181.75 | 2 | 2 |
3 | Anita OSTLUND | SWE | SWE | 158.05 | 3 | 3 |
4 | Antonina DUBININA | SRB | SRB | 144.20 | 4 | 4 |
5 | Mariya LEVUSHKINA | BUL | BUL | 141.35 | 7 | 5 |
6 | Dasa GRM | SLO | SLO | 137.66 | 5 | 7 |
7 | Anna LA PORTA | SUI | SUI | 134.10 | 6 | 10 |
8 | Sinem PEKDER | TUR | TUR | 133.42 | 11 | 6 |
9 | Zeynep Dilruba SANOGLU | TUR | TUR | 129.33 | 10 | 9 |
10 | Nikola RYCHTARIKOVA | CZE | CZE | 125.23 | 13 | 8 |
11 | Kristina GRIGOROVA | BUL | BUL | 125.19 | 8 | 11 |
12 | Maria ILINOVA | BUL | BUL | 114.81 | 14 | 12 |
13 | Ivelina BAICHEVA | BUL | BUL | 113.86 | 9 | 14 |
14 | Yasmin TEKIK | KAZ | KAZ | 111.55 | 15 | 13 |
WD | Simona GOSPODINOVA | BUL | BUL |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alp Eren OZKAN | TUR | TUR | 178.88 | 1 | 1 |
2 | Ali Efe GUNES | TUR | TUR | 167.58 | 2 | 2 |
3 | Lukas VACLAVIK | SVK | SVK | 153.19 | 3 | 3 |
4 | Alp Tore OVALIOGLU | TUR | TUR | 141.35 | 4 | 4 |
5 | David SEDEJ | SLO | SLO | 124.17 | 5 | 5 |
6 | Filip KAYMAKCHIEV | BUL | BUL | 108.04 | 6 | 6 |
7 | Seldin SALIU | MKD | MKD | 90.52 | 7 | 7 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nina PINZARONNE | BEL | BEL | 186.90 | 1 | 1 |
2 | Kimmy Vivienne REPOND | SUI | SUI | 183.69 | 2 | 2 |
3 | Mariya GRECHANAYA | KAZ | KAZ | 144.08 | 4 | 3 |
4 | Maria MANOVA | BUL | BUL | 136.31 | 3 | 7 |
5 | Julija LOVRENCIC | SLO | SLO | 127.81 | 11 | 4 |
6 | Jade HOVINE | BEL | BEL | 125.39 | 6 | 8 |
7 | Manca KRMELJ | SLO | SLO | 123.72 | 14 | 5 |
8 | Ana CMER | SLO | SLO | 122.83 | 10 | 9 |
9 | Marina NIKOLOVA | BUL | BUL | 121.58 | 13 | 6 |
10 | Dora HUS | GER | GER | 120.14 | 5 | 11 |
11 | Hana CVIJANOVIC | CRO | CRO | 119.07 | 8 | 10 |
12 | Yagmur Derin KEVINC | TUR | TUR | 115.61 | 9 | 12 |
13 | Michaela VRASTAKOVA | CZE | CZE | 108.96 | 7 | 17 |
14 | Fatma Yade KARLIKLI | TUR | TUR | 106.13 | 12 | 15 |
15 | Ceren KARAS | TUR | TUR | 103.94 | 16 | 13 |
16 | Alexandra MINTSIDOU | TMA | GRE | 101.25 | 17 | 14 |
17 | Danica DJORDJEVIC | SRB | SRB | 98.49 | 20 | 16 |
18 | Daniela STANIMIROVA | SCS | BUL | 96.22 | 18 | 18 |
19 | Darja MIJATOVIC | SRB | SRB | 94.59 | 21 | 19 |
20 | Sara Klementina SEDEJ | SLO | SLO | 91.79 | 22 | 21 |
21 | Elena DIMITROVA | BUL | BUL | 91.57 | 15 | 23 |
22 | Maria STAVREVA | BUL | BUL | 91.14 | 23 | 20 |
23 | Natalia PEEVA | SCS | BUL | 91.00 | 19 | 22 |
24 | Elisavet VOULGARI | HWS | GRE | 87.06 | 24 | 25 |
25 | Ceyda SAGLAM | TUR | TUR | 85.30 | 26 | 24 |
26 | Angela PRILEPCANSKA | MKD | MKD | 75.78 | 25 | 28 |
27 | Jana KUKOVSKA | MKD | MKD | 69.07 | 27 | 27 |
28 | Liliya STOYANOVA | LEI | BUL | 67.79 | 29 | 26 |
29 | Zara HUSEDZINOVIC | BIH | BIH | 58.16 | 28 | 29 |
WD | Ekaterina LUNEVA | CYP | CYP |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Efe Ergin DINCER | TUR | TUR | 126.40 | 1 | 1 |
2 | Mehmet Cenkay KARLIKLI | TUR | TUR | 102.94 | 2 | 2 |
3 | Yoanis APOSTOLU | BUL | BUL | 92.44 | 3 | 4 |
4 | Deyan MIHAYLOV | BUL | BUL | 91.66 | 4 | 3 |
5 | Tadeas VACLAVIK | SVK | SVK | 84.52 | 5 | 5 |
6 | Aleksandar KACHAMAKOV | BUL | BUL | 73.67 | 6 | 6 |
7 | Rosen PEEV | BUL | BUL | 71.22 | 7 | 7 |
Advanced Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Chiara HRISTOVA | BUL | BUL | 115.64 | 1 | 1 |
2 | Karolina BATKOVA | CZE | CZE | 96.91 | 2 | 2 |
3 | Stefania YAKOVLEVA | CYP | CYP | 93.28 | 3 | 4 |
4 | Selin AKBULUT | TUR | TUR | 90.82 | 8 | 3 |
5 | Lia LYUBENOVA | BUL | BUL | 89.46 | 4 | 7 |
6 | Nikola FOJTIKOVA | KVK | CZE | 88.69 | 7 | 5 |
7 | Ana SCEPANOVIC | SRB | SRB | 84.77 | 10 | 6 |
8 | Meric SAHINOLANLAR | TUR | TUR | 82.06 | 5 | 9 |
9 | Daniela NIKOLOVA | BUL | BUL | 79.40 | 6 | 11 |
10 | Defne Gunce KILIC | TUR | TUR | 79.16 | 15 | 8 |
11 | Alexandra LAZAROVA | BUL | BUL | 78.39 | 9 | 10 |
12 | Samira MITISKA | AUT | AUT | 70.83 | 16 | 12 |
13 | Maria SMARANDA | ROU | ROU | 69.91 | 13 | 15 |
14 | Ingrid Ana PRICOP | ROU | ROU | 69.13 | 17 | 13 |
15 | Ruxandra Sabina ROTUNDU | ROU | ROU | 68.96 | 14 | 16 |
16 | Raya RADULOVA | BUL | BUL | 68.78 | 11 | 18 |
17 | Nikita ILIEVA | BUL | BUL | 67.84 | 12 | 17 |
18 | Masa ILIC | SRB | SRB | 65.98 | 20 | 14 |
19 | Bilyana STANEVA | BUL | BUL | 63.48 | 18 | 20 |
20 | Deana PRILEPCANSKA | MKD | MKD | 62.58 | 19 | 19 |
21 | Maiya AYAPBERGENOVA | KAZ | KAZ | 55.71 | 21 | 23 |
22 | Nehir DENER | TUR | TUR | 55.70 | 24 | 21 |
23 | Sonja MARKOVIC | SRB | SRB | 54.38 | 22 | 22 |
24 | Aleksandra STAMENKOVSKA | MKD | MKD | 52.03 | 23 | 24 |
Se flere detaljer her.