Senior Isdans
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Juulia TURKKILA / Matthias VERSLUIS | FIN | 182.88 | 2 | 1 |
| 2 | Anastasiia SKOPTSOVA / Kirill ALESHIN | RUS | 182.57 | 1 | 2 |
| 3 | Adelina GALYAVIEVA / Louis THAURON | FRA | 179.14 | 3 | 3 |
| 4 | Katharina MÜLLER / Tim DIECK | GER | 173.68 | 4 | 4 |
| 5 | Yuka ORIHARA / Juho PIRINEN | FIN | 168.75 | 5 | 6 |
| 6 | Jennifer URBAN / Benjamin STEFFAN | GER | 157.10 | 10 | 5 |
| 7 | Arianna WROBLEWSKA / Stéphane WALKER | SUI | 148.46 | 8 | 7 |
| 8 | Natalie TASCHLEROVA / Filip TASCHLER | CZE | 147.10 | 6 | 9 |
| 9 | Katrine ROY / Claudio PIETRANTONIO | ITA | 146.66 | 7 | 8 |
| 10 | Arina KLINOVITSKAYA / Jussiville PARTANEN | FIN | 134.36 | 9 | 10 |
| 11 | Mina ZDRAVKOVA / Christopher Martin DAVIS | BUL | 125.94 | 12 | 11 |
| 12 | Shira ICHILOV / Laurent ABECASSIS | ISR | 116.28 | 11 | 12 |
| 13 | India NETTE / Eron WESTWOOD | AUS | 91.46 | 13 | 13 |
| WD | Aurelija IPOLITO / J.T. MICHEL | LAT |
Junior Isdans
| FPl. | Name | Nation | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Molly CESANEK / Yehor YEHOROV | USA | 156.79 | 2 | 1 |
| 2 | Katarina DEL CAMP / Ian SOMERVILLE | USA | 155.94 | 1 | 2 |
| 3 | Sara CAMPANINI / Francesco RIVA | ITA | 137.82 | 4 | 3 |
| 4 | Francesca RIGHI / Aleksei DUBROVIN | ITA | 137.33 | 3 | 5 |
| 5 | Nicole Rosanna CALDERARI / Marco CILLI | ITA | 135.78 | 5 | 4 |
| 6 | Veronica FAVA / Alessandro Bortolo PELLEGRINI | ITA | 127.17 | 6 | 8 |
| 7 | Juliia ALIEVA / Artur BIKTIMIROV | AZE | 123.39 | 8 | 7 |
| 8 | Maria NOSOVITSKY / Michael NOSOVITSKY | ISR | 121.58 | 11 | 6 |
| 9 | Noemi Maria TALI / Stefano FRASCA | ITA | 115.00 | 7 | 9 |
| 10 | Martina ROSSI / Adriano ROSSI | ESP | 104.91 | 10 | 10 |
| 11 | Marina PHILIPPOVA / Vadym KRAVTSOV | AUT | 104.25 | 9 | 11 |
| 12 | Daniela IVANITSKIY / Samu KYYHKYNEN | FIN | 79.91 | 12 | 12 |
| WD | Vicotriia LOPUSOVA / Asaf KAZIMOV | GER |
Advanced Novice Isdans
| FPl. | Name | Nation | Points | P1 | P2 | FD |
|---|---|---|---|---|---|---|
| 1 | Elliana PEAL / Ethan PEAL | USA | 125.86 | 1 | 1 | 1 |
| 2 | Polina KOCHERYGINA / Evgenii ARTIUSHENKO | RUS | 117.94 | 2 | 2 | 2 |
| 3 | Eleonora GRANATI / Massimiliano BUCCIARELLI | ITA | 108.59 | 3 | 3 | 3 |
| 4 | Mariia PINCHUK / Oleksii SHCHUROV | UKR | 97.53 | 5 | 4 | 5 |
| 5 | Laura FINELLI / Matteo Stefano PEDESINI | ITA | 97.42 | 4 | 6 | 4 |
| 6 | Iaroslava VOROBEVA / Vladimir GOLUBKOV | RUS | 94.44 | 6 | 5 | 6 |
| 7 | Emilie GEPPERT / Piero Lopez MORENO | GER | 85.73 | 8 | 7 | 7 |
| 8 | Elena NICOTRA / Tommaso FELICINI | ITA | 84.76 | 7 | 8 | 8 |
| 9 | Martta LAKIO / Trevor MALKASAARI | FIN | 49.19 | 9 | 9 | 9 |
Se flere detaljer her.



