Junior Herrer
FPl. | Name | Points | SP | FS |
---|---|---|---|---|
1 | Daniil SAMSONOV Moscow | 261.22 | 2 | 2 |
2 | Petr GUMENNIK Saint-Petersburg | 258.42 | 1 | 3 |
3 | Andrei MOZALEV Saint-Petersburg | 250.07 | 13 | 1 |
4 | Georgy KUNITSA Moscow | 239.66 | 3 | 5 |
5 | Evgeni SEMENENKO Saint-Petersburg | 237.18 | 5 | 4 |
6 | Ilya YABLOKOV Moscow | 226.10 | 4 | 6 |
7 | Andrei KUTOVOI Saint-Petersburg | 220.40 | 7 | 7 |
8 | Artem KOVALEV Moscow | 217.60 | 6 | 9 |
9 | Kirill SARNOVSKII Moscow | 212.42 | 12 | 8 |
10 | Vsevolod KNIAZEV Moscow | 209.26 | 9 | 12 |
11 | Aleksandr GOLUBEV Nizhny Novgorod Region | 208.10 | 15 | 10 |
12 | Mikhail POLIANSKII Saint-Petersburg | 207.43 | 11 | 11 |
13 | Matvei VETLUGIN Moscow | 205.65 | 8 | 15 |
14 | Vladislav DIKIDZHI Saint-Petersburg | 204.78 | 10 | 14 |
15 | Egor PETROV Saint-Petersburg | 200.67 | 16 | 13 |
16 | Gleb LUTFULLIN Saint-Petersburg | 193.72 | 14 | 16 |
17 | Artem TIMAKIN Republic of Mordovia-Saint-Petersburg | 171.59 | 17 | 18 |
18 | Semen SOLOVIEV Saint-Petersburg | 166.96 | 18 | 17 |
Junior Damer
FPl. | Name | Points | SP | FS |
---|---|---|---|---|
1 | Kamila VALIEVA Moscow | 238.17 | 1 | 1 |
2 | Sofia AKATIEVA Moscow | 218.44 | 3 | 2 |
3 | Daria USACHEVA Moscow | 217.30 | 2 | 3 |
4 | Sofia SAMODELKINA Moscow | 207.50 | 4 | 4 |
5 | Maiia KHROMYKH Moscow | 204.40 | 6 | 5 |
6 | Adelia PETROSIAN Moscow | 201.07 | 5 | 7 |
7 | Kseniia SINITSYNA Moscow | 200.41 | 11 | 6 |
8 | Anna FROLOVA Moscow | 198.94 | 8 | 8 |
9 | Sofia MURAVIEVA Moscow | 191.84 | 7 | 11 |
10 | Elizaveta OSOKINA Republic of Tatarstan | 190.69 | 10 | 9 |
11 | Elizaveta BERESTOVSKAIA Moscow | 189.72 | 12 | 10 |
12 | Alina GORBACHEVA Tver Region | 185.00 | 13 | 12 |
13 | Kamila SULTANMAGOMEDOVA Moscow | 178.07 | 17 | 13 |
14 | Maria ZAKHAROVA Moscow | 177.54 | 14 | 14 |
15 | Nikol VAITKUS Saint-Petersburg | 172.67 | 16 | 15 |
16 | Nika RIABININA Moscow | 169.70 | 15 | 16 |
17 | Sofia MOROZ Saint-Petersburg | 167.36 | 9 | 18 |
18 | Sofia BARANOVA Moscow | 150.63 | 18 | 17 |
Junior Parløb
FPl. | Name | Points | SP | FS |
---|---|---|---|---|
1 | Apollinariia PANFILOVA / Dmitry RYLOV Perm Region / - | 207.47 | 1 | 1 |
2 | Ksenia AKHANTEVA / Valerii KOLESOV Saint-Petersburg / - | 202.20 | 2 | 2 |
3 | Iuliia ARTEMEVA / Mikhail NAZARYCHEV Perm Region / - | 194.45 | 3 | 3 |
4 | Diana MUKHAMETZIANOVA / Ilia MIRONOV Moscow-Republic of Tatarstan / - | 191.61 | 4 | 5 |
5 | Polina KOSTIUKOVICH / Dmitrii IALIN Saint-Petersburg / - | 187.66 | 6 | 4 |
6 | Taisia SOBININA / Nikita VOLODIN Saint-Petersburg / - | 175.85 | 10 | 6 |
7 | Anastasia MUKHORTOVA / Dmitrii EVGENIEV Moscow / - | 175.81 | 5 | 7 |
8 | Tatiana KUZMINA / Alexei KHVALKO Saint-Petersburg / - | 171.32 | 7 | 8 |
9 | Ekaterina PETUSHKOVA / Evgenii MALIKOV Saint-Petersburg / - | 168.79 | 8 | 11 |
10 | Ekaterina BELOVA / Dmitrii CHIGIREV Moscow / - | 168.33 | 11 | 9 |
11 | Alina RASKOVALOVA / Artem BUTAEV Perm Region / - | 164.08 | 9 | 12 |
12 | Stanislava VISLOBOKOVA / Aleksei BRIUKHANOV Saint-Petersburg / - | 163.44 | 12 | 10 |
Junior Isdans
FPl. | Name | Points | RD | FD |
---|---|---|---|---|
1 | Elizaveta SHANAEVA / Devid NARYZHNYY Moscow / - | 182.09 | 2 | 1 |
2 | Arina USHAKOVA / Maxim NEKRASOV Moscow Region / - | 181.72 | 1 | 2 |
3 | Diana DAVIS / Gleb SMOLKIN Moscow Region / - | 180.97 | 3 | 3 |
4 | Elizaveta KHUDAIBERDIEVA / Andrey FILATOV Moscow Region / - | 171.38 | 4 | 4 |
5 | Sofya TYUTYUNINA / Alexander SHUSTITSKIY Moscow / - | 166.41 | 6 | 5 |
6 | Ekaterina KATASHINSKAIA / Aleksandr VASKOVICH Moscow Region / - | 157.60 | 5 | 10 |
7 | Sofia LEONTEVA / Daniil GORELKIN Moscow / - | 157.30 | 9 | 6 |
8 | Sofia ALEKSOVA / Ilia VLADIMIROV Saint-Petersburg / - | 157.10 | 7 | 7 |
9 | Olga MAMCHENKOVA / Mark VOLKOV Samara Region / - | 155.34 | 8 | 8 |
10 | Margarita SVISTUNOVA / Dmitrii STUDENIKIN Orenburg Region / - | 149.55 | 11 | 9 |
11 | Vasilisa KAGANOVSKAIA / Valery ANGELOPOL Moscow / - | 148.87 | 10 | 11 |
12 | Taisia LINCHEVSKAIA / Timur BABAEV-SMIRNOV Moscow / - | 142.93 | 14 | 12 |
13 | Elizaveta SHICHINA / Gordey KHUBULOV Moscow / - | 137.86 | 16 | 13 |
14 | Tamara ZHUKOVA / Daniil KARPOV Moscow / - | 137.34 | 12 | 15 |
15 | Ekaterina RYBAKOVA / Ivan MAKHNONOSOV Moscow / - | 137.23 | 15 | 14 |
16 | Angelina ZIMINA / Aleksandr GNEDIN Moscow / - | 133.34 | 13 | 16 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar