Resultat (kun senior, junior)
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Tomi PULKKINEN | FIN | FIN | 167.28 | 2 | 1 |
2 | Roman GALAY | FIN | FIN | 152.03 | 1 | 3 |
3 | Burak DEMIRBOGA | TUR | TUR | 138.37 | 3 | 2 |
4 | Ali DEMIRBOGA | TUR | TUR | 129.21 | 4 | 4 |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Fruzsina MEDGYESI | JGG | HUN | 133.02 | 1 | 1 |
2 | Liubov EFIMENKO | FIN | FIN | 116.33 | 4 | 2 |
3 | Sila SAYGI | VIZ | TUR | 111.18 | 2 | 3 |
4 | Ilaria NOGARO | UIS | ITA | 108.63 | 3 | 4 |
5 | Alexandra PHILIPPOVA | AUT | AUT | 94.38 | 5 | 5 |
6 | Zeynep Dilruba SANOGLU | APA | TUR | 83.24 | 7 | 6 |
7 | Ursa KRUSEC | SBL | SLO | 70.08 | 6 | 8 |
8 | Zeynep YIGIT | IZB | TUR | 70.06 | 8 | 7 |
WD | Belinda SCHONBERGER | AUT | AUT |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Basar OKTAR | BBS | TUR | 145.76 | 1 | 1 |
2 | Luc MAIERHOFER | AUT | AUT | 138.58 | 3 | 2 |
3 | Landry LE MAY | FRA | FRA | 123.06 | 2 | 3 |
4 | Michel TSIBA | KNS | NED | 119.60 | 4 | 4 |
5 | Nicolo CAFARO | UIS | ITA | 103.67 | 5 | 5 |
6 | Johannes MAIERHOFER | AUT | AUT | 94.68 | 6 | 6 |
7 | Nikola ZLATANOV | IDS | BUL | 79.79 | 7 | 7 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | SVK | SVK | 125.12 | 3 | 2 |
2 | Joanna KALLELA | FIN | FIN | 124.48 | 1 | 3 |
3 | Petra LAAKKONEN | FIN | FIN | 123.88 | 4 | 1 |
4 | Elif ERDEM | TUR | TUR | 118.92 | 2 | 5 |
5 | Alisa STOMAKHINA | AUT | AUT | 114.16 | 8 | 4 |
6 | Monika PETERKA | LAB | SLO | 109.59 | 7 | 7 |
7 | Ilayda BAYAR | BBS | TUR | 106.75 | 11 | 6 |
8 | Ceciliane Mei Ling HARTMANN | SIN | SIN | 105.24 | 6 | 11 |
9 | Nina POLSAK | CEL | SLO | 104.02 | 12 | 8 |
10 | Gaia MAIORANO | UIS | ITA | 102.89 | 5 | 12 |
11 | Delia PAPARELLA | UIS | ITA | 100.23 | 13 | 9 |
12 | Sinikka PAUKKU | EST | EST | 98.80 | 9 | 16 |
13 | Marina KALICANIN | GER | GER | 97.20 | 10 | 15 |
14 | Miroslava MAGULOVA | SVK | SVK | 93.95 | 19 | 10 |
15 | Anna TROGER | AUT | AUT | 93.70 | 14 | 14 |
16 | Kathryn WINSTANLEY | RSA | RSA | 91.53 | 16 | 13 |
17 | Naja FERKOV | SBL | SLO | 88.63 | 20 | 17 |
18 | Timea STUDENCOVA | SVK | SVK | 85.92 | 15 | 20 |
19 | Marusa UDRIH | CEL | SLO | 85.90 | 17 | 18 |
20 | Michaela CAPLOVA | SVK | SVK | 82.41 | 24 | 19 |
21 | Mihaela STIMAC ROJTINIC | LED | CRO | 80.47 | 21 | 21 |
22 | Andjela MILJEVIC | OLK | SRB | 79.37 | 18 | 23 |
23 | Simona GOSPODINOVA | IDS | BUL | 76.28 | 22 | 24 |
24 | Zona APOSTOLOVIC | SRB | SRB | 74.42 | 26 | 22 |
25 | Begum BOYNUKSA | BBS | TUR | 70.43 | 23 | 25 |
26 | Bihter Eylul YARAS | BBS | TUR | 67.22 | 25 | 26 |
27 | Liza BRILEJ | CEL | SLO | 62.37 | 27 | 27 |
28 | Nina PUSNIK | CEL | SLO | 51.64 | 28 | 29 |
29 | Larisa SAFARIC | CEL | SLO | 48.90 | 29 | 30 |
30 | Anja SAINOVIC | MDS | SRB | 48.27 | 31 | 28 |
31 | Tjasa BURSIC | LAB | SLO | 43.75 | 30 | 31 |
32 | Romana GRGIC | LED | CRO | 40.48 | 32 | 32 |
Se flere detaljer her.