Nogle hjemmevideoer er blevet uploadet på Youtube her.
Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Shoma UNO | JPN | 223.15 | 1 | 1 |
2 | Jin Seo KIM | KOR | 209.07 | 2 | 3 |
3 | June Hyoung LEE | KOR | 206.79 | 3 | 2 |
4 | Chih-I TSAO | TPE | 176.84 | 6 | 4 |
5 | Chiu Ting Ronald LAM | HKG | 171.79 | 5 | 5 |
6 | Yong Min HAN | PRK | 161.59 | 4 | 6 |
7 | Harry Hau Yin LEE | HKG | 138.46 | 8 | 7 |
8 | Jordan Yu-Chia JU | TPE | 136.54 | 7 | 8 |
9 | Jui-Shu CHEN | TPE | 121.40 | 9 | 9 |
10 | Kwun Hung LEUNG | HKG | 114.46 | 10 | 10 |
11 | Raj Kumar TIWARI | IND | 26.01 | 11 | 11 |
Senior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Rika HONGO | JPN | 168.89 | 1 | 2 |
2 | Riona KATO | JPN | 165.18 | 2 | 3 |
3 | So Youn PARK | KOR | 160.49 | 5 | 1 |
4 | Kyu Eun KIM | KOR | 140.64 | 3 | 4 |
5 | Hae Jin KIM | KOR | 133.73 | 4 | 5 |
6 | Yong Yeu Tiffany LAU | HKG | 82.88 | 6 | 6 |
7 | Promsan Rattanadilok na PHUKET | THA | 78.65 | 7 | 7 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Hidetsugu KAMATA | JPN | 167.15 | 1 | 1 |
2 | Julian Zhi Jie YEE | MAS | 164.10 | 2 | 2 |
3 | Taichi HONDA | JPN | 139.67 | 4 | 3 |
4 | Un Phyong RI | PRK | 130.53 | 3 | 4 |
5 | Kwang Bom HAN | PRK | 123.61 | 5 | 5 |
6 | Kai Xiang CHEW | MAS | 122.58 | 6 | 6 |
7 | Meng-Ju LEE | TPE | 110.91 | 7 | 7 |
8 | Wayne Wing Yin CHUNG | HKG | 88.91 | 8 | 8 |
9 | Lap Kan Lincoln YUEN | HKG | 86.50 | 9 | 9 |
10 | Bryan Christopher TAN | MAS | 64.25 | 10 | 10 |
11 | Nikhil PINGLE | IND | 33.63 | 11 | 11 |
WD | Nishchay LUTHRA | IND |
Junior Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Wakaba HIGUCHI | JPN | 166.90 | 2 | 1 |
2 | Da Bin CHOI | KOR | 156.95 | 3 | 2 |
3 | Rin NITAYA | JPN | 156.13 | 1 | 3 |
4 | Miyu NAKASHIO | JPN | 138.64 | 4 | 5 |
5 | Na Hyun KIM | KOR | 130.36 | 6 | 4 |
6 | Ah Hyun LIM | KOR | 128.21 | 5 | 6 |
7 | Maisy Hiu Ching MA | HKG | 101.76 | 9 | 7 |
8 | Shuran YU | SIN | 93.24 | 10 | 8 |
9 | Joanna SO | HKG | 92.74 | 8 | 10 |
10 | Li-Hsueh LIN | TPE | 89.53 | 7 | 11 |
11 | Thita LAMSAM | THA | 86.38 | 13 | 9 |
12 | Jia Jennifer HSU | TPE | 75.03 | 14 | 12 |
13 | Serena XU | AUS | 74.60 | 11 | 13 |
14 | Yi-Chen LIEN | TPE | 68.50 | 15 | 14 |
15 | Phoebe Jye-Ting WANG | SIN | 68.27 | 12 | 15 |
16 | Shokhsanam TOKHIROVA | UZB | 54.75 | 16 | 16 |
17 | Louwee SHIBATA | PHI | 51.55 | 17 | 17 |
Advanced Novice Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kum Chol HAN | PRK | 112.22 | 1 | 1 |
2 | Sena MIYAKE | JPN | 108.22 | 2 | 2 |
3 | Darian KAPTICH | AUS | 102.28 | 3 | 3 |
4 | Chadwick Tse Fung WANG | SIN | 60.96 | 4 | 4 |
Advanced Novice Damer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yuna AOKI | JPN | 142.63 | 1 | 1 |
2 | Yeri KIM | KOR | 129.84 | 2 | 3 |
3 | Marin HONDA | JPN | 126.14 | 4 | 2 |
4 | So Hyun AN | KOR | 122.59 | 3 | 4 |
5 | Ha Nul KIM | KOR | 101.89 | 5 | 5 |
6 | Cherry Yat Long LEE | HKG | 76.20 | 6 | 6 |
7 | Hiu Ching KWONG | HKG | 69.60 | 7 | 7 |
8 | Jo-Wei FANG | TPE | 61.88 | 8 | 8 |
9 | Ching Ting SU | SIN | 54.28 | 10 | 9 |
10 | Joyce Selina CHAN | HKG | 50.00 | 9 | 12 |
11 | Teekhree Thames SILPA-ARCHA | THA | 47.77 | 11 | 10 |
12 | Jye-Ling CHAO | TPE | 45.65 | 12 | 11 |
13 | Sarah Arina TAN | SIN | 33.94 | 13 | 13 |
Se flere detaljer her.