Jeg poster kun senior og junior resultaterne.
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexander MAJOROV | SWE | 207.81 | 1 | 1 |
| 2 | Chiu Ting Ronald LAM | HKG | 178.44 | 2 | 2 |
| 3 | Michael Christian MARTINEZ | PHI | 177.24 | 3 | 3 |
| 4 | Franz STREUBEL | GER | 163.68 | 4 | 4 |
| 5 | Bertil SKEPPAR | SWE | 136.66 | 5 | 5 |
| 6 | Marton MARKO | HUN | 129.44 | 7 | 6 |
| 7 | Mario Raphael IONIAN | AUT | 126.91 | 6 | 7 |
| 8 | Josip GLUHAK | CRO | 101.95 | 8 | 8 |
| 9 | Bradley MCLACHLAN | AUS | 93.88 | 9 | 9 |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sarah HECKEN | GER | 145.46 | 1 | 1 |
| 2 | Kerstin FRANK | AUT | 131.33 | 4 | 2 |
| 3 | Monika SIMANCIKOVA | SVK | 129.64 | 2 | 3 |
| 4 | Michelle COUWENBERG | NED | 124.21 | 5 | 6 |
| 5 | Eliska BREZINOVA | CZE | 122.24 | 6 | 7 |
| 6 | Sandy HOFFMANN | GER | 120.97 | 13 | 4 |
| 7 | Nicole RAJICOVA | SVK | 118.09 | 12 | 5 |
| 8 | Jana COUFALOVA | CZE | 113.63 | 3 | 12 |
| 9 | Reyna HAMUI | MEX | 112.33 | 8 | 8 |
| 10 | Belinda SCHOENBERGER | AUT | 110.70 | 10 | 9 |
| 11 | Anne-Line GJERSEM | NOR | 107.69 | 9 | 11 |
| 12 | Isabelle PIEMAN | BEL | 106.81 | 7 | 14 |
| 13 | Klara SVETLIKOVA | CZE | 102.00 | 17 | 10 |
| 14 | Marina SEEH | SRB | 101.27 | 15 | 13 |
| 15 | Stephanie ZHANG | AUS | 100.79 | 14 | 15 |
| 16 | Laura RASZYKOVA | CZE | 98.88 | 11 | 16 |
| 17 | Kai-Jing LEONG | SIN | 85.30 | 16 | 18 |
| 18 | Tiffany Packard YU | HKG | 81.46 | 18 | 19 |
| 19 | Jiajen HSIEH | TPE | 75.65 | 19 | 17 |
| 20 | Maria VINOGRADOVA | SVK | 62.37 | 20 | 20 |
| 21 | Maya MOUALLEM | ISR | 39.11 | 21 | 21 |
| WD | Isabel DRESCHER | GER | |||
| WD | Fleur MAXWELL | LUX |
Senior Isdans
| FPl. | Name | Nation | Points | SD | FD |
|---|---|---|---|---|---|
| 1 | Charlene GUIGNARD / Marco FABRI | ITA | 149.36 | 1 | 1 |
| 2 | Federica TESTA / Lukas CSÖLLEY | SVK | 132.68 | 3 | 2 |
| 3 | Tanja KOLBE / Stefano CARUSO | GER | 131.02 | 2 | 3 |
| 4 | Kira GEIL / Tobias EISENBAUER | AUT | 102.91 | 4 | 4 |
| 5 | Emanuela PORTER / Bruce PORTER | AZE | 66.72 | 5 | 5 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Jack NEWBERRY | GBR | 149.75 | 3 | 1 |
| 2 | Timofei NOVAIKIN | FRA | 147.41 | 1 | 2 |
| 3 | Graham NEWBERRY | GBR | 143.66 | 2 | 3 |
| 4 | Marcus BJORK | SWE | 136.32 | 4 | 4 |
| 5 | Catalin DIMITRESCU | ROU | 130.98 | 7 | 5 |
| 6 | Julian Zhi-Jie YEE | MAS | 125.16 | 5 | 7 |
| 7 | Marco KLEPOCH | SVK | 124.39 | 6 | 8 |
| 8 | Jan KURNIK | CZE | 122.78 | 8 | 6 |
| 9 | Peter NOVELLA | SVK | 111.76 | 11 | 9 |
| 10 | Timotej CELES | SVK | 107.89 | 9 | 10 |
| 11 | Pavel DORNAK | CZE | 102.42 | 10 | 11 |
| 12 | Ryan Zhi-Jwen YEE | MAS | 94.14 | 12 | 12 |
| WD | Sondre ODDVOLL BOE | NOR |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nicole RAJICOVA | SVK | 128.60 | 1 | 1 |
| 2 | Pernille SORENSEN | DEN | 110.00 | 2 | 3 |
| 3 | Daria PODTELEJNIKOVA | DEN | 105.07 | 9 | 2 |
| 4 | Bronislava DOBIASOVA | SVK | 102.04 | 5 | 4 |
| 5 | Ceciliane Mei Ling HARTMANN | SIN | 100.44 | 6 | 5 |
| 6 | Katarina BROSKOVA | SVK | 98.19 | 4 | 7 |
| 7 | Marin ONO | HKG | 94.33 | 7 | 9 |
| 8 | Clara CALLNE | SWE | 93.00 | 3 | 13 |
| 9 | Ashley MITCHELL | GBR | 92.40 | 14 | 6 |
| 10 | Lilly KOTVOJS | AUT | 91.59 | 10 | 8 |
| 11 | Jaime NOBBS | AUS | 90.28 | 12 | 10 |
| 12 | Kristina YNTEMA | AUT | 90.07 | 8 | 11 |
| 13 | Rebecka HAMMAR | SWE | 86.24 | 13 | 12 |
| 14 | Miroslava HRINAKOVA | SVK | 81.71 | 16 | 15 |
| 15 | Moa BERGLUND | SWE | 80.94 | 15 | 16 |
| 16 | Patricia MISCIKOVA | SVK | 80.09 | 18 | 14 |
| 17 | Melanie SWANG | THA | 79.52 | 11 | 21 |
| 18 | Henrieta MACKOVA | SVK | 77.53 | 17 | 19 |
| 19 | Carina ERIKSSON | SWE | 76.46 | 19 | 17 |
| 20 | Lubica KADLICKOVA | SVK | 74.80 | 23 | 18 |
| 21 | Michaela POLAKOVA | SVK | 72.04 | 21 | 22 |
| 22 | Kristina CAPLOVA | SVK | 71.66 | 24 | 20 |
| 23 | Nicole GATTERMAIR | AUT | 70.83 | 22 | 23 |
| 24 | Livia LORINCIKOVA | SVK | 61.70 | 25 | 24 |
| 25 | Karolina ABDULKARIMOVA | UKR | 60.16 | 20 | 25 |
| WD | Natascha ZANGL | AUT |
Se flere detaljer her.