Resultat
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maurizio ZANDRON | ITA | 196.94 | 1 | 1 |
| 2 | Graham NEWBERRY | GBR | 186.16 | 2 | 2 |
| 3 | Dario BETTI | ITA | 173.07 | 3 | 3 |
| 4 | Larry LOUPOLOVER | AZE | 168.01 | 4 | 4 |
| 5 | Alberto VANZ | ITA | 159.07 | 8 | 5 |
| 6 | Simone CERVI | ITA | 155.44 | 7 | 6 |
| 7 | Nicky-Leo OBREYKOV | BUL | 155.10 | 5 | 7 |
| 8 | Ivo GATOVSKI | BUL | 142.40 | 6 | 9 |
| 9 | Marco ZANDRON | ITA | 139.50 | 9 | 8 |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Natalie KLOTZ | AUT | 137.24 | 1 | 1 |
| 2 | Kristen SPOURS | GBR | 133.47 | 3 | 2 |
| 3 | Anna LITVINENKO | GBR | 118.83 | 2 | 3 |
| 4 | Antonina DUBININA | SRB | 106.53 | 5 | 4 |
| 5 | Anita KAPFERER | AUT | 102.03 | 6 | 5 |
| 6 | Elin HALLBERG | SWE | 100.89 | 4 | 6 |
| 7 | Emma ANDERSEN | DEN | 85.50 | 8 | 7 |
| 8 | Monika YORDANOVA | BUL | 80.65 | 7 | 8 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Gabriele FRANGIPANI | ITA | 144.99 | 1 | 2 |
| 2 | Bazar OKTAR | TUR | 141.41 | 2 | 1 |
| 3 | Nikola ZLATANOV | BUL | 104.54 | 3 | 3 |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Alexandra FEIGIN | BUL | 154.58 | 1 | 1 |
| 2 | Ceciliane MEI LING HARTMANN | SGP | 115.98 | 3 | 2 |
| 3 | Ilayda BAYAR | TUR | 108.09 | 2 | 4 |
| 4 | Kristina GRIGOROVA | BUL | 106.64 | 4 | 3 |
| 5 | Svetoslava RYADKOVA | BUL | 84.15 | 6 | 5 |
| 6 | Charline CHAUVIERE | FRA | 83.73 | 5 | 7 |
| 7 | Mihaela Cristiana SILCA | ROU | 76.77 | 8 | 6 |
| 8 | Aneeta LINGAM | MAS | 66.28 | 7 | 8 |
Advance Novice Drenge
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Francois PITOT | FRA | 87.84 | 1 | 1 |
| 2 | Alp Eren OZKAN | TUR | 77.55 | 2 | 2 |
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Maria LEVUSHKINA | BUL | 96.28 | 1 | 1 |
| 2 | Oceane PIEGAD | FRA | 89.90 | 2 | 2 |
| 3 | Eliza PANCHEVA | BUL | 85.51 | 3 | 3 |
| 4 | Ana Sofia BESCHEA | ROU | 79.51 | 4 | 5 |
| 5 | Mona Sofia TAHK | EST | 78.58 | 6 | 6 |
| 6 | Niina PETROKINA | EST | 78.08 | 8 | 4 |
| 7 | Yoanna MATEVA | BUL | 78.01 | 5 | 7 |
| 8 | Saniye Ece SECER | TUR | 73.24 | 9 | 10 |
| 9 | Ceren KARAS | TUR | 72.70 | 10 | 9 |
| 10 | Mickaela TORTAROLO | FRA | 72.52 | 11 | 8 |
| 11 | Valentine CHAUVIERE | FRA | 72.00 | 7 | 12 |
| 12 | Bristena PRODEA | ROU | 71.00 | 13 | 11 |
| 13 | Dana STEINMETZ | FRA | 68.60 | 12 | 13 |
| 14 | Dilara YILMAZER | TUR | 63.38 | 14 | 15 |
| 15 | Sabrina LE CAM | FRA | 62.02 | 16 | 14 |
| 16 | Nikole BAUMGARTNER | TUR | 61.24 | 15 | 16 |
| DSQ | Ilona LUNATTI | FRA |
Se flere detaljer her.

