Resultat (senior og junior)
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daisuke MURAKAMI | JPN | 186.47 | 1 | 2 |
| 2 | Ryuju HINO | JPN | 184.36 | 2 | 1 |
| 3 | Charles TETAR | FRA | 146.59 | 3 | 4 |
| 4 | Charles PARRY-EVANS | GBR | 146.32 | 4 | 3 |
| 5 | Florian LEJEUNE | FRA | 136.83 | 5 | 5 |
| 6 | Gaylord LAVOISIER | FRA | 126.14 | 6 | 7 |
| 7 | Mario Rafael IONIAN | AUT | 123.81 | 7 | 6 |
| WD | Valtter VIRTANEN | FIN | |||
| WD | Franz STREUBEL | GER |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mariko KIHARA | JPN | 165.97 | 1 | 1 |
| 2 | Anine RABE | NOR | 126.01 | 4 | 2 |
| 3 | Myriam LEUENBERGER | SUI | 124.92 | 5 | 3 |
| 4 | Eveline BRUNNER | SUI | 119.83 | 3 | 5 |
| 5 | Dasa GRM | SLO | 118.28 | 7 | 4 |
| 6 | Fleur MAXWELL | LUX | 116.90 | 2 | 7 |
| 7 | Alexandra KUNOVA | SVK | 113.64 | 6 | 6 |
| 8 | Nika CERIC | SLO | 97.15 | 8 | 9 |
| 9 | Frederika LASOM | SWE | 93.22 | 10 | 8 |
| 10 | Johanna WICK | SWE | 88.03 | 9 | 10 |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sota YAMAMOTO | JPN | 177.95 | 1 | 1 |
| 2 | Panagiotis POLIZOAKIS | GER | 162.21 | 2 | 2 |
| 3 | Taichi HONDA | JPN | 151.68 | 3 | 3 |
| 4 | Anton KEMPF | GER | 142.04 | 4 | 4 |
| 5 | Adrien TESSON | FRA | 136.63 | 5 | 5 |
| 6 | Timofei NOVAIKIN | FRA | 131.46 | 6 | 6 |
| 7 | Mattia DALLA TORRE | ITA | 125.16 | 8 | 7 |
| 8 | Marco BOZZUTO | ITA | 118.61 | 7 | 8 |
| 9 | Alessandro FADINI | ITA | 115.79 | 9 | 9 |
| 10 | Tim HUBER | SUI | 109.92 | 10 | 10 |
| 11 | Alberto VANZ | ITA | 103.68 | 14 | 11 |
| 12 | Charlton DOHERTY | AUS | 97.20 | 12 | 13 |
| 13 | Josh BROWN | GBR | 95.97 | 11 | 15 |
| 14 | Michel TSIBA | NED | 94.95 | 13 | 14 |
| 15 | Nurullah SAHAKA | SUI | 88.42 | 15 | 12 |
| WD | Christopher HÜTTEL | GER |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yura MATSUDA | JPN | 134.05 | 1 | 1 |
| 2 | Lola ESBRAT | FRA | 115.73 | 4 | 2 |
| 3 | Shaline RUEGGER | SUI | 108.97 | 3 | 4 |
| 4 | Nelma HEDE | FIN | 104.32 | 2 | 8 |
| 5 | Emma NIEMI | FIN | 102.18 | 14 | 3 |
| 6 | Loena HENDRICKX | BEL | 101.48 | 8 | 5 |
| 7 | Céciliane Mei Ling HARTMANN | SIN | 97.86 | 10 | 6 |
| 8 | Tina HELLEKEN | GER | 95.72 | 9 | 7 |
| 9 | Martina MANZO | ITA | 95.31 | 5 | 12 |
| 10 | Renee HAMBLY | AUS | 94.95 | 7 | 10 |
| 11 | Minami HANASHIRO | GER | 93.35 | 6 | 15 |
| 12 | Aiza IMAMBEK | KAZ | 92.60 | 12 | 9 |
| 13 | Julia KLOT | GER | 91.09 | 11 | 13 |
| 14 | Vilma KOSONEN | FIN | 89.89 | 13 | 16 |
| 15 | Anna HALLGREN | SWE | 89.21 | 16 | 11 |
| 16 | Camilla CAPPELLIN | ITA | 87.87 | 17 | 14 |
| 17 | Arina KLINOVITSKAYA | FIN | 86.88 | 18 | 17 |
| 18 | Mariana TORRESANI | ITA | 84.44 | 15 | 19 |
| 19 | Kloe ROZGHONYI | GBR | 82.28 | 19 | 18 |
| 20 | Katie PASFIELD | AUS | 77.24 | 20 | 21 |
| 21 | Karoline RANES | NOR | 75.86 | 24 | 20 |
| 22 | Lena SLAGTER | NED | 75.38 | 22 | 22 |
| 23 | Hao Qing Charlotte CHUI | HKG | 73.57 | 21 | 23 |
| 24 | Alexia POLACEK | FRA | 70.40 | 23 | 24 |
| 25 | Chloé VILLEDEY | LUX | 62.34 | 25 | 25 |
| WD | Kristina DUBROVSKAYA | CYP | |||
| WD | Saara ASTOLA | FIN | |||
| WD | Mara WAGNER | LUX |
Se flere detaljer her.