Ikura Kushida (sølv), Mao Shimada (guld) og Rena Uezono (bronze). |
De japanske nationale juniormesterskaber i kunstskøjteløb for sæson 2023/24 blev afholdt den 17.-19. november 2023 i Otsu, Japan. Der blev konkurreret i alle fire discipliner på junior niveau.
Herrer
PL | Competitor | SP | FS | Points |
1. | SHUNSUKE NAKAMURA | 1 | 2 | 212.42 |
2. | RIO NAKATA | 5 | 1 | 205.76 |
3. | Tudoi Suto | 2 | 4 | 201.12 |
4. | Haru Kakiuchi | 3 | 5 | 197.97 |
5. | Taiga NISHINO | 8 | 3 | 195.71 |
6. | Seigo Tauchi | 4 | 6 | 195.19 |
7. | DAIYA EBIHARA | 6 | 10 | 189.39 |
8. | Sena TAKAHASHI | 9 | 7 | 188.98 |
9. | Ryoga MORIMOTO | 7 | 9 | 188.86 |
10. | Shuntaro ASAGA | 22 | 8 | 178.80 |
11. | RYUSEI KIKUCHI | 13 | 11 | 177.55 |
12. | YAMADA RYUSHIN | 14 | 12 | 175.09 |
13. | Kazuhiro NAKURA | 10 | 13 | 173.08 |
14. | Ryoto Mori | 11 | 14 | 172.45 |
15. | MASAYA MISHIMA | 12 | 15 | 171.40 |
16. | Nobuyoshi ODA | 15 | 18 | 167.13 |
17. | Hayato OKAZAKI | 16 | 19 | 167.09 |
18. | Ibuki OGAHARA | 18 | 17 | 166.95 |
19. | Hiroto HANAI | 21 | 16 | 164.14 |
20. | Kairi KATO | 17 | 21 | 162.52 |
21. | Iori Horino | 20 | 22 | 157.29 |
22. | Kenta OMURA | 23 | 20 | 157.08 |
23. | Shioh KOJIMA | 24 | 23 | 143.81 |
24. | Kazuna SATOU | 19 | 24 | 142.14 |
Final not reached | ||||
25. | Tomoki KIMURA | 25 | - | - |
26. | Kei MUKAINO | 26 | - | - |
27. | SAKUTARO YOSHINO | 27 | - | - |
28. | Haruki MATSUMOTO | 28 | - | - |
29. | Taichi ISOWA | 29 | - | - |
Kvinder
PL | Competitor | SP | FS | Points |
1. | Mao SHIMADA | 4 | 1 | 201.33 |
2. | Ikura KUSHIDA | 1 | 3 | 190.12 |
3. | RENA UEZONO | 6 | 2 | 186.51 |
4. | YO TAKAGI | 3 | 4 | 183.96 |
5. | AYUMI SHIBAYAMA | 2 | 5 | 175.61 |
6. | Haruna MURAKAMI | 5 | 8 | 168.48 |
7. | Riria KONO | 11 | 6 | 167.18 |
8. | Kinayu YOKOI | 9 | 9 | 166.08 |
9. | Mayuko OKA | 8 | 12 | 163.71 |
10. | Ami NAKAI | 14 | 10 | 160.89 |
11. | KEI YAMADA | 12 | 13 | 159.94 |
12. | SUMIKA KANAZAWA | 19 | 7 | 158.77 |
13. | Kaoruko WADA | 7 | 15 | 157.87 |
14. | MEI OKADA | 16 | 14 | 152.99 |
15. | SAHO OOTAKE | 24 | 11 | 152.64 |
16. | AYUMI NAKAO | 13 | 17 | 151.22 |
17. | YURINA OKUNO | 10 | 21 | 148.27 |
18. | Hikari MATSUNAMI | 22 | 16 | 145.41 |
19. | Nana Sugiyama | 17 | 18 | 144.91 |
20. | Aiko IWAMOTO | 15 | 19 | 143.30 |
21. | Minoka CHIBA | 23 | 20 | 138.43 |
22. | Yurika Imazeki | 18 | 23 | 134.13 |
23. | RUKA MIYAMOTO | 21 | 22 | 132.19 |
24. | Koko OTSUBO | 20 | 24 | 130.91 |
Final not reached | ||||
25. | Mira SHIGETA | 25 | - | - |
26. | MIYU KITATANI | 26 | - | - |
27. | Hono SEGAWA | 27 | - | - |
28. | Kanade Kitami | 28 | - | - |
29. | Miyu Irie | 29 | - | - |
30. | NANAKO TAKAHARA | 30 | - | - |
Parløb
PL | Competitor | SP | FS | Points |
1. | Sae SHIMIZU Lucas Tsuyoshi HONDA | 1 | 1 | 109.69 |
Isdans
PL | Competitor | RD | FD | Points |
1 | SARA KISHIMOTO | 1 | 1 | 147.45 |
ATSUHIKO TAMURA | ||||
2 | KAHO YAMASHITA Yuto NAGATA | 2 | 2 | 131.33 |
Se flere detaljer her.