Senior B konkurrencen 14th Europa Cup Skate Helena blev afholdt den 14.-18. april 2021 i Beograd, Serbien. Der blev konkurreret i herre og dame singles på senior, junior og novice nivea.
Senior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Antonina DUBININA | HEP | SRB | 149.17 | 1 | 1 |
| 2 | Kristina GRIGOROVA | IDS | BUL | 127.56 | 2 | 2 |
| 3 | Dmitra KORRI | TMA | GRE | 103.67 | 3 | 3 |
| 4 | Ivelina BAYCHEVA | IDS | BUL | 98.39 | 4 | 4 |
| 5 | Maria STAVREVA | ODS | BUL | 87.80 | 5 | 5 |
| WD | Leona ROGIC | SPA | SRB |
Junior Herrer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | David SEDEJ | SBL | SLO | 128.60 | 1 | 1 |
| 2 | Filip KAYMAKCHIEV | LEI | BUL | 113.84 | 2 | 2 |
| WD | Seldin SALIU | MKD | MKD | |||
| WD | Lukas VACLAVIK | SVK | SVK |
Junior Damer
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Nina PINZARONNE | BEL | BEL | 168.29 | 1 | 1 |
| 2 | Jade HOVICE | BEL | BEL | 127.36 | 4 | 2 |
| 3 | Manca KRMELJ | JES | SLO | 123.66 | 5 | 3 |
| 4 | Andrea ASTRAIN MAYNEZ | MEX | MEX | 120.52 | 3 | 5 |
| 5 | Maria MANOVA | IDS | BUL | 118.33 | 2 | 7 |
| 6 | Alexandra MINTSIDOU | TMA | GRE | 116.69 | 7 | 4 |
| 7 | Marina NIKOLOVA | ELI | BUL | 115.12 | 6 | 6 |
| 8 | Danica DJORDJEVIC | OLK | SRB | 98.42 | 11 | 8 |
| 9 | Sara Klementina SEDEJ | SBL | SLO | 97.88 | 9 | 10 |
| 10 | Olusa GAJDOSOVA | CZE | CZE | 97.16 | 10 | 9 |
| 11 | Darja MIJATOVIC | OLK | SRB | 91.59 | 12 | 11 |
| 12 | Daniela NIKOLOVA | IPS | BUL | 88.08 | 13 | 13 |
| 13 | Klara SILJEG | OLK | SRB | 82.82 | 15 | 12 |
| 14 | Masa DINIC | OLK | SRB | 73.35 | 17 | 14 |
| 15 | Angela PRILEPCANSKA | LBD | MDK | 73.10 | 14 | 17 |
| 16 | Laura SILJEG | OLK | SRB | 68.61 | 18 | 15 |
| 17 | Sophia NIKOLOVA | IPS | BUL | 65.00 | 19 | 16 |
| 18 | Karla CORALIC | LED | CRO | 64.75 | 16 | 18 |
| 19 | Zara HUSEDZINOVIC | KSU | BIH | 47.57 | 20 | 19 |
| WD | Hana CVIJANOVIC | LED | CRO | |||
| WD | Mia NIKOLOVSKA | VDR | MKD | |||
| WD | Jana KUKOVSKA | KLA | MKD |
Advanced Novice Drenge
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Daniel RUIS | AUT | AUT | 96.30 | 1 | 2 |
| 2 | Yoanis APOSTOLU | ELI | BUL | 85.12 | 2 | 1 |
| 3 | Aleksandar KACHAMAKOV | ODS | BUL | 69.19 | 3 | 3 |
| WD | Tadeas VACLAVIK | SVK | SVK |
Advanced Novice Piger
| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Stefania YAKOVLEVA | CYP | CYP | 98.72 | 1 | 2 |
| 2 | Lia LYUBENOVA | ELI | BUL | 94.53 | 3 | 1 |
| 3 | Zala GRUM | SBL | SLO | 86.93 | 2 | 4 |
| 4 | Ana SCEPANOVIC | VOJ | SRB | 85.46 | 4 | 3 |
| 5 | Irena MARKOVIC | OLK | SRB | 79.00 | 5 | 5 |
| 6 | Mia MILINKOVIC | OLK | SRB | 73.82 | 13 | 6 |
| 7 | Klara SEKARDI | JES | SLO | 73.49 | 10 | 7 |
| 8 | Maria SMARANDA | EDU | ROU | 72.32 | 6 | 8 |
| 9 | Larisa ANTONIC | VOJ | SRB | 71.11 | 8 | 10 |
| 10 | Nikita ILIEVA | IDS | BUL | 70.83 | 7 | 12 |
| 11 | Meri MARINAC | KSI | CRO | 70.67 | 11 | 9 |
| 12 | Masa ILIC | HEP | SRB | 69.38 | 12 | 11 |
| 13 | Anna-Maria ZALAMOVA | IPS | BUL | 68.16 | 9 | 14 |
| 14 | Dunja TRESNJIC | VOJ | SRB | 65.45 | 16 | 13 |
| 15 | Lara DAMJANOVIC | LED | CRO | 63.01 | 15 | 15 |
| 16 | Deana PRILEPCANSKA | LBD | MKD | 61.61 | 14 | 16 |
| 17 | Maja MARKOVIC | HEP | SRB | 58.21 | 19 | 17 |
| 18 | Marta KAIC | LED | CRO | 56.53 | 18 | 18 |
| 19 | Nadja ZEKOVIC | OLK | SRB | 54.42 | 17 | 19 |
| 20 | Sonja MARKOVIC | HEP | SRB | 50.19 | 20 | 20 |
| 21 | Aleksandra STAMENKOVSKA | VDR | MKD | 38.22 | 21 | 21 |
| WD | Nevia Ana MEDIC | MED | CRO | |||
| WD | Tonka ZITKOVIC | MED | CRO |
Se flere detaljer her.