Japan har kvalificeret tre herrer, tre damer, ét par og ét isdansepar til Junior VM 2015, og denne konkurrence har en vis indflydelse på udtagelsen. Derudover bliver medaljetagerne i singles inviteret til de nationale seniormesterskaber i december, såfremt løberen ikke er på novice niveau.
Ud fra protokollerne ser det ud til, at Japan fortsat vil have stærke singles løbere i fremtiden. Se highlights for det korte program og lange program.
Resultat
Junior Herrer
PL | Competitor | National | SP | FS | Points | |
1. | Shoma UNO | Chukyo Senior High School | 1 | 2 | 210.72 | |
2. | Sota YAMAMOTO | Howa sports landSkateclub | 2 | 1 | 202.50 | |
3. | Shu NAKAMURA | KANSAI UNIV HOKUYO HS | 3 | 3 | 184.08 | |
4. | Kazuki TOMONO | naniwa senior high school | 4 | 4 | 177.23 | |
5. | Daichi MIYATA | 5 | 7 | 169.92 | ||
6. | Hidetsugu KAMATA | 7 | 6 | 168.61 | ||
7. | Taichiro YAMAKUMA | Hyogo Nishinomiya F.S.C. | 10 | 5 | 166.01 | |
8. | Kousuke NAKANO | 6 | 8 | 160.09 | ||
9. | Tsunehito KARAKAWA | Shinyokohama prince club | 13 | 9 | 153.05 | |
10. | Kento KOBAYASHI | ShumeieikouHighSchool | 16 | 10 | 151.63 | |
11. | Sei KAWAHARA | 9 | 12 | 150.94 | ||
12. | RYO SAGAMI | 11 | 13 | 149.39 | ||
13. | KENTO KAJITA | meidaifuzokunakanokoko | 24 | 11 | 146.35 | |
14. | Junya WATANABE | naniwa senior high school | 23 | 14 | 144.83 | |
15. | Kotaro TAKEUCHI | AMC Mizuho High School | 14 | 15 | 144.36 | |
16. | Koshiro SHIMADA | 8 | 19 | 143.03 | ||
17. | Genki SUZUKI | 19 | 16 | 142.11 | ||
18. | Junsuke TOKIKUNI | 12 | 18 | 140.64 | ||
19. | Naoki ODA | 21 | 17 | 140.13 | ||
20. | Yoji NAKANO | Kanagawa FSC | 17 | 20 | 138.44 | |
21. | Shion KAMADA | Sapporo Daiichi HS | 18 | 21 | 130.87 | |
22. | Naoya WATANABE | 20 | 22 | 129.26 | ||
23. | Kazuki KUSHIDA | 15 | 24 | 125.72 | ||
24. | Yuto KISHINA | 22 | 23 | 123.53 | ||
Final Not Reached | ||||||
- | Shingo NISHIYAMA | 25 | - | 43.92 | ||
- | Takayuki YAMAMOTO | AMC Mizuho High School | 26 | - | 42.55 | |
- | Kakeru SAITOH | 27 | - | 40.95 | ||
- | Reo ISHIZUKA | SEIBU HIGASHIFUSHIMI | 28 | - | 40.30 | |
- | Kanata MORI | Meiji Univ | 29 | - | 40.25 | |
- | Sena MIYAKE | 30 | - | 39.86 |
Junior Damer
PL | Competitor | National | SP | FS | Points | |
1. | WAKABA HIGUCHI | Nihonbashi Jogakkan | 1 | 1 | 187.95 | |
2. | Kaori SAKAMOTO | 4 | 3 | 168.82 | ||
3. | Yuka NAGAI | 2 | 4 | 168.74 | ||
4. | Marin HONDA | kansai univ.jhs.shs sc | 7 | 2 | 167.92 | |
5. | Yuna Aoki | Kanagawa FSC | 3 | 6 | 163.68 | |
6. | Yura MATSUDA | Chukyo Senior High School | 5 | 9 | 155.00 | |
7. | Mai MIHARA | 6 | 8 | 154.60 | ||
8. | Rin NITAYA | AMC Mizuho High School | 10 | 5 | 154.28 | |
9. | Emiri NAGATA | Meito Figure Skating Club | 9 | 7 | 151.34 | |
10. | Kokoro IWAMOTO | kansai univ.jhs.shs sc | 8 | 10 | 143.02 | |
11. | Saya SUZUKI | 11 | 11 | 140.16 | ||
12. | Yukino FUJI | 17 | 12 | 136.47 | ||
13. | Hina TAKENO | 12 | 13 | 133.46 | ||
14. | YUKA KITO | 14 | 14 | 131.66 | ||
15. | Tomoe KAWABATA | 13 | 15 | 127.20 | ||
16. | Miaki Morisita | Aquapia SKATING CLUB | 15 | 17 | 123.05 | |
17. | Mina TANIGUCHI | Chukyo Senior High School | 21 | 16 | 120.72 | |
18. | Riko Ohashi | 19 | 19 | 118.90 | ||
19. | Niina TAKENO | 23 | 18 | 117.55 | ||
20. | Ibuki SATOH | 18 | 21 | 113.64 | ||
21. | Rika OYA | Chukyo Senior High School | 16 | 23 | 111.73 | |
22. | Miyu NISHIZAKA | 20 | 22 | 111.45 | ||
23. | Hina YAMANAKA | 24 | 20 | 111.20 | ||
24. | Fuka SHIMIZU | Orion FSC | 22 | 24 | 102.65 | |
Final Not Reached | ||||||
- | Ayane YOKOI | Daido HS SC | 25 | - | 41.37 | |
- | Yuhana YOKOI | Howa sports landSkateclub | 26 | - | 41.27 | |
- | Yuna SHIRAIWA | KYOTO DAIGO FSC | 27 | - | 40.07 | |
- | Mone KAWANISHI | 28 | - | 39.33 | ||
- | Momoka SUMI | Grand Prix Tokai Club | 29 | - | 39.12 | |
- | RINKA WATANABE | SEIBU HIGASHIFUSHIMI | 30 | - | 38.83 | |
- | Reia FUNASAKO | 31 | - | 34.87 | ||
- | Reimi TSUBOI | 32 | - | 34.41 |
Junior Isdans
PL | Competitor | National | SD | FD | Points |
1. | Rikako FUKASE Aru TATENO | 1 | 1 | 85.94 | |
2. | AYUMI TAKANAMI Daiki Shimazaki | Shinyokohama prince club | 2 | 2 | 51.30 |
Se flere detaljer her.