Resultat
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Ivan RIGHINI | ITA | 217.32 | 1 | 3 |
2 | Franz STREUBEL | GER | 209.05 | 2 | 2 |
3 | Ryuju HINO | JPN | 206.52 | 3 | 1 |
4 | Maurizio ZANDRON | ITA | 201.07 | 4 | 4 |
5 | Romain PONSART | FRA | 189.77 | 5 | 5 |
6 | Alexander BJELDE | GER | 184.09 | 6 | 6 |
7 | Petr KOTLARIK | CZE | 183.78 | 7 | 7 |
8 | Anton KEMPF | GER | 179.64 | 8 | 9 |
9 | Niko ULANOVSKY | GER | 178.25 | 12 | 8 |
10 | Murad KURBANOV | RUS | 168.77 | 10 | 12 |
11 | Dario BETTI | ITA | 165.67 | 9 | 14 |
12 | Tomi PULKKINEN | FIN | 161.75 | 16 | 10 |
13 | Charles PARRY EVANS | GBR | 160.52 | 13 | 13 |
14 | Alexander ZAHRADNICEK | FRA | 160.36 | 11 | 16 |
15 | Valtter VIRTANEN | FIN | 152.58 | 17 | 11 |
16 | Marco ASAM | GER | 146.65 | 15 | 15 |
17 | Marco ZANDRON | ITA | 145.74 | 14 | 17 |
18 | Alexander BETKE | GER | 119.86 | 18 | 18 |
Senior Damer
Pl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Yuka NAGAI | JPN | 185.93 | 1 | 1 |
2 | Lutricia BOCK | GER | 167.51 | 2 | 2 |
3 | Lea Johanna DASTICH | GER | 139.55 | 5 | 3 |
4 | Michaela HANZLIKOVA | CZE | 135.28 | 7 | 5 |
5 | Elizaveta UKOLOVA | CZE | 129.47 | 10 | 6 |
6 | Tanja ODERMATT | SUI | 129.30 | 8 | 8 |
7 | Liubov EFIMENKO | FIN | 127.85 | 4 | 9 |
8 | Yasmine YAMADA | SUI | 127.57 | 16 | 4 |
9 | Fleur MAXWELL | LUX | 124.69 | 13 | 7 |
10 | Karly ROBERTSON | GBR | 117.40 | 12 | 10 |
11 | Alina MAYER | GER | 111.33 | 15 | 11 |
12 | Netta SCHREIBER | ISR | 104.76 | 14 | 12 |
13 | Olivia TUUVA | FIN | 97.91 | 17 | 13 |
14 | Mariia GAVRYLOVA | UKR | 82.94 | 18 | 14 |
WD | Emmi PELTONEN | FIN | |||
WD | Aimee BUCHANAN | ISR | |||
WD | Katarina KULGEYKO | ISR | |||
WD | Maria-Katharina HERCEG | GER | |||
WD | Nathalie WEINZIERL | GER | |||
WD | Julia SAUTER | ROU |
Senior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Aljona SAVCHENKO / Bruno MASSOT | GER | 203.46 | 1 | 1 |
2 | Minerva-Fabienne HASE / Nolan SEEGERT | GER | 140.34 | 2 | 3 |
3 | Lola ESBRAT / Andrei NOVOSELOV | FRA | 135.70 | 3 | 4 |
4 | Camille MENDOZA / Pavel KOVALEV | FRA | 130.32 | 6 | 2 |
5 | Ioulia CHTCHTETININA / Noah SCHERER | SUI | 125.14 | 4 | 5 |
6 | Lana PETRANOVIC / Michael LUECK | CRO | 104.52 | 7 | 6 |
WD | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | |||
WD | Erika SMITH / AJ REISS | USA |
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Penny COOMES / Nicholas BUCKLAND | GBR | 165.68 | 1 | 1 |
2 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 140.16 | 2 | 2 |
3 | Carter Marie JONES / Richard SHARPE | GBR | 133.72 | 4 | 3 |
4 | Lorenza ALESSANDRINI / Pierre SOUQUET | FRA | 131.88 | 5 | 4 |
5 | Katharina MÜLLER / Tim DIECK | GER | 129.70 | 3 | 6 |
6 | Peroline OJARDIAS / Michael BRAMANTE | FRA | 126.78 | 8 | 5 |
7 | Jasmine TESSARI / Francesco FIORETTI | ITA | 120.70 | 7 | 7 |
8 | Kimberly BERKOVICH / Ronald ZILBERBERG | ISR | 116.40 | 9 | 8 |
9 | Shari KOCH / Christian NÜCHTERN | GER | 112.58 | 6 | 11 |
10 | Tatiana KOZMAVA / Aleksii SHUMSKYI | GEO | 112.02 | 10 | 9 |
11 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 106.86 | 11 | 10 |
12 | Varvara OGLOBINA / Mikhail ZHIRNOV | AZE | 100.54 | 12 | 12 |
Junior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dave KÖTTING | GER | 162.22 | 3 | 2 |
2 | Joshua BROWN | GBR | 162.20 | 1 | 5 |
3 | Egor MURASHOV | RUS | 161.79 | 2 | 4 |
4 | Nik FOLINI | ITA | 160.65 | 5 | 1 |
5 | Lukas BRITSCHGI | SUI | 158.83 | 7 | 3 |
6 | Catalin DIMITRESCU | GER | 155.95 | 10 | 6 |
7 | Jonathan HEß | GER | 146.58 | 8 | 7 |
8 | Alberto VANZ | ITA | 144.38 | 6 | 9 |
9 | Radek JAKUBKA | CZE | 140.81 | 14 | 8 |
10 | Anton KARPUK | BLR | 135.12 | 9 | 11 |
11 | Marco BOZZUTO | ITA | 133.29 | 13 | 10 |
12 | Irakli MAYSURADZE | GEO | 130.66 | 4 | 14 |
13 | Maxence COLLET | FRA | 129.15 | 12 | 12 |
14 | Xavier VAUCLIN | FRA | 122.85 | 11 | 17 |
15 | Robert KUNKEL | GER | 120.83 | 19 | 13 |
16 | Thomas JUNSKI | GER | 119.67 | 15 | 16 |
17 | Michel TSIBA | NED | 118.93 | 16 | 15 |
18 | Kurt Maximilian GROHMANN | GER | 109.42 | 18 | 18 |
19 | Remi BELMONTE | FRA | 106.66 | 17 | 19 |
WD | Gabriele FRANGIPANI | ITA | |||
WD | Tim HUBER | SUI |
Junior Damer I
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Alisa LOZKO | RUS | 175.12 | 1 | 1 |
2 | Yuna AOKI | JPN | 148.22 | 2 | 3 |
3 | Anastasiia GOZHVA | UKR | 136.70 | 3 | 5 |
4 | Mariia PEREDOROVA | RUS | 134.73 | 5 | 2 |
5 | Pauline WANNER | FRA | 129.54 | 6 | 4 |
6 | Alizee CROZET | FRA | 126.21 | 4 | 6 |
7 | Paula MIKOLAJCZYK | GER | 120.32 | 8 | 8 |
8 | Kalina LEWICKA | GER | 115.36 | 7 | 11 |
9 | Emma IGNATIUS | FIN | 113.51 | 10 | 10 |
10 | Sara CONTI | ITA | 111.37 | 17 | 7 |
11 | Kyarha VAN TIEL | NED | 110.46 | 9 | 13 |
12 | Lena KREITMEIER | GER | 109.49 | 15 | 9 |
13 | Camille CHERVET | SUI | 106.57 | 12 | 12 |
14 | Julie FROETSCHER | FRA | 105.12 | 11 | 15 |
15 | Greta LUPATELLI | ITA | 104.43 | 14 | 14 |
16 | Valentina INDELICATO | ITA | 100.62 | 13 | 16 |
17 | Katarina KITAROVIC | CRO | 91.64 | 16 | 19 |
18 | Anastsiya ZAITSAVA | BLR | 90.68 | 18 | 18 |
19 | Sophie Estelle MUTH | GER | 90.60 | 19 | 17 |
20 | Sophie HANKE | GER | 82.97 | 21 | 20 |
21 | Lina-Charlot KLENNER | GER | 78.47 | 22 | 21 |
22 | Laura MORATH | GER | 74.82 | 24 | 22 |
23 | Polina SALANEKA | BLR | 69.07 | 23 | 23 |
24 | Chantal Lisa PFISTER | GER | 68.03 | 20 | 24 |
Junior Damer II
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tyler PIERCE | USA | 164.62 | 1 | 1 |
2 | Danielle HARRISON | GBR | 137.33 | 2 | 2 |
3 | Alissa SCHEIDT | GER | 133.45 | 4 | 3 |
4 | Jennifer SCHMIDT | GER | 131.14 | 3 | 4 |
5 | Charlotte VANDERSARREN | BEL | 125.09 | 5 | 5 |
6 | Monika PETERKA | SLO | 118.38 | 6 | 7 |
7 | Tina HELLEKEN | GER | 117.16 | 7 | 8 |
8 | Jade RAUTIAINEN | FIN | 116.59 | 8 | 6 |
9 | Ella MIZRAHI | ISR | 107.25 | 10 | 11 |
10 | Dariia GOZHVA | UKR | 106.67 | 12 | 9 |
11 | Shaline RÜEGGER | SUI | 105.59 | 14 | 10 |
12 | Chiara THIELE | GER | 103.90 | 11 | 12 |
13 | Katharina LESSER | GER | 98.98 | 9 | 15 |
14 | Jasmin LUGERT | GER | 95.73 | 19 | 13 |
15 | Tatjana HEß | GER | 95.50 | 17 | 14 |
16 | Simona GOSPODINOVA | BUL | 92.94 | 15 | 16 |
17 | Julia KLOT | GER | 92.94 | 13 | 18 |
18 | Miriam ABDULKARIMOVA | UKR | 89.85 | 18 | 17 |
19 | Patrizia SALA | SUI | 87.57 | 16 | 19 |
20 | Laura WEIGMANN | GER | 80.25 | 20 | 21 |
21 | Jennifer FISCHER | GER | 78.81 | 22 | 20 |
22 | Alisa TURCHINA | BLR | 72.08 | 21 | 23 |
23 | Zhansaya ADYKHANOVA | KAZ | 70.91 | 23 | 22 |
WD | Lisa HANKE | GER |
Junior Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Anastasia MISHINA / Vladislav MIRZOEV | RUS | 175.84 | 2 | 1 |
2 | Renata OGANESIAN / Mark BARDEI | UKR | 168.72 | 1 | 2 |
3 | Bianca MANACOORDA / Nicolo MACII | ITA | 130.44 | 3 | 3 |
4 | Chloe CURTIN / Steven ADCOCK | GBR | 108.00 | 6 | 4 |
5 | Kyueun KIM / Alex KANG CHAN KAM | KOR | 102.98 | 4 | 6 |
6 | Ekaterina KHOKHLOVA / Abish BAITKANOV | KAZ | 100.62 | 5 | 5 |
7 | Riku MIURA / Shoya ICHIHASHI | JPN | 94.57 | 7 | 7 |
8 | Minori YUGE / Jannis BRONISEFSKI | GER | 91.22 | 8 | 8 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Sofia SHEVCHENKO / Igor EREMENKO | RUS | 143.10 | 1 | 1 |
2 | Eliana GROPMAN / Ian SOMERVILLE | USA | 138.02 | 3 | 2 |
3 | Nicole KUZMICH / Alexandr SINICYN | CZE | 134.12 | 4 | 3 |
4 | Sara GHISLANDI / Giona ORTENZI | ITA | 130.74 | 2 | 6 |
5 | Arina VAKULENKO / Egor TARASENKO | RUS | 124.38 | 5 | 5 |
6 | Ekaterina FEDYUSHCHENKO / Lucas KITTERIDGE | GBR | 120.70 | 8 | 4 |
7 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 119.36 | 6 | 7 |
8 | Salome ABDEDOU / Dylan ANTUNES | FRA | 112.82 | 7 | 8 |
9 | Mathilde HAROLD / Mael DEMOUGEOT | FRA | 110.30 | 9 | 9 |
10 | Carolina PERONI / Alessio GALLI | ITA | 103.50 | 10 | 10 |
11 | Loicia DEMOUGEOT / Theo LE MERCIER | FRA | 103.08 | 11 | 11 |
12 | Sandrine HOFSTETTER / Benjamin STEFFAN | GER | 101.74 | 12 | 12 |
13 | Mia JOWITT / Peter BEAUMONT | GBR | 99.44 | 13 | 13 |
14 | Hanna JAKUCS / Daniel ILLES | HUN | 98.28 | 14 | 14 |
15 | Jenna HERTENSTEIN / Damian BINKOWSKI | POL | 93.94 | 15 | 15 |
16 | Aliena SCHOBER / Dmitry GALYUTIN | GER | 86.34 | 16 | 16 |
17 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | GER | 84.56 | 17 | 17 |
18 | Elizaveta ORLOVA / Stephano SCHUSTER | AUT | 82.76 | 18 | 18 |
19 | Amelie GIRAUDON / Jaime GARCIA | ESP | 78.90 | 19 | 19 |
WD | Sasha FEAR / Jack OSMAN | GBR | |||
WD | Olga BUBKINA / Daniil ZVORKYKIN | RUS | |||
WD | Mina SVAJGER / Michael CHRASTECKY | SLO |
Adv Novice Drenge
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Evgenii SEMENENKO | RUS | 155.05 | 1 | 1 |
2 | Daniel SAPOZHNIKOV | GER | 109.80 | 2 | 2 |
3 | Niclas Joshua RUST | GER | 101.13 | 3 | 3 |
4 | Jegor EßLINGER | GER | 95.45 | 4 | 5 |
5 | Florian PASCHKE | GER | 91.96 | 8 | 4 |
6 | Marvin RÖMPLER | GER | 88.44 | 5 | 6 |
7 | Christian HASS | GER | 87.95 | 6 | 7 |
8 | Anton SKOFICZ | AUT | 83.61 | 9 | 8 |
9 | William TRAUTWEIN | GER | 82.38 | 10 | 9 |
10 | Nicos Jaron MARTICK | GER | 77.91 | 7 | 11 |
11 | Maxim KNORR | GER | 72.30 | 12 | 10 |
12 | Jonathan EGYPTSON | SWE | 69.68 | 11 | 13 |
13 | Luc Timon MEHLHORN | GER | 68.66 | 13 | 12 |
14 | Tim ENGLAND | GER | 64.60 | 14 | 14 |
Adv Novice Piger I
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Varvara DIUKAR | RUS | 106.06 | 2 | 2 |
2 | Anastasiia ARKHIPOVA | UKR | 105.92 | 1 | 3 |
3 | Sofiia NESTEROVA | UKR | 102.28 | 5 | 1 |
4 | Ann-Christin MAROLD | GER | 98.36 | 3 | 5 |
5 | Sandra RAMOND | FRA | 93.62 | 12 | 4 |
6 | Stefanie PESENDORFER | AUT | 89.78 | 6 | 6 |
7 | Alessia TORNAGHI | ITA | 88.59 | 4 | 8 |
8 | Nicole CALDERARI | GER | 87.31 | 8 | 7 |
9 | Michelle KONOV | GER | 81.78 | 10 | 9 |
10 | Catharina HAUSLADEN | GER | 80.98 | 9 | 11 |
11 | Jana SCHWEGLER | GER | 80.62 | 11 | 10 |
12 | Carolin HEß | GER | 75.68 | 17 | 12 |
13 | Milena SARDARIAN | GER | 74.78 | 13 | 13 |
14 | Anastasia BROTSMANN | GER | 73.90 | 14 | 15 |
15 | Sabrina WEIS | GER | 73.73 | 16 | 14 |
16 | Alexandra-Michaela STRAUB | GER | 71.93 | 19 | 16 |
17 | Tiffany KLAUNIG | GER | 68.18 | 20 | 18 |
18 | Linn JÖRGENSEN | GER | 67.07 | 15 | 19 |
19 | Jocy PELKA | GER | 66.31 | 23 | 17 |
20 | Pia REGENSBURGER | AUT | 64.95 | 18 | 21 |
21 | Annika GÖRLER | GER | 62.80 | 22 | 20 |
22 | Jacqueline ROT | GER | 62.52 | 21 | 22 |
23 | Anna-Maria KISTNER | GER | 56.19 | 24 | 23 |
WD | Dora HUS | GER |
Adv Novice Piger II
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sofia SAMODUROVA | RUS | 134.16 | 1 | 1 |
2 | Elodie EUDINE | FRA | 100.54 | 2 | 3 |
3 | Marina PIREDDA | ITA | 99.52 | 4 | 2 |
4 | Oceane PIEGAD | FRA | 93.92 | 5 | 4 |
5 | Smilla SZALKAI | SWE | 91.92 | 3 | 5 |
6 | Ekaterina NEVEZHINA | GER | 80.86 | 6 | 8 |
7 | Miriam ROTTENSTEINER | AUT | 80.82 | 10 | 6 |
8 | Katharina KURZ | GER | 80.74 | 7 | 7 |
9 | Lucrezia ERBA | ITA | 77.64 | 12 | 9 |
10 | Lea SCHWAMBERGER | GER | 77.54 | 11 | 10 |
11 | Anna Rose JANSEN | GER | 76.46 | 8 | 13 |
12 | Franziska KETTL | GER | 75.58 | 14 | 11 |
13 | Karen Naomi KRÄHE | GER | 74.78 | 15 | 12 |
14 | Maelle OBERLÄNDER | GER | 74.30 | 9 | 16 |
15 | Lucie Antonia REICHE | GER | 72.92 | 13 | 17 |
16 | Alisa HAKOLA | FIN | 72.40 | 17 | 15 |
17 | Julia ZENNER | GER | 71.84 | 20 | 14 |
18 | Denise MÜLLER | GER | 70.46 | 18 | 18 |
19 | Leann KRAWETZKE | GER | 67.72 | 19 | 20 |
20 | Franziska HÖSL | GER | 65.86 | 21 | 19 |
21 | Melina BRUSI | FIN | 64.56 | 16 | 22 |
22 | Maria KLAR | GER | 61.46 | 23 | 21 |
23 | Ida LINDSTRÖM | SWE | 58.34 | 22 | 23 |
24 | Roazaliya ABDULKARIMOVA | UKR | 47.54 | 24 | 24 |
Adv Novice Parløb
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Talisa THOMALLA / Robert KUNKEL | GER | 82.92 | 1 | 1 |
2 | Edita HORNAKOVA / Radek JAKUBKA | CZE | 73.44 | 3 | 2 |
3 | Pauline JENSCH / Luis SCHUSTER | GER | 71.02 | 2 | 4 |
4 | Polina NALEZHITOVA / Grigorii ZABELLO | RUS | 66.56 | 4 | 3 |
5 | Jacqueline ROT / Patrik QUATTELBAUM | GER | 41.16 | 5 | 5 |
Adv Novice Isdans
FPl. | Name | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|
1 | Maria MARCHENKO / Egor POZDNIAKOV | RUS | 91.29 | 1 | 1 | 1 |
2 | Caroline GREEN / Gordon GREEN | USA | 87.53 | 2 | 2 | 2 |
3 | Emma GUNTER / Caleb WEIN | USA | 81.11 | 3 | 3 | 3 |
4 | Emily Rose BROWN / James HERNANDEZ | GBR | 75.47 | 5 | 4 | 4 |
5 | Polina PANKOVA / German SHAMRAEV | RUS | 73.68 | 4 | 5 | 5 |
6 | Katherine GROSUL / Cameron COLUCCI | USA | 68.30 | 6 | 6 | 6 |
7 | Marie DUPAYAGE / Thomas NABAIS | FRA | 62.03 | 7 | 7 | 7 |
8 | Jessenia TSENKMAN / Marko Jevgeni GAIDAJENKO | EST | 57.95 | 9 | 12 | 8 |
9 | Yuliya ALIEVA / Mikhail KAYGORODTSEV | RUS | 57.90 | 11 | 9 | 10 |
10 | Ramona GRIMM / Markus KÖNIG | GER | 56.12 | 13 | 13 | 9 |
11 | Lou TERREAUX / Noe PERRON | FRA | 56.10 | 8 | 10 | 12 |
12 | Sara CAMPANINI / Francesco RIVA | ITA | 55.21 | 14 | 8 | 13 |
13 | Alice ROSSI / Marco CILLI | ITA | 54.15 | 15 | 15 | 11 |
14 | Mariam TSCHERKESIAN / Alexandre KOKHLOV | FRA | 53.81 | 10 | 11 | 14 |
15 | Sara BORDIGA / Roberto MIRABELLA | ITA | 49.40 | 12 | 14 | 15 |
Se flere detaljer her.