Senior B konkurrencen Bavarian Open 2020 blev afholdt den 4.-9. februar i Oberstdorf, Tyskland. Der blev konkurreret i alle fire discipliner på senior, junior og novice niveau.
Senior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Shun SATO | JPN | 242.31 | 1 | 1 | |
2 | Nikolaj MAJOROV | SWE | 210.71 | 6 | 2 | |
3 | Yuto KISHINA | JPN | 201.80 | 3 | 5 | |
4 | Jonathan HEß | GER | 200.74 | 2 | 7 | |
5 | Nicola TODESCHINI | SUI | 197.60 | 5 | 3 | |
6 | Maurizio ZANDRON | AUT | 197.57 | 4 | 4 | |
7 | Adrien TESSON | FRA | 191.20 | 7 | 6 | |
8 | Kai JAGODA | GER | 173.57 | 9 | 8 | |
9 | Luc MAIERHOFER | AUT | 165.12 | 8 | 10 | |
10 | Valtter VIRTANEN | FIN | 163.99 | 10 | 9 | |
WD | Jiri BELOHRADSKY | CZE |
Senior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Satoko MIYAHARA | JPN | 192.02 | 1 | 1 | |
2 | Marin HONDA | JPN | 178.24 | 2 | 2 | |
3 | Niki WORIES | NED | 160.87 | 3 | 6 | |
4 | Julia LANG | HUN | 158.40 | 6 | 3 | |
5 | Isadora WILLIAMS | BRA | 151.79 | 11 | 4 | |
6 | Matilda ALGOTSSON | SWE | 151.02 | 5 | 8 | |
7 | Sophia SCHALLER | AUT | 150.83 | 9 | 5 | |
8 | Kristina ISAEV | GER | 149.37 | 7 | 7 | |
9 | Taylor MORRIS | ISR | 146.10 | 8 | 9 | |
10 | Greta MORKYTE | LTU | 142.77 | 12 | 10 | |
11 | Antonina DUBININA | SRB | 127.77 | 10 | 13 | |
12 | Shaline RÜEGGER | SUI | 126.70 | 15 | 11 | |
13 | Tina HELLEKEN | GER | 121.29 | 16 | 12 | |
14 | Kyarha VAN TIEL | NED | 120.60 | 13 | 15 | |
15 | Elisabetta LECCARDI | ITA | 115.45 | 17 | 14 | |
16 | Alina IUSHCHENKOVA | ISR | 113.75 | 14 | 17 | |
17 | Ema DOBOSZOVA | SVK | 113.64 | 18 | 16 | |
18 | Jennifer FISCHER | MEV | GER | 103.68 | 19 | 18 |
19 | Antonia MOARCAS | MEV | GER | 93.90 | 20 | 19 |
WD | Anita ÖSTLUND | SWE |
Senior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anastasiia MISHINA / Alexsandr GALLIAMOV | RUS | 202.23 | 1 | 1 | |
2 | Annika HOCKE / Robert KUNKEL | GER | 176.63 | 3 | 2 | |
3 | Karina AKOPOVA / Maksim SHAGALOV | RUS | 170.34 | 2 | 4 | |
4 | Zoe JONES / Christopher BOYADJI | GBR | 169.89 | 4 | 3 | |
5 | Vivienne CONTARINO / Marco PAULETTI | ITA | 144.19 | 5 | 6 | |
6 | Sara CONTI / Niccolo MACII | ITA | 142.91 | 7 | 5 | |
7 | Alexandra HERBRIKOVA / Nicolas ROULET | SUI | 141.68 | 6 | 7 | |
8 | Daria DANILOVA / Michel TSIBA | NED | 130.83 | 8 | 9 | |
9 | Olivia BOYS-EDDY / Livio MAYR | AUT | 126.99 | 9 | 8 | |
10 | Irma CALDARA / Marco SANTUCCI | ITA | 120.23 | 10 | 10 |
Senior Isdans
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Allison REED / Saulius AMBRULEVICIUS | LTU | 177.78 | 1 | 1 | |
2 | Marie Jade LAURIAULT / Romain LE GAC | FRA | 172.11 | 2 | 2 | |
3 | Haley SALES / Nikolas WAMSTEEKER | CAN | 163.43 | 3 | 3 | |
4 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 160.43 | 4 | 5 | |
5 | Molly LANAGHAN / Dmitre RAZGULAJEVS | CAN | 159.84 | 5 | 4 | |
6 | Emily MONAGHAN / Ilias FOURATI | HUN | 144.93 | 7 | 6 | |
7 | Ekaterina MIRONOVA / Evgenii USTENKO | RUS | 143.07 | 6 | 9 | |
8 | Amanda PETERSON / Maximilian PFISTERER | ECO/ERCM | GER | 141.50 | 8 | 8 |
9 | Leia DOZZI / Michael VALDEZ | HUN | 139.34 | 9 | 7 | |
10 | Elizaveta PASECHNIK / Egor KOLOSVOSKIY | RUS | 106.21 | 10 | 11 | |
11 | Chelsea VERHAEGH / Sherim VAN GEFFEN | NED | 105.24 | 11 | 10 | |
WD | Aurelija IPOLITO / J.T. MICHEL | LAT |
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Stephen GOGOLEV | CAN | 227.68 | 1 | 1 | |
2 | Joseph PHAN | CAN | 206.68 | 5 | 2 | |
3 | Lucas Tsuyoshi HONDA | JPN | 195.70 | 2 | 3 | |
4 | Eric SJOBERG | USA | 189.31 | 3 | 4 | |
5 | Nikita STAROSTIN | ECO | GER | 177.83 | 4 | 6 |
6 | Denis GURDZHI | GER | 177.44 | 6 | 5 | |
7 | Andreas NORDEBÄCK | SWE | 163.08 | 7 | 7 | |
8 | Pablo GARCIA | ESP | 155.36 | 8 | 8 | |
9 | Maxim KNORR | WSVA | GER | 139.29 | 10 | 9 |
10 | Linus MAGER | ECO | GER | 134.77 | 9 | 10 |
11 | Sergio SAN ROMAN | ESP | 113.68 | 11 | 12 | |
12 | Yuan Camillo YUSTI | AUS | 110.03 | 12 | 11 | |
WD | Nicos Jaron MARTICK | GER | ||||
WD | Florian PASCHKE | GER | ||||
WD | Adam HAGARA | SVK |
Junior Damer I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kaiya RUITER | CAN | 165.22 | 2 | 1 | |
2 | Elsa CHENG | USA | 164.50 | 1 | 2 | |
3 | Ginevra Lavinia NEGRELLO | ITA | 153.01 | 6 | 3 | |
4 | Lindsay VAN ZUNDERT | NED | 151.08 | 5 | 4 | |
5 | Tzu-Han TING | TPE | 150.15 | 4 | 5 | |
6 | Nargiz SÜLEYMANOVA | GER | 149.31 | 3 | 6 | |
7 | Anastasia STEBLYANKA | GER | 131.92 | 7 | 10 | |
8 | Varvara KURNOSENKO | RUS | 127.06 | 9 | 9 | |
9 | Dani LOONSTRA | NED | 126.57 | 13 | 7 | |
10 | Ivetta BERKOVICH | ISR | 126.50 | 11 | 8 | |
11 | Maria SENIUK | ISR | 121.65 | 14 | 11 | |
12 | Mikai VAN OMMEREN | NED | 121.30 | 12 | 12 | |
13 | Carmen WOLF | ECO | GER | 112.71 | 8 | 14 |
14 | Marian MILLARES | ESP | 98.79 | 18 | 13 | |
15 | Jasmine CRESSEY | GBR | 95.82 | 15 | 17 | |
16 | Manca KRMELJ | SLO | 93.54 | 17 | 15 | |
17 | Zoe TRAFELA | MEV | GER | 92.97 | 16 | 16 |
WD | Aya HATAKAWA | ECO | GER | |||
WD | Livia KAISER | SUI |
Junior Damer II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Madeline SCHIZAS | CAN | 164.29 | 1 | 1 | |
2 | Viktoria IUSHCHENKOVA | ISR | 143.44 | 4 | 2 | |
3 | Ellen SLAVICEK | USA | 137.14 | 3 | 4 | |
4 | Emelie LING | SWE | 135.88 | 6 | 3 | |
5 | Serena Joy ROBLIN | ITA | 135.54 | 2 | 5 | |
6 | Giorgia DE NADAI | ITA | 124.54 | 9 | 6 | |
7 | Smila SZALKAI | SWE | 122.18 | 5 | 9 | |
8 | Beverly WOODEN | AZE | 120.87 | 8 | 7 | |
9 | Tilda LIUKKONEN | FIN | 119.23 | 7 | 8 | |
10 | Dora HUS | GER | 111.81 | 11 | 10 | |
11 | Katja FINK | GER | 110.28 | 10 | 11 | |
12 | Lucia RUIZ | ESP | 102.93 | 12 | 13 | |
13 | Ramona Andreea VOICU | ROU | 102.37 | 17 | 12 | |
14 | Gemma MARCHALL | LUX | 98.69 | 14 | 14 | |
15 | Maria GARCIA-HUETE | ESP | 97.74 | 13 | 15 | |
16 | Elisabeth JÄGER | MEV | GER | 90.98 | 16 | 16 |
17 | Ilaria BOLIS | ITA | 88.81 | 15 | 18 | |
18 | Cailin O'KEEFE | AUS | 87.21 | 18 | 17 | |
WD | Ana-Sofia BESCHEA | ROU |
Junior Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Kelly Ann LAURIN / Loucas ETHIER | CAN | 139.71 | 2 | 1 | |
2 | Gabrielle LEVESQUE / Pier-Alexandre HUDON | CAN | 139.57 | 1 | 2 | |
3 | Alyssa MONTAN / Manuel PIAZZA | ITA | 122.37 | 3 | 3 | |
4 | Greta CRAFOORD / John CRAFOORD | SWE | 120.06 | 5 | 4 | |
5 | Letizia ROSCHER / Luis SCHUSTER | GER | 114.12 | 6 | 5 | |
6 | Lucie NOVOTNA / Mykyta HUSAKOV | CZE | 102.50 | 7 | 6 | |
7 | Giulia PAPA / Riccardo MAGLIO | ITA | 98.65 | 8 | 7 | |
WD | Federica ZAMPONI / Marco ZANDRON | ITA |
Junior Isdans
FPl. | Name | Club | Nation | Points | RD | FD |
---|---|---|---|---|---|---|
1 | Avonley NGUYEN / Vadym KOLESNIK | USA | 165.46 | 1 | 1 | |
2 | Emmy BRONSARD / Aissa BOUARAGUIA | CAN | 155.85 | 2 | 2 | |
3 | Natalie D'ALLESSANDRO / Bruce WADDELL | CAN | 155.05 | 3 | 3 | |
4 | Oona BROWN / Gage BROWN | USA | 151.06 | 4 | 5 | |
5 | Miku MAKITA / Tyler GUNARA | CAN | 149.25 | 5 | 4 | |
6 | Utana YOSHIDA / Shingo NISHIYAMA | JPN | 142.68 | 6 | 6 | |
7 | Sofia VAL / Linus Colmor JEPSEN | ESP | 133.75 | 9 | 7 | |
8 | Angelina KUDRYAVTSEVA / Ilia KARANKEVICH | CYP | 133.67 | 8 | 8 | |
9 | Nadiia BASHYNSKA / Peter BEAUMONT | CAN | 128.18 | 7 | 10 | |
10 | Anna SHNAIDER / Fedor VARLAMOV | KAZ | 119.95 | 11 | 9 | |
11 | Lea ENDERLEIN / Malte BRANDT | GER | 118.32 | 10 | 13 | |
12 | Natallia PAZHYVILKA / Ilia DRANTUSOV | BLR | 114.53 | 13 | 11 | |
13 | Alexandria LOUGHLIN / Danila IUDIN | AZE | 109.80 | 12 | 15 | |
14 | Sara BUCH-WEEKE / Nicolas WOODCOCK | DEN | 109.18 | 14 | 12 | |
15 | Uliana EMARKOVA / Artem KRYLOV | RUS | 105.63 | 15 | 14 | |
16 | Corinna HUBER / Patrik HUBER | AUT | 90.35 | 16 | 16 | |
17 | Iris LAMBIN / Lucien ENEV | BEL | 85.24 | 17 | 17 | |
18 | Maria PINTO / Raul BERMEJO | ESP | 81.00 | 18 | 18 |
Advanced Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | GER | 119.96 | 2 | 2 |
2 | Naoki ROSSI | SUI | 119.12 | 1 | 3 | |
3 | Brendan WONG | CAN | 113.03 | 3 | 4 | |
4 | Ryoga MORIMOTO | JPN | 107.33 | 10 | 1 | |
5 | John KIM | CAN | 106.52 | 4 | 5 | |
6 | Leon KRAICZYK | ECR | GER | 104.36 | 5 | 6 |
7 | Arthur MAI | GER | 99.48 | 7 | 7 | |
8 | Nikita SHEIKO | ISR | 99.25 | 6 | 8 | |
9 | Loris KRAICZYK | ECR | GER | 88.47 | 8 | 9 |
10 | Orel Itzhak BOHADANA | ISR | 84.30 | 9 | 11 | |
11 | Georgii PAVLOV | SUI | 80.49 | 11 | 12 | |
12 | Tommaso BARISON | ITA | 80.07 | 12 | 10 | |
13 | Alexander VLASCENKO | MEV | GER | 74.91 | 13 | 13 |
Advanced Novice Piger I
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Ayumi SHIBAYAMA | JPN | 126.45 | 1 | 1 | |
2 | Michelle LEE | CAN | 117.29 | 2 | 2 | |
3 | Nina PINZARRONE | BEL | 112.44 | 3 | 3 | |
4 | Marija BREJEVA | LTU | 98.83 | 4 | 5 | |
5 | Eugenia SEKULOVSKI | SUI | 96.94 | 7 | 4 | |
6 | Hanna PFAFFENROTH | GER | 96.29 | 5 | 7 | |
7 | Olesya RAY | GER | 96.27 | 6 | 6 | |
8 | Marielen HIRLING | GER | 87.57 | 9 | 9 | |
9 | Ina JUNGMANN | GER | 86.72 | 8 | 10 | |
10 | Christina GEIGER | GER | 86.60 | 16 | 8 | |
11 | Clara GLADYS | ECO | GER | 82.65 | 15 | 12 |
12 | Fiona WIENS | GER | 81.39 | 19 | 11 | |
13 | Elina PLÜSS | SUI | 81.10 | 11 | 13 | |
14 | Felissia ILGEN | ECO | GER | 79.82 | 14 | 14 |
15 | Greta VISKARE | ITA | 76.94 | 13 | 15 | |
16 | Zoe NIEDERBERGER | ECO | GER | 76.06 | 10 | 20 |
17 | Valentina ANDRIANOVA | 1.EVW | GER | 75.79 | 12 | 17 |
18 | Daria IUSHCHENKOVA | ISR | 74.61 | 18 | 16 | |
19 | Heerang JUN | MEV | GER | 73.28 | 17 | 19 |
20 | Maya WERNER | MEV | GER | 72.95 | 20 | 18 |
21 | Antonia WEBER | GER | 67.35 | 21 | 22 | |
22 | Anna IUSHCHENKOVA | ISR | 66.61 | 23 | 21 | |
23 | Philina DENISOW | GER | 64.37 | 22 | 24 | |
24 | Elli KANKARE | LUX | 59.90 | 24 | 23 | |
WD | Carolin TRAUB | ECR | GER |
Advanced Novice Piger II
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Amy Shao Ning YANG | CAN | 114.95 | 1 | 2 | |
2 | Sara-Maude DUPUIS | CAN | 113.88 | 2 | 1 | |
3 | Audreanne FOSTER | CAN | 98.16 | 4 | 3 | |
4 | Selina WILHELM | GER | 91.43 | 7 | 4 | |
5 | Katharina WEBER | ECO | GER | 87.01 | 3 | 11 |
6 | Hannah DEMPFLE | EKVM | GER | 84.73 | 9 | 5 |
7 | Silja SIVU | FIN | 83.25 | 5 | 8 | |
8 | Irina CAUTIERO | ITA | 81.51 | 8 | 9 | |
9 | Julia VAN DIJK | NED | 81.36 | 13 | 7 | |
10 | Charang JUN | MEV | GER | 81.24 | 15 | 6 |
11 | Emilie SCHOP | NED | 80.37 | 11 | 10 | |
12 | Paula BERYAK | GER | 77.87 | 10 | 12 | |
13 | Elodie COSENTINO | SUI | 77.83 | 6 | 13 | |
14 | Shani Kate BIDER | ISR | 73.51 | 14 | 16 | |
15 | Leah-Sophie BECK | GER | 71.71 | 18 | 14 | |
16 | Karina RAZLAW | GER | 71.51 | 12 | 20 | |
17 | Anita ODESSKI | ISR | 71.41 | 17 | 15 | |
18 | Micol PANEPUCCI | ITA | 71.08 | 16 | 17 | |
19 | Lena KÖSTNER | ECR | GER | 68.20 | 21 | 18 |
20 | Kyana MENALDA | BEL | 65.38 | 22 | 19 | |
21 | Miimi HEINONEN | FIN | 64.98 | 20 | 21 | |
22 | Jane KNOESTER | NED | 64.64 | 19 | 22 | |
WD | Alexa GORJATSCHEW | GER | ||||
WD | Lois LIBREGTS | NED |
Advanced Novice Parløb
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Barbora KUCIANOVA / Lukas VOCHOZKA | CZE | 83.03 | 1 | 1 | |
2 | Louise EHRHARD / Jean Maxime BERNHARD | FRA | 80.90 | 2 | 2 | |
3 | Farah OUCHERIF / Mattis PELLEGRIS | FRA | 71.09 | 3 | 3 | |
4 | Daniela MUNTEAN / Artem ROTAR | GER | 64.69 | 4 | 4 |
Advanced Novice Isdans
FPl. | Name | Club | Nation | Points | P1 | P2 | FD |
---|---|---|---|---|---|---|---|
1 | Emma GOODSTADT / Michael BARSOUM | CAN | 118.35 | 1 | 1 | 4 | |
2 | Kristina DOBROSERDOVA / Grigorij RODIN | RUS | 116.36 | 4 | 2 | 1 | |
3 | Hailey YU / Brendan GIANG | CAN | 115.82 | 2 | 3 | 2 | |
4 | Zoya PESTOVA / Dmitrii SIMONOV | RUS | 111.46 | 7 | 4 | 3 | |
5 | Alexia KRUK / Jan EISENHABER | GER | 107.03 | 5 | 5 | 8 | |
6 | Emie LEFEBVRE / Baptiste FERRAND | FRA | 106.24 | 8 | 6 | 5 | |
7 | Erica ESTEPA / Nolan HICKEY | CAN | 105.33 | 6 | 8 | 7 | |
8 | Olga FEDOROVA / Gleb SHIBAEV | RUS | 103.21 | 3 | 7 | 9 | |
9 | Darya GRIMM / Michail SAVITSKIY | ECO | GER | 100.85 | 9 | 10 | 6 |
10 | Paula KAPPIS / Sydney UKPAA | GER | 92.15 | 10 | 9 | 10 | |
11 | Daria RYABUKHINA / Vsevolod OLENEV | RUS | 76.12 | 11 | 11 | 11 | |
WD | Daria BURMISTROVA / Egor SIBIREV | RUS |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar