Til ISU mesterskaber i 2019 (EM, Junior VM og VM) har Storbritannien én plads i hver disciplin, undtagen ved EM hvor de har to pladser i isdans.
Resultat (kun senior, junior)
Senior Herrer
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Graham NEWBERRY | ROM | 200.55 | 1 | 1 |
2 | Peter James HALLAM | SHE | 182.00 | 2 | 2 |
3 | Harry MATTICK | OXF | 155.94 | 3 | 3 |
Senior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY Dundee | DDE | 151.87 | 2 | 1 |
2 | Karly ROBERTSON Dundee | DDE | 150.99 | 1 | 2 |
3 | Kristen SPOURS Romford / Guildford | ROM | 145.77 | 3 | 3 |
4 | Katie POWELL Dundee | DDE | 140.87 | 5 | 4 |
5 | Nina POVEY Sheffield | SHE | 131.01 | 4 | 5 |
6 | Bethany POWELL Deeside | DEE | 124.67 | 6 | 7 |
7 | Anna LITVINENKO Guildford | GUI | 124.05 | 7 | 6 |
8 | Lowri JONES Coventry/Cardiff | COV | 109.71 | 8 | 9 |
9 | Morgan SWALES Sheffield | SHE | 109.17 | 10 | 8 |
10 | Lydia SMART Coventry | COV | 107.05 | 9 | 10 |
Senior Parløb
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Zoe JONES / Christopher BOYADJI Swindon / Swindon | SWI | 142.68 | 1 | 1 |
Senior Isdans
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON Alexandra Palace / Alexandra Palace | AXP | 181.89 | 2 | 1 |
2 | Robynne TWEEDALE / Joseph BUCKLAND National Ice Centre / National Ice Centre | NIC | 168.04 | 1 | 2 |
3 | Eleanor HIRST / Anthony CURRIE Sheffield / Sheffield | SHE | 112.47 | 3 | 3 |
Junior Herrer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Luke DIGBY Sheffield | SHE | 169.62 | 1 | 1 |
2 | Elliott THOMPSON Whitley Bay/Billingham | WHI | 118.13 | 2 | 3 |
3 | Edward APPLEBY Romford/Chelmsford | ROM | 117.10 | 4 | 2 |
4 | Joseph ZAKIPOUR National Ice Centre | NIC | 105.83 | 5 | 4 |
5 | Elliot APPLEBY Romford/Chelmsford | ROM | 105.69 | 3 | 5 |
Junior Damer
FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Kristen SPOURS Romford / Guildford | ROM | 132.81 | 1 | 1 |
2 | Anastasia VAIPAN LAW Dundee | DDE | 126.90 | 2 | 2 |
3 | Anna LITVINENKO Guildford | GUI | 112.93 | 3 | 3 |
4 | Rebecca GILLESPIE National Ice Centre | NIC | 108.53 | 4 | 4 |
5 | Amy MORRIS Altrincham | ALT | 106.14 | 5 | 5 |
6 | Genevieve SOMERVILLE Ice Sheffield | SHE | 101.86 | 8 | 6 |
7 | Victoria MCMAHON Murrayfield | MUR | 99.94 | 7 | 9 |
8 | Molly ROBOTHAM Deeside | DEE | 99.80 | 6 | 11 |
9 | Emily GIBSON Whitley Bay | WHI | 97.70 | 13 | 8 |
10 | Emilia DRURY Sheffield | SHE | 97.12 | 11 | 10 |
11 | Ele´ SILVESTER Magnum | MAG | 94.14 | 19 | 7 |
12 | Kayla FRY Lee Valley | LVL | 92.61 | 12 | 14 |
13 | Charlie ANDERSON Murrayfield | MUR | 91.45 | 16 | 12 |
14 | Christie SHANNON East Kilbride | EK | 89.74 | 10 | 17 |
15 | Megan MORLEY Ice Sheffield | SHE | 88.72 | 17 | 13 |
16 | Phoebe WINSER Coventry | COV | 87.60 | 15 | 16 |
17 | Abby GREEN Ice Sheffield | SHE | 86.00 | 14 | 18 |
18 | Eleanor HAYES Ice Sheffield | SHE | 85.39 | 18 | 15 |
19 | Rowena MOSLEY Milton Keynes | MLK | 82.62 | 9 | 20 |
20 | Chloe DEMPSIE Magnum | MAG | 78.16 | 20 | 19 |
Junior Isdans
FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Sasha FEAR / George WADDELL Alexandra Palace / Alexandra Palace | AXP | 147.96 | 1 | 1 |
2 | Lucy HANCOCK / Billy WILSON FRENCH Ice Sheffield / Ice Sheffield | SHE | 103.32 | 2 | 2 |
3 | Natalia PALLU / Frank ROSELLI Streatham / Streatham | STR | 102.44 | 3 | 3 |
4 | Rebecca CLARKE / Theodore ALEXANDER Streatham / Streatham | STR | 88.01 | 4 | 4 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar