Resultat (kun senior, junior, advanced novice)
Senior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Matthias VERSLUIS | FIN | 164.89 | 3 | 1 |
| 2 | Peter James HALLAM | GBR | 160.58 | 5 | 2 |
| 3 | David KRANJEC | SLO | 157.97 | 2 | 4 |
| 4 | Vincent CUEREL | SUI | 145.79 | 6 | 5 |
| 5 | Adrien BANNISTER | ITA | 144.41 | 8 | 3 |
| 6 | Charlie PARRY-EVANS | GBR | 140.58 | 7 | 6 |
| 7 | Tomi PULKKINEN | FIN | 140.48 | 1 | 8 |
| 8 | Alessandro FADINI | ITA | 138.31 | 4 | 7 |
Senior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Linnea MELLGREN | SWE | 132.38 | 1 | 2 |
| 2 | Lara ROTH | AUT | 121.72 | 3 | 1 |
| 3 | Carol BRESSANUTTI | ITA | 120.38 | 2 | 5 |
| 4 | Karly ROBERTSON | GBR | 116.48 | 4 | 3 |
| 5 | So Yeon IM | KOR | 115.28 | 5 | 4 |
| 6 | Joanna SO | HKG | 93.71 | 7 | 6 |
| 7 | Jueun KIM | KOR | 77.67 | 6 | 8 |
| 8 | Ashley MITCHELL | GBR | 75.78 | 8 | 7 |
| 9 | Urša KRUŠEC | SLO | 60.47 | 9 | 9 |
| WD | Elettra OLIVOTTO | ITA | |||
| WD | Alessia ZARDINI | ITA |
Junior Herrer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Daniel GRASSI | ITA | 164.83 | 1 | 1 |
| 2 | Jari KESSLER | ITA | 133.78 | 2 | 3 |
| 3 | Josh BROWN | GBR | 129.71 | 4 | 2 |
| 4 | Alexander MASZLJANKO | HUN | 128.07 | 3 | 4 |
| WD | Mate BOROCZ | HUN | |||
| WD | Alexander BOROVOJ | HUN |
Junior Damer
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yujin CHOI | KOR | 128.41 | 2 | 1 |
| 2 | Rebecca GHILARDI | ITA | 120.60 | 6 | 2 |
| 3 | Anna LITVINENKO | GBR | 119.32 | 5 | 3 |
| 4 | Giulia FORESTI | ITA | 115.84 | 1 | 4 |
| 5 | Dorka HAVASI | HUN | 109.64 | 3 | 7 |
| 6 | Alexandra RUDOLF | POL | 107.33 | 7 | 5 |
| 7 | Amelia JACKSON | AUS | 104.29 | 11 | 6 |
| 8 | Claudia MARTINELLI | ITA | 99.19 | 18 | 8 |
| 9 | Damiana Alessandra CELI | ITA | 99.03 | 16 | 9 |
| 10 | Marianna TORRESANI | ITA | 97.92 | 8 | 11 |
| 11 | Sara BOSCHIROLI | ITA | 97.26 | 9 | 13 |
| 12 | Matilde BATTAGIN | ITA | 96.21 | 13 | 10 |
| 13 | Amelia SADLER | AUS | 95.39 | 15 | 12 |
| 14 | Francesca CAPOMOLLA | ITA | 94.26 | 14 | 15 |
| 15 | Violette IVANOFF | AUT | 93.78 | 17 | 14 |
| 16 | Nina POLŠAK | SLO | 88.14 | 20 | 16 |
| 17 | Sophie ALMASSY | AUT | 86.98 | 21 | 17 |
| 18 | Jee Won BANG | KOR | 86.28 | 4 | 27 |
| 19 | Katarina KITAROVIC | CRO | 84.66 | 10 | 22 |
| 20 | Maruša UDRIH | SLO | 84.36 | 12 | 21 |
| 21 | Lara GUCEK | SLO | 82.01 | 19 | 20 |
| 22 | Naja FERKOV | SLO | 81.22 | 25 | 18 |
| 23 | Antonia BANOVIC | CRO | 77.54 | 26 | 19 |
| 24 | Tena COPOR | CRO | 74.43 | 23 | 26 |
| 25 | Michela SACCHET | ITA | 74.31 | 24 | 25 |
| 26 | Mihaela STIMAC ROJTINIC | CRO | 73.19 | 27 | 24 |
| 27 | Valentina MIKAC | CRO | 71.76 | 22 | 29 |
| 28 | Kaya MELISSASOPHIE | TUR | 69.05 | 29 | 23 |
| 29 | Christina Lillian BAKER | CRO | 65.13 | 28 | 30 |
| 30 | Ivona REPE | CRO | 60.72 | 31 | 28 |
| 31 | Nika MELEH | CRO | 47.91 | 30 | 32 |
| 32 | Lea MACEK | CRO | 44.92 | 32 | 33 |
| 33 | Tjaša BURSIC | SLO | 44.81 | 35 | 31 |
| 34 | Klara KRMPOTIC | CRO | 43.00 | 33 | 35 |
| 35 | Claudia KRIZMANIC | CRO | 42.16 | 34 | 34 |
| 36 | Nina PUŠNIK | SLO | 29.86 | 36 | 38 |
| 37 | Romana GRGIC | CRO | 29.10 | 38 | 37 |
| 38 | Nika CERKEZ | CRO | 29.08 | 39 | 36 |
| 39 | Robertina VITEZ | CRO | 20.90 | 40 | 39 |
| WD | Larisa SAFARIC | SLO | |||
| WD | Antea STOJIC | CRO | |||
| WD | Bianka FRIESZ | HUN | |||
| WD | Daria JAKAB | HUN |
Advanced Novice Drenge
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anton SKOFICZ | AUT | 74.23 | 1 | 1 |
Advanced Novice Piger
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Hana KOSIC | CRO | 87.03 | 1 | 1 |
| 2 | Sophia SCHALLER | AUT | 83.03 | 3 | 2 |
| 3 | Dora NAGY | HUN | 80.96 | 2 | 3 |
| 4 | Emese CSISZER | HUN | 76.01 | 7 | 4 |
| 5 | Alessia MALERBA | ITA | 74.30 | 4 | 5 |
| 6 | Camilla BINASCHI | ITA | 73.81 | 6 | 6 |
| 7 | Stefanie FRANCESCHINI | ITA | 71.28 | 5 | 9 |
| 8 | Hana CVIJANOVIC | CRO | 71.23 | 8 | 7 |
| 9 | Greta MILANESE | ITA | 68.25 | 11 | 8 |
| 10 | Yuka KOYAMA | AUT | 68.20 | 10 | 11 |
| 11 | Mira BARATH | HUN | 67.24 | 13 | 10 |
| 12 | Sian BATTRIDGE | GBR | 66.09 | 12 | 12 |
| 13 | Miriam ROTTENSTEINER | AUT | 65.66 | 9 | 13 |
| 14 | Lucy SILVEY | GBR | 62.53 | 14 | 14 |
| 15 | Giorgia CESANA | ITA | 59.31 | 17 | 15 |
| 16 | Elena RAINER | ITA | 58.37 | 15 | 17 |
| 17 | Lucija SIMON | CRO | 57.46 | 16 | 16 |
| 18 | Pia OMOVŠEK | SLO | 49.11 | 18 | 18 |
| WD | Emese GLOZIK | HUN | |||
| WD | Jihye PARK | KOR |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar