Resultat (kun junior, novice)
Junior Herrer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Marco KLEPOCH | BAP | SVK | 131.87 | 1 | 1 |
2 | Jakub KRSNAK | NMV | SVK | 130.84 | 2 | 2 |
3 | Jan KURNIK | CZE | 117.80 | 3 | 3 | |
4 | Simon FUKAS | NRH | SVK | 100.86 | 4 | 4 |
5 | Frantisek KURIMSKY | PO | SVK | 96.79 | 5 | 5 |
Junior Damer
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexandra HAGAROVA | TT | SVK | 110.77 | 3 | 2 |
2 | Miroslava MAGULOVA | TT | SVK | 109.64 | 2 | 3 |
3 | Miroslava HRINAKOVA | KEK | SVK | 109.31 | 4 | 1 |
4 | Ema GABANIOVA | BB | SVK | 100.98 | 5 | 4 |
5 | Nina LETENAYOVA | BAP | SVK | 97.23 | 1 | 7 |
6 | Livia LORINCIKOVA | BB | SVK | 87.40 | 6 | 5 |
7 | Timea STUDENCOVA | TT | SVK | 86.30 | 8 | 6 |
8 | Lujza KLIESTENCOVA | NMV | SVK | 79.52 | 9 | 8 |
9 | Izabela FRISOVA | NRH | SVK | 77.13 | 7 | 9 |
10 | Lucia STRAKOVA | BB | SVK | 70.26 | 10 | 10 |
WD | Aneta JANICZKOVA | CZE |
Novice Drenge
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Gregor Anton GRINC | KEK | SVK | 71.14 | 1 | 1 |
Novice Piger
FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Nikola RYCHTARIKOVA | KKP | CZE | 83.05 | 1 | 1 |
2 | Claudia MIFKOVICOVA | BAP | SVK | 75.10 | 4 | 2 |
3 | Anna PUSKAROVA | HC PS | CZE | 73.61 | 2 | 4 |
4 | Bianca SRBECKA | ZAF | SVK | 72.47 | 7 | 3 |
5 | Barbora PLASOVSKA | OVLR | CZE | 71.40 | 3 | 6 |
6 | Veronika PLACKOVA | NMV | SVK | 70.87 | 5 | 5 |
7 | Simona SULIKOVA | BAP | SVK | 68.39 | 8 | 7 |
8 | Simona SIMONIKOVA | NMV | SVK | 67.47 | 6 | 9 |
9 | Barbara BUZINKAYOVA | TT | SVK | 67.20 | 9 | 8 |
10 | Katarina STRACAROVA | NRH | SVK | 63.47 | 12 | 10 |
11 | Zoja GOLDSCHMIEDOVA | BAJ | SVK | 63.00 | 10 | 12 |
12 | Lucia STEFANKOVA | NRH | SVK | 62.30 | 13 | 11 |
13 | Sona MUSINSKA | NRH | SVK | 59.33 | 14 | 13 |
14 | Viktoria SABOVA | BB | SVK | 58.47 | 11 | 14 |
15 | Lucia SURMANOVA | NRH | SVK | 55.54 | 15 | 15 |
16 | Katharina Maria SEBAKOVA | PBF | SVK | 51.32 | 16 | 18 |
17 | Laura BURGEROVA | ZAK | SVK | 50.70 | 17 | 17 |
18 | Patricia LINCMAIEROVA | NRH | SVK | 49.95 | 18 | 16 |
19 | Vanessa FAGLICOVA | RK | SVK | 41.35 | 19 | 19 |
20 | Eva JANICZEKOVA | BB | SVK | 31.69 | 20 | 20 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar