Resultat (kun ISU senior, junior og advanced novice)
Senior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Cortney MANSOUR / Michal CESKA | CZE | 144.22 | 1 | 1 |
2 | Taylor TRAN / Saulius AMBRULEVICIUS | LTU | 132.90 | 2 | 2 |
Junior Isdans
FPl. | Name | Nation | Points | SD | FD |
---|---|---|---|---|---|
1 | Nicole KUZMICH / Alexandr SINICYN | CZE | 135.18 | 1 | 1 |
2 | Ria SCHWENDINGER / Valentin WUNDERLICH | GER | 118.09 | 3 | 2 |
3 | Olga BIBIKHINA / Daniil ZVORYKIN | RUS | 116.24 | 2 | 4 |
4 | Guoste DAMULEVICIUTE / Deividas KIZALA | LTU | 110.34 | 4 | 3 |
5 | Charise MATTHAEI / Maxmilian PFISTERER | GER | 98.16 | 5 | 6 |
6 | Aliena SCHOBER / Dmitri GALYUTIN | GER | 96.94 | 6 | 7 |
7 | Vira GORODETSKA / Marko NECHIPORENKO | UKR | 93.96 | 7 | 5 |
Advanced Novice Isdans
FPl. | Name | Nation | Points | PDK | P2 | FD |
---|---|---|---|---|---|---|
1 | Oliwia BOROWSKA / Filip BOJANOWSKI | POL | 64.40 | 1 | 1 | 2 |
2 | Ramona GRIMM / Marcus KOENIG | GER | 63.86 | 2 | 2 | 1 |
3 | Alisa ABDULLINA / Maxim NURALIEV | RUS | 55.67 | 3 | 5 | 3 |
4 | Karolina KARLIKOVA / Filip TASCHLER | CZE | 50.52 | 5 | 4 | 5 |
5 | Julia ALBRECHT / Aleksandar BUTANOVIC | GER | 50.51 | 7 | 6 | 4 |
6 | Marta LEWANDOWSKA / Jan LIPSKI | POL | 49.96 | 4 | 3 | 7 |
7 | Antonia MARTINI / Kai HOFERICHTER | GER | 47.77 | 6 | 7 | 6 |
Se flere detaljer her.
Ingen kommentarer:
Send en kommentar